Doxycycline - effect of drug on gene transcription
Siwo GH, Smith RS, Tan A, Button-Simons KA, Checkley LA, Ferdig MT. An integrative analysis of small molecule transcriptional responses in the human malaria parasite Plasmodium falciparum. BMC Genomics. 2015 Dec 4;16:1030.PMID: 26637195
Ratio = Transcript of treated vs untreated control
PfID Annotation Ratio E.C Transcript
32203 PF3D7_1022700
phospholipid scramblase, plscr 1.509
32227 PF3D7_1301500 Plasmodium exported protein (PHISTa), unknown function 1.423
32150 PF3D7_0221800 hypothetical protein 1.403
32213 PF3D7_1138100 ubiquitin-related modifier 1, putative 1.388
32173 PF3D7_0506600
histone deacetylase, putative, pseudogene 1.346 3.5.1.98
32211 PF3D7_1102400 phosphopantothenate-cysteine ligase, putative 1.343 6.3.2.5
32216 PF3D7_1206400 thiosulfate sulfurtransferase, putative 1.342 2.8.1.1
32212 PF3D7_1130800 armadillo repeat protein PF16, putative 1.336
32178 PF3D7_0601400 erythrocyte membrane protein 1 (PfEMP1), pseudogene 1.313
32197 PF3D7_0902400
serine/threonine protein kinase, FIKK family 1.310 2.7.11.1
32242 PF3D7_1458400
aminodeoxychorismate lyase 1.306 4.1.3.38
32243 PF3D7_1471000 RNA 3'-terminal phosphate cyclase-like protein, putative 1.304 6.5.1.4
33630 PF3D7_0217300 AP2S 1.301
32239 PF3D7_1451500 pre-mRNA-splicing factor CWF18, putative 1.296
32226 PF3D7_1301300 Plasmodium exported protein (PHISTa-like), unknown function, pseudogene 1.291
32174 PF3D7_0511600
apical rhoptry neck protein 1.284
32228 PF3D7_1313200
methionyl-tRNA formyltransferase, putative 1.284 2.1.2.9
32220 PF3D7_1253100 Plasmodium exported protein (PHISTa), unknown function 1.279
32240 PF3D7_1456000
AP2 domain transcription factorAP2-HC 1.278
32244 PF3D7_1341000 tRNA Arginine 1.274
32193 PF3D7_0819100 BRIX domain, putative 1.272
32180 PF3D7_0602800 jmjc domain-containing protein 2, putative 1.272 1.14.11.27
32258 PF3D7_0731000 ncRNA 1.268
32241 PF3D7_1456200 conserved Plasmodium protein, unknown function 1.266
32172 PF3D7_0506200
TATA-box-binding protein 1.260
32205 PF3D7_1035000 U2 snRNA/tRNA pseudouridine synthase, putative 1.255 5.4.99.12
32192 PF3D7_0807700
serine protease DegP 1.255 3.4.21.-
32236 PF3D7_1420300 DNL-type zinc finger protein; hsp70-escort protein 1 1.252
32229 PF3D7_1339800 mitotic-spindle organizing protein 1, putative 1.248
32231 PF3D7_1349100 nucleoside diphosphate hydrolase, putative 1.248 3.6.1.6
32154 PF3D7_0317100 6-cysteine protein 1.247
32189 PF3D7_0708300
EKC/KEOPS complex subunit BUD32 1.241 2.7.11.2
32167 PF3D7_0424900 Plasmodium exported protein (PHISTa), unknown function 1.241
32147 PF3D7_0208900
6-cysteine protein 1.240
32198 PF3D7_0919500 major facilitator superfamily domain-containing protein, MFS3 1.235
32256 PF3D7_1139000 ncRNA 1.235
32237 PF3D7_1436900
histidine triad protein, putative 1.235 3.6.1.29
32175 PF3D7_0521800
afg1-like atpase, putative 1.231
32232 PF3D7_1355300
histone-lysine N-methyltransferase, putative 1.231 2.1.1.43
38882 PF3D7_0104700
apicomplexan amino acid transporter apiat9, putative 0.732
32200 PF3D7_0937800 erythrocyte membrane protein 1, PfEMP1 0.732
32141 PF3D7_0101700 erythrocyte membrane protein 1 (PfEMP1), exon 2, pseudogene 0.730
32157 PF3D7_0400500 rifin PIR protein 0.730
32149 PF3D7_0221500 Pfmc-2TM Maurer's cleft two transmembrane protein, pseudogene 0.730
32185 PF3D7_0700100
erythrocyte membrane protein 1, PfEMP1 0.728
32217 PF3D7_1240200 erythrocyte membrane protein 1 (PfEMP1), pseudogene 0.728
32257 PF3D7_0620900 tRNA Leucine 0.728
32196 PF3D7_0833100 rifin PIR protein 0.727
32207 PF3D7_1040400 rifin 0.726
32144 PF3D7_0114700 rifin PIR protein 0.725
32160 PF3D7_0401200 rifin 0.725
32145 PF3D7_0200800 erythrocyte membrane protein 1 (PfEMP1), truncated 0.725
32255 PF3D7_0714800 tRNA Leucine 0.724
32214 PF3D7_1150100 rifin, pseudogene 0.724
32190 PF3D7_0713000 rifin PIR protein 0.724
32168 PF3D7_0425600 rifin, pseudogene 0.723
32204 PF3D7_1027600 meiotic recombination protein spo11-2, putative 0.723
32221 PF3D7_1254300 PIR protein stevor 0.723
32218 PF3D7_1240400 erythrocyte membrane protein 1, PfEMP1 0.722
32163 PF3D7_0413100 erythrocyte membrane protein 1, PfEMP1 0.721
32224 PF3D7_1300900
PIR protein stevor 0.718
32246 PF3D7_1371200 5.8S 0.716
32219 PF3D7_1240700 rifin, pseudogene 0.716
32165 PF3D7_0421500 rifin, pseudogene 0.716
32186 PF3D7_0700200 PIR protein rifin 0.715
32254 PF3D7_1355400 tRNA Threonine 0.715
32151 PF3D7_0303600
plasmoredoxin 0.713
32177 PF3D7_0600300 rifin 0.713
32230 PF3D7_1340800 mitochondrial pyruvate carrier protein 1, putative, MPC1 0.712
32143 PF3D7_0113600 surface-associated interspersed protein 1.2 (SURFIN 1.2), pseudogene 0.711
32209 PF3D7_1100700 stevor, pseudogene 0.710
32166 PF3D7_0424400
surface-associated interspersed protein 4.2 (SURFIN 4.2) 0.708
32169 PF3D7_0425700 rifin PIR protein 0.708
32187 PF3D7_0700300 rifin 0.706
32146 PF3D7_0200900 stevor, pseudogene 0.706
32183 PF3D7_0628100
hect domain-containing protein 1, putative 0.704 6.3.2.19
32194 PF3D7_0832400 PIR protein stevor 0.702
32176 PF3D7_0532900
PIR protein rifin 0.701
32208 PF3D7_1100400 rifin 0.701
32199 PF3D7_0937300 rifin PIR protein 0.700
32191 PF3D7_0800100 erythrocyte membrane protein 1, PfEMP1 0.699
32156 PF3D7_0400100 erythrocyte membrane protein 1, PfEMP1 0.698
32171 PF3D7_0500500 PIR protein rifin 0.697
32206 PF3D7_1040100 rifin 0.697
32188 PF3D7_0700800 Pfmc-2TM Maurer's cleft two transmembrane protein 0.695
32225 PF3D7_1301000 rifin, pseudogene 0.694
32181 PF3D7_0617600
PIR protein stevor 0.694
32215 PF3D7_1200300 PIR protein rifin 0.689
32153 PF3D7_0315200 circumsporozoite- and TRAP-related protein 0.688
32152 PF3D7_0304000 inner membrane complex protein 1a, putative 0.688
32202 PF3D7_1006100 CCR4-NOT transcription complex subunit 5, putative 0.688
32234 PF3D7_1400100 erythrocyte membrane protein 1 (PfEMP1), truncated, pseudogene 0.684
32245 PF3D7_1369800 tRNA Arginine 0.684
32182 PF3D7_0617700 rifin PIR protein 0.683
32162 PF3D7_0402800 erythrocyte membrane protein 1 (PfEMP1), pseudogene 0.680
32233 PF3D7_1367800 secreted ookinete protein, putative 0.678
32170 PF3D7_0426000 erythrocyte membrane protein 1, PfEMP1 0.676
32248 PF3D7_0702800 tRNA Tyrosine 0.676
32161 PF3D7_0402700 rifin, pseudogene 0.675
32184 PF3D7_0631800 rifin 0.668
32159 PF3D7_0401000 rifin 0.665
32235 PF3D7_1400700 stevor PIR protein 0.664
32139 PF3D7_0100200 PIR protein rifin 0.664
32201 PF3D7_1000100 erythrocyte membrane protein 1, PfEMP1 0.660
32210 PF3D7_1100800 Pfmc-2TM Maurer's cleft two transmembrane protein 0.654
32251 PF3D7_1369900 tRNA Tryptophan 0.644
32140 PF3D7_0100800 PIR protein rifin 0.637
32164 PF3D7_0421100 erythrocyte membrane protein 1, PfEMP1 0.636
32222 PF3D7_1254500 rifin 0.634
32223 PF3D7_1300600
rifin PIR protein 0.633
32161 PF3D7_0402700 rifin, pseudogene 0.632
32195 PF3D7_0832500 PIR protein rifin 0.626
32250 PF3D7_0410100 tRNA Serine 0.609
32158 PF3D7_0400900 rifin 0.592
32179 PF3D7_0601700 Plasmodium exported protein (PHISTa), unknown function, pseudogene 0.580
32252 PF3D7_0403000 tRNA Asparagine 0.575
32247 PF3D7_0527800 tRNA Leucine 0.570
32155 PF3D7_0324500 rifin 0.564
32238 PF3D7_1442600 sporozoite-specific transmembrane protein S6 TRAP-like protein 0.545
32249 PF3D7_0312700 tRNA Isoleucine 0.514
32253 PF3D7_1370100 tRNA Cysteine 0.481
Online articles related to Doxycycline - effect of drug on gene transcription retrieved from PubMed