PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
---|---|---|---|---|---|
PF3D7_1029600
![]() |
PF10_0289 | Adenosine deaminase | adenosine deaminase | 3.5.4.4 |
|
PF3D7_1132300
![]() |
PF11_0332 | anti-codon binding domain protein | nucleic acid binding protein, putative |
|
|
PF3D7_1204600 | PFL0230w | Cytidine deaminase | cytidine deaminase, putative | 3.5.4.5 |
|
PF3D7_1349400 | PF13_0259 | Cytidine deaminase | cytidine and deoxycytidylate deaminase, putative | 3.5.4.5 |
|
PF3D7_0918800 | PFI0920c | Dihydrouridine synthase | dihydrouridine synthase, putative | 1.3.1.89 |
|
PF3D7_1408900 | PF14_0086 | Dihydrouridine synthase | tRNA-dihydrouridine synthase, putative | 1.3.1.89 |
|
PF3D7_1108200
![]() |
PF11_0095 | D-tyrosyl-tRNA deacylase | D-tyrosyl-tRNA(Tyr) deacylase | 3.1.1.96 |
|
PF3D7_0408900
![]() |
PFD0440w | L-threonylcarbamoyladenylate synthase | tRNA N6-adenosine threonylcarbamoyltransferase | 2.6.99.4 |
|
PF3D7_1203500
![]() |
PFL0175c | L-threonylcarbamoyladenylate synthase | threonylcarbamoyl-AMP synthase, putative | 2.7.7.87 |
|
PF3D7_1130600 | PF11_0316 | methyltransferase | methyltransferase |
|
|
PF3D7_1407500 | PF14_0072 | multifunctional methyltransferase subunit TRM112, putative | multifunctional methyltransferase subunit TRM112, putative | 2.1.1.32 |
|
PF3D7_0211900 | PFB0530c | Pseudouridine synthase | pseudouridine synthase | 4.2.1.70 |
|
PF3D7_0717400 | PF07_0071 | Queuine tRNA-ribosyltransferase | queuine tRNA-ribosyltransferase, putative | 2.4.2.29 |
|
PF3D7_1242200
![]() |
PFL2030w | Queuine tRNA-ribosyltransferase | queuine tRNA-ribosyltransferase, putative | 2.4.2.29 |
|
PF3D7_1434100 | PF14_0322 | Queuine tRNA-ribosyltransferase | queuine tRNA-ribosyltransferase, putative | 2.4.2.29 | |
PF3D7_0906000
![]() |
PFI0295c | RNAse II | exoribonuclease II | 3.1.27.1 |
|
PF3D7_0709600 | MAL7P1.28 | RNAse P | ribonucleases P/MRP protein subunit POP1, putative | 3.1.26.5 |
|
PF3D7_1327200 | MAL13P1.153 | RNAse P | ribonuclease P protein subunit RPR2, putative | 3.1.26.5 | |
PF3D7_0723700 | PF07_0100 | RNAse Z | metallo-hydrolase/oxidoreductase, putative | 3.1.26.11 |
|
PF3D7_1465300 | PF14_0620 | RNAse Z | tRNA 3'-trailer sequence RNase, putative | 3.1.26.11 |
|
PF3D7_1474300 | PF14_0711 | RNAse Z | DNA repair metallo-beta-lactamase protein, putative | 3.5.2.6 |
|
PF3D7_0916200 | PFI0795w | RNAseP | mitochondrial ribonuclease p catalytic subunit, putative | 3.1.26.5 |
|
PF3D7_1019800 | PF10_0191 | tRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferase | tRNA methyltransferase, putative | 2.1.1.61 |
|
PF3D7_1028000 | PF10_0274 | tRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferase | methyltransferase, putative | 2.1.1.61 |
|
PF3D7_0912800 | PFI0625c | tRNA (adenine58-N1)-methyltransferase | tRNA (adenine(58)-N(1))-methyltransferase non-catalytic subunit TRM6, putative | 2.1.1.220 |
|
PF3D7_1315700 | PF13_0087 | tRNA (adenine58-N1)-methyltransferase | tRNA (adenine(58)-N(1))-methyltransferase catalytic subunit TRM61, putative | 2.1.1.220 |
|
PF3D7_1332500 | PF13_0175 | tRNA (adenine58-N1)-methyltransferase | SAM-dependent RNA methyltransferase, putative | 2.1.1.220 |
|
PF3D7_0704200 | PF07_0015 | tRNA (cytosine-5-)-methyltransferase | RNA cytosine C(5)-methyltransferase, putative | 2.1.1.29 |
|
PF3D7_1111000 | PF11_0116 | tRNA (cytosine-5-)-methyltransferase | RNA cytosine c(5)-methyltransferase nsun2 | 2.1.1.29 |
|
PF3D7_1319300 | PF13_0109 | tRNA (guanine(26)-n(2))-dimethyltransferase, putative | tRNA (guanine(26)-n(2))-dimethyltransferase, putative | 2.1.1.216 |
|
PF3D7_1119100 | PF11_0198 | tRNA (guanine-N1-)-methyltransferase | tRNA m(1)G methyltransferase, putative | 2.1.1.31 |
|
PF3D7_1127300 | PF11_0284 | tRNA (guanine-N7-)-methyltransferase | tRNA (guanine-N(7)-)-methyltransferase, putative | 2.1.1.33 |
|
PF3D7_1248100 | PFL2305w | tRNA (guanine-N7-)-methyltransferase | methyltransferase, putative | 2.1.1.33 |
|
PF3D7_1133800
![]() |
PF11_0348 | tRNA (uracil-5-)-methyltransferase | RNA (uracil-5-)methyltransferase, putative | 2.1.1.35 |
|
PF3D7_1306300 | MAL13P1.31 | tRNA (uracil-5-)-methyltransferase | SAM dependent methyltransferase, putative | 2.1.1.35 |
|
PF3D7_1030700 | PF10_0300 | tRNA guanosine-2'-O-methyltransferase | RNA methyltransferase, putative | 2.1.1.34 |
|
PF3D7_1343200 | PF13_0236 | tRNA guanosine-2'-O-methyltransferase | tRNA guanosine-2'-O-methyltransferase, putative | 2.1.1.34 |
|
PF3D7_1432500 | PF14_0307 | tRNA guanosine-2'-O-methyltransferase | RNA methyltransferase, putative | 2.1.1.34 |
|
PF3D7_0211900 | PFB0530c | tRNA pseudouridine synthase | pseudouridine synthase |
|
|
PF3D7_0511500 | PFE0570w | tRNA pseudouridine synthase | RNA pseudouridylate synthase, putative | 5.4.99.12 |
|
PF3D7_0516300 | PFE0815w | tRNA pseudouridine synthase | tRNA pseudouridine synthase, putative | 5.4.99.12 |
|
PF3D7_0730100 | PF07_0125 | tRNA pseudouridine synthase | tRNA pseudouridine synthase D, putative | 5.4.99.12 |
|
PF3D7_0804600
![]() |
PF08_0123 | tRNA pseudouridine synthase | tRNA pseudouridine synthase, putative | 5.4.99.12 |
|
PF3D7_0908700 | PFI0420c | tRNA pseudouridine synthase | tRNA pseudouridine synthase, putative | 5.4.99.12 | |
PF3D7_1018000 | PF10_0175 | tRNA pseudouridine synthase | tRNA pseudouridine synthase, putative | 5.4.99.12 |
|
PF3D7_1035000 | PF10_0341 | tRNA pseudouridine synthase | U2 snRNA/tRNA pseudouridine synthase, putative | 5.4.99.12 |
|
PF3D7_1228500 | PFL1380w | tRNA pseudouridine synthase | RNA pseudouridylate synthase, putative | 5.4.99.12 |
|
PF3D7_0723000 | PF07_0095 | tRNAHis guanylyltransferase | tRNAHis guanylyltransferase, putative |
|
|
PF3D7_1120500 | PF11_0212 | tRNA-nucleotidyltransferase | tRNA nucleotidyltransferase, putative | 2.7.7.72 |
|
# | PFID | Formal Name |
---|---|---|
1 | PFB0530c | pseudouridine synthase |
# | PFID | Formal Name |
---|---|---|
1 | PFB0530c | pseudouridine synthase |
2 | PFE0570w | RNA pseudouridylate synthase, putative |
3 | PFE0815w | tRNA pseudouridine synthase, putative |
4 | PF07_0125 | tRNA pseudouridine synthase D, putative |
5 |
PF08_0123
![]() |
tRNA pseudouridine synthase, putative |
6 | PFI0420c | tRNA pseudouridine synthase, putative |
7 | PF10_0175 | tRNA pseudouridine synthase, putative |
8 | PF10_0341 | U2 snRNA/tRNA pseudouridine synthase, putative |
9 | PFL1380w | RNA pseudouridylate synthase, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFD0440w
![]() |
tRNA N6-adenosine threonylcarbamoyltransferase |
2 |
PFL0175c
![]() |
threonylcarbamoyl-AMP synthase, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF07_0015 | RNA cytosine C(5)-methyltransferase, putative |
2 | PF11_0116 | RNA cytosine c(5)-methyltransferase nsun2 |
# | PFID | Formal Name |
---|---|---|
1 | MAL7P1.28 | ribonucleases P/MRP protein subunit POP1, putative |
2 | MAL13P1.153 | ribonuclease P protein subunit RPR2, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF07_0071 | queuine tRNA-ribosyltransferase, putative |
2 |
PFL2030w
![]() |
queuine tRNA-ribosyltransferase, putative |
3 | PF14_0322 | queuine tRNA-ribosyltransferase, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF07_0095 | tRNAHis guanylyltransferase, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF07_0100 | metallo-hydrolase/oxidoreductase, putative |
2 | PF14_0620 | tRNA 3'-trailer sequence RNase, putative |
3 | PF14_0711 | DNA repair metallo-beta-lactamase protein, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFI0295c
![]() |
exoribonuclease II |
# | PFID | Formal Name |
---|---|---|
1 | PFI0625c | tRNA (adenine(58)-N(1))-methyltransferase non-catalytic subunit TRM6, putative |
2 | PF13_0087 | tRNA (adenine(58)-N(1))-methyltransferase catalytic subunit TRM61, putative |
3 | PF13_0175 | SAM-dependent RNA methyltransferase, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFI0795w | mitochondrial ribonuclease p catalytic subunit, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFI0920c | dihydrouridine synthase, putative |
2 | PF14_0086 | tRNA-dihydrouridine synthase, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF10_0191 | tRNA methyltransferase, putative |
2 | PF10_0274 | methyltransferase, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF10_0289
![]() |
adenosine deaminase |
# | PFID | Formal Name |
---|---|---|
1 | PF10_0300 | RNA methyltransferase, putative |
2 | PF13_0236 | tRNA guanosine-2'-O-methyltransferase, putative |
3 | PF14_0307 | RNA methyltransferase, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF11_0095
![]() |
D-tyrosyl-tRNA(Tyr) deacylase |
# | PFID | Formal Name |
---|---|---|
1 | PF11_0198 | tRNA m(1)G methyltransferase, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF11_0212 | tRNA nucleotidyltransferase, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF11_0284 | tRNA (guanine-N(7)-)-methyltransferase, putative |
2 | PFL2305w | methyltransferase, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF11_0316 | methyltransferase |
# | PFID | Formal Name |
---|---|---|
1 |
PF11_0332
![]() |
nucleic acid binding protein, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF11_0348
![]() |
RNA (uracil-5-)methyltransferase, putative |
2 | MAL13P1.31 | SAM dependent methyltransferase, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFL0230w | cytidine deaminase, putative |
2 | PF13_0259 | cytidine and deoxycytidylate deaminase, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF13_0109 | tRNA (guanine(26)-n(2))-dimethyltransferase, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0072 | multifunctional methyltransferase subunit TRM112, putative |