| PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
|---|---|---|---|---|---|
| PF3D7_1344000 | MAL13P1.390 | Aminomethyltransferase | aminomethyltransferase, putative | 2.1.2.10 |
|
PF3D7_1365500
|
PF13_0345 | Aminomethyltransferase | glycine cleavage system T protein, putative aminomethyltransferase, mitochondrial, putative | 2.1.2.10 |
|
| PF3D7_1452200 | PF14_0497 | Aminomethyltransferase | aminomethyltransferase, putative | 2.1.2.10 |
|
| PF3D7_1244000 | PFL2115c | Glucose inhibited division protein A | glucose inhibited division protein a homologue, putative |
|
|
| PF3D7_1019800 | PF10_0191 | tRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferase | tRNA methyltransferase, putative | 2.1.1.61 |
|
| # | PFID | Formal Name |
|---|---|---|
| 1 | PF10_0191 | tRNA methyltransferase, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 | PFL2115c | glucose inhibited division protein a homologue, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 | MAL13P1.390 | aminomethyltransferase, putative |
| 2 |
PF13_0345
|
glycine cleavage system T protein, putative aminomethyltransferase, mitochondrial, putative |
| 3 | PF14_0497 | aminomethyltransferase, putative |