PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
---|---|---|---|---|---|
PF3D7_1428300 | PF14_0261 | Arx1 | proliferation-associated protein 2g4, putative |
|
|
PF3D7_1123400 | PF11_0245 | eiF6 | eukaryotic peptide chain release factor GTP-binding subunit, putative, erf3 |
|
|
PF3D7_1123400 | PF11_0245 | Elf1 | eukaryotic peptide chain release factor GTP-binding subunit, putative, erf3 |
|
|
PF3D7_1005600 | PF10_0057a | Jjj1 | DnaJ protein, putative |
|
|
PF3D7_1431300 | PF14_0292 | Lsg1 | large subunit GTPase 1, putative | 3.6.5.1 |
|
PF3D7_1367600 | MAL13P1.341 | Mrt4 | ribosome biogenesis protein MRT4, putative |
|
|
PF3D7_0729300 | PF07_0121 | Nmd3 | 60S ribosomal export protein NMD3, putative |
|
|
PF3D7_1130200
![]() ![]() |
PF11_0313 | P0 | 60S ribosomal protein P0 |
|
|
PF3D7_1103100
![]() ![]() |
PF11_0043 | P1 | 60S acidic ribosomal protein P1, putative |
|
|
PF3D7_0309600
![]() |
PFC0400w | P2 | 60S acidic ribosomal protein P2 |
|
|
PF3D7_0409800 | PFD0485w | Rei1 | zinc finger protein, putative |
|
|
PF3D7_1469000
![]() ![]() |
PF14_0658 | Sdo1 | translation initiation factor IF-1 |
|
|
PF3D7_0818900
![]() ![]() |
PF08_0054 | Ssa | PfHsp70-1 |
|
|
PF3D7_0309000
![]() |
PFC0380w | Yvh1 | dual specificity protein phosphatase | 3.1.3.16 |
|
# | PFID | Formal Name |
---|---|---|
1 |
PFC0380w
![]() |
dual specificity protein phosphatase |
# | PFID | Formal Name |
---|---|---|
1 |
PFC0400w
![]() |
60S acidic ribosomal protein P2 |
# | PFID | Formal Name |
---|---|---|
1 | PFD0485w | zinc finger protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF07_0121 | 60S ribosomal export protein NMD3, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF08_0054
![]() ![]() |
PfHsp70-1 |
# | PFID | Formal Name |
---|---|---|
1 | PF10_0057a | DnaJ protein, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF11_0043
![]() ![]() |
60S acidic ribosomal protein P1, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF11_0245 | eukaryotic peptide chain release factor GTP-binding subunit, putative, erf3 |
# | PFID | Formal Name |
---|---|---|
1 | PF11_0245 | eukaryotic peptide chain release factor GTP-binding subunit, putative, erf3 |
# | PFID | Formal Name |
---|---|---|
1 |
PF11_0313
![]() ![]() |
60S ribosomal protein P0 |
# | PFID | Formal Name |
---|---|---|
1 | MAL13P1.341 | ribosome biogenesis protein MRT4, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0261 | proliferation-associated protein 2g4, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0292 | large subunit GTPase 1, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF14_0658
![]() ![]() |
translation initiation factor IF-1 |