Drug Name | PubMed Articles (year of publication) |
---|---|
METHYL METHANESULFONATE |
PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
---|---|---|---|---|---|
PF3D7_0105900 | PFA0290w | 3'-5' exonuclease | 3'-5' exonuclease, putative | 3.1.11.1 |
|
PF3D7_0204800 | PFB0215c | 3'-5' exonuclease | 3'-5' exonuclease, putative | 3.1.11.1 |
|
PF3D7_0824100 | MAL8P1.35 | 3'-5' exonuclease | 3'-5' exonuclease, putative | 3.1.11.1 |
|
PF3D7_1237400 | PFL1810w | 3'-5’ exonuclease | hydrolase, putative |
|
|
PF3D7_1474300 | PF14_0711 | 3'-5’ exonuclease | DNA repair metallo-beta-lactamase protein, putative | 3.5.2.6 |
|
PF3D7_0203900
![]() |
PFB0180w | 5'-3' exonuclease | 5'-3' exonuclease, putative | 3.1.16.1 |
|
PF3D7_0204600 | PFB0205c | 5'-3' exonuclease | 5'-3' exonuclease, putative | 3.1.11.- |
|
PF3D7_0725000 | PF07_0105 | 5'-3' exonuclease | exonuclease I, putative | 3.1.16.1 |
|
PF3D7_1430600 | PF14_0285 | 5'-3' exonuclease | endonuclease/exonuclease/phosphatase family protein, putative | 3.1.16.1 |
|
PF3D7_0209400 | PFB0423c | ARMT1 | armt1-like domain-containing protein, putative |
|
|
PF3D7_0514100
![]() ![]() |
PFE0705c | ATP-dependent DNA helicase UvrD | ATP-dependent DNA helicase UvrD | 3.6.4.12 |
|
PF3D7_1304100
![]() |
MAL13P1.22 | DNA ligase I | DNA ligase I | 6.5.1.1 |
|
PF3D7_0411900 | PFD0590c | DNA polymerase a | DNA polymerase alpha | 2.7.7.7 |
|
PF3D7_1463300 | PF14_0602 | DNA polymerase a | DNA polymerase alpha subunit B, putative | 2.7.7.7 |
|
PF3D7_0308000 | PFC0340w | DNA polymerase d/e | DNA polymerase delta small subunit, putative | 2.7.7.7 |
|
PF3D7_0630300 | PFF1470c | DNA polymerase d/e | DNA polymerase epsilon catalytic subunit A, putative | 2.7.7.7 |
|
PF3D7_1017000
![]() |
PF10_0165 | DNA polymerase d/e | DNA polymerase delta catalytic subunit | 2.7.7.7 |
|
PF3D7_1362500
![]() |
MAL13P1.311 | exonuclease, putative | 3'-5' exonuclease, putative | 3.1.-.- |
|
PF3D7_0726300 | MAL7P1.145 | MLH1/PMS1 | DNA mismatch repair protein PMS1, putative |
|
|
PF3D7_1117800
![]() ![]() |
PF11_0184 | MLH1/PMS1 | DNA mismatch repair protein MLH |
|
|
PF3D7_0505500
![]() |
PFE0270c | MSH2/6 | DNA mismatch repair protein MSH6, putative |
|
|
PF3D7_0706700
![]() |
MAL7P1.206 | MSH2/6 | DNA mismatch repair protein MSH2, putative |
|
|
PF3D7_1405400 | PF14_0051 | MSH2/6 | DNA mismatch repair protein, putative |
|
|
PF3D7_1427500
![]() |
PF14_0254 | MSH2/6 | DNA mismatch repair protein MSH2, putative |
|
|
PF3D7_1226600
![]() |
PFL1285c | PCNA | proliferating cell nuclear antigen 2 |
|
|
PF3D7_1361900
![]() ![]() |
PF13_0328 | PCNA | proliferating cell nuclear antigen 1 |
|
|
PF3D7_1241700
![]() |
PFL2005w | RFC | replication factor C subunit 4, putative |
|
|
PF3D7_0409600 | PFD0475c | RPA | replication protein A1, large subunit |
|
|
PF3D7_0904800 | PFI0235w | RPA | replication protein A1, small fragment |
|
|
PF3D7_1442100 | PF14_0783 | RPA | replication factor A protein 3, putative | ||
PF3D7_1202100 | PFL0105w | srap domain-containing protein, putative | srap domain-containing protein, putative SRAP |
|
# | PFID | Formal Name |
---|---|---|
1 | PFA0290w | 3'-5' exonuclease, putative |
2 | PFB0215c | 3'-5' exonuclease, putative |
3 | MAL8P1.35 | 3'-5' exonuclease, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFB0180w
![]() |
5'-3' exonuclease, putative |
2 | PFB0205c | 5'-3' exonuclease, putative |
3 | PF07_0105 | exonuclease I, putative |
4 | PF14_0285 | endonuclease/exonuclease/phosphatase family protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFB0423c | armt1-like domain-containing protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFC0340w | DNA polymerase delta small subunit, putative |
2 | PFF1470c | DNA polymerase epsilon catalytic subunit A, putative |
3 |
PF10_0165
![]() |
DNA polymerase delta catalytic subunit |
# | PFID | Formal Name |
---|---|---|
1 | PFD0475c | replication protein A1, large subunit |
2 | PFI0235w | replication protein A1, small fragment |
3 | PF14_0783 | replication factor A protein 3, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFD0590c | DNA polymerase alpha |
2 | PF14_0602 | DNA polymerase alpha subunit B, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFE0270c
![]() |
DNA mismatch repair protein MSH6, putative |
2 |
MAL7P1.206
![]() |
DNA mismatch repair protein MSH2, putative |
3 | PF14_0051 | DNA mismatch repair protein, putative |
4 |
PF14_0254
![]() |
DNA mismatch repair protein MSH2, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFE0705c
![]() ![]() |
ATP-dependent DNA helicase UvrD |
# | PFID | Formal Name |
---|---|---|
1 | MAL7P1.145 | DNA mismatch repair protein PMS1, putative |
2 |
PF11_0184
![]() ![]() |
DNA mismatch repair protein MLH |
# | PFID | Formal Name |
---|---|---|
1 | PFL0105w | srap domain-containing protein, putative SRAP |
# | PFID | Formal Name |
---|---|---|
1 |
PFL1285c
![]() |
proliferating cell nuclear antigen 2 |
2 |
PF13_0328
![]() ![]() |
proliferating cell nuclear antigen 1 |
# | PFID | Formal Name |
---|---|---|
1 | PFL1810w | hydrolase, putative |
2 | PF14_0711 | DNA repair metallo-beta-lactamase protein, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFL2005w
![]() |
replication factor C subunit 4, putative |
# | PFID | Formal Name |
---|---|---|
1 |
MAL13P1.22
![]() |
DNA ligase I |
# | PFID | Formal Name |
---|---|---|
1 |
MAL13P1.311
![]() |
3'-5' exonuclease, putative |