HP1 enrichment values
Fraschka SA, Filarsky M, Hoo R, Niederwieser I, Yam XY, Brancucci NMB, Mohring F, Mushunje AT, Huang X, Christensen PR, Nosten F, Bozdech Z, Russell B, Moon RW, Marti M, Preiser PR, Bártfai R, Voss TS. Comparative Heterochromatin Profiling Reveals Conserved and Unique Epigenome Signatures Linked to Adaptation and Development of Malaria Parasites. Cell Host Microbe. 2018 14;23(3):407-420. PMID: 29503181
By assessing genome-wide heterochromatin protein 1 (HP1) occupancy, a comprehensive analysis of heterochromatin landscapesgenes is presented. Genes are considered "heterochromatic" and potentially variantly expressed between individual parasites
HP1 enrichment values (ChIP/input ratio).
PfID Annotation HP1-ChIP/Input E.C Transcript
40626 PF3D7_1373500 erythrocyte membrane protein 1, PfEMP1 15.31
40547 PF3D7_1100100 erythrocyte membrane protein 1, PfEMP1 14.54
40468 PF3D7_0800300 erythrocyte membrane protein 1, PfEMP1 13.59
40369 PF3D7_0412700
erythrocyte membrane protein 1, PfEMP1 13.18
40572 PF3D7_1200400
erythrocyte membrane protein 1, PfEMP1 13.10
40549 PF3D7_1100300 rifin 13.07
40583 PF3D7_1240600
erythrocyte membrane protein 1, PfEMP1 13.00
40330 PF3D7_0223500 erythrocyte membrane protein 1, PfEMP1 12.99
40444 PF3D7_0712000 erythrocyte membrane protein 1, PfEMP1 12.95
40492 PF3D7_0833500 erythrocyte membrane protein 1, PfEMP1 12.91
40449 PF3D7_0712600 erythrocyte membrane protein 1, PfEMP1 12.89
40357 PF3D7_0401200 rifin 12.62
40493 PF3D7_0900100 erythrocyte membrane protein 1, PfEMP1 12.57
40576 PF3D7_1219300 erythrocyte membrane protein 1, PfEMP1 12.56
40446 PF3D7_0712300 erythrocyte membrane protein 1, PfEMP1 12.55
40304 PF3D7_0200700 rifin PIR protein 12.40
40374 PF3D7_0421100 erythrocyte membrane protein 1, PfEMP1 12.18
40442 PF3D7_0711700 erythrocyte membrane protein 1, PfEMP1 12.17
40607 PF3D7_1300400 PIR protein rifin 12.13
40546 PF3D7_1041300 erythrocyte membrane protein 1, PfEMP1 12.02
40519 PF3D7_1000100 erythrocyte membrane protein 1, PfEMP1 11.95
40450 PF3D7_0712800 erythrocyte membrane protein 1, PfEMP1 11.93
40474 PF3D7_0808600 erythrocyte membrane protein 1, PfEMP1 11.91
40475 PF3D7_0808700
erythrocyte membrane protein 1, PfEMP1 11.88
40582 PF3D7_1240400 erythrocyte membrane protein 1, PfEMP1 11.78
40604 PF3D7_1255200 erythrocyte membrane protein 1, PfEMP1 11.74
40348 PF3D7_0400100 erythrocyte membrane protein 1, PfEMP1 11.74
40451 PF3D7_0712900 erythrocyte membrane protein 1, PfEMP1 11.70
40325 PF3D7_0222900 erythrocyte membrane protein 1 (PfEMP1), exon 2, pseudogene 11.56
40428 PF3D7_0700100
erythrocyte membrane protein 1, PfEMP1 11.52
40389 PF3D7_0426000 erythrocyte membrane protein 1, PfEMP1 11.51
40331 PF3D7_0300100 erythrocyte membrane protein 1, PfEMP1 11.48
40376 PF3D7_0421300
erythrocyte membrane protein 1, PfEMP1 11.44
40370 PF3D7_0413100 erythrocyte membrane protein 1, PfEMP1 11.32
40417 PF3D7_0631200 erythrocyte membrane protein 1 (PfEMP1), pseudogene 11.31
40585 PF3D7_1240900 erythrocyte membrane protein 1, PfEMP1 11.29
40466 PF3D7_0800100 erythrocyte membrane protein 1, PfEMP1 11.29
40568 PF3D7_1150400 erythrocyte membrane protein 1, PfEMP1 11.28
40367 PF3D7_0412400 erythrocyte membrane protein 1, PfEMP1 11.27
40487 PF3D7_0833000
PIR protein rifin 11.27
40297 PF3D7_0115700
erythrocyte membrane protein 1, PfEMP1 11.22
40387 PF3D7_0425800
erythrocyte membrane protein 1, PfEMP1 11.19
40264 PF3D7_0100100
erythrocyte membrane protein 1, PfEMP1 11.17
40386 PF3D7_0425700 rifin PIR protein 11.12
40347 PF3D7_0324900
erythrocyte membrane protein 1, PfEMP1 11.01
40447 PF3D7_0712400 erythrocyte membrane protein 1, PfEMP1 10.91
40412 PF3D7_0617400 erythrocyte membrane protein 1, PfEMP1 10.84
40343 PF3D7_0324400 rifin 10.83
40427 PF3D7_0632800 erythrocyte membrane protein 1, PfEMP1 10.81
40574 PF3D7_1200600
erythrocyte membrane protein 1, PfEMP1 10.78
40465 PF3D7_0733000 erythrocyte membrane protein 1, PfEMP1 10.78
40418 PF3D7_0631800 rifin 10.67
40569 PF3D7_1200100 erythrocyte membrane protein 1, PfEMP1 10.60
40518 PF3D7_0937800 erythrocyte membrane protein 1, PfEMP1 10.49
40421 PF3D7_0632200 rifin 10.41
40408 PF3D7_0600900 rifin, pseudogene 10.36
40401 PF3D7_0600200 erythrocyte membrane protein 1, PfEMP1 10.33
40350 PF3D7_0400400
erythrocyte membrane protein 1, PfEMP1 10.32
40467 PF3D7_0800200
erythrocyte membrane protein 1, PfEMP1 10.27
40298 PF3D7_0200100 erythrocyte membrane protein 1, PfEMP1 10.15
40344 PF3D7_0324500 rifin 10.07
40606 PF3D7_1300300 erythrocyte membrane protein 1, PfEMP1 9.98
40548 PF3D7_1100200
erythrocyte membrane protein 1, PfEMP1 9.97
40406 PF3D7_0600700 rifin PIR protein 9.96
40663 PF3D7_1480000 rifin PIR protein 9.89
40425 PF3D7_0632600 rifin, pseudogene 9.85
40292 PF3D7_0115200 rifin PIR protein 9.84
40478 PF3D7_0809100 erythrocyte membrane protein 1, PfEMP1 9.84
40567 PF3D7_1150300 rifin 9.72
40580 PF3D7_1240200 erythrocyte membrane protein 1 (PfEMP1), pseudogene 9.68
40600 PF3D7_1254800
rifin 9.65
40326 PF3D7_0223100
PIR protein rifin 9.44
40424 PF3D7_0632500 erythrocyte membrane protein 1, PfEMP1 9.42
40305 PF3D7_0200800 erythrocyte membrane protein 1 (PfEMP1), truncated 9.39
40273 PF3D7_0101000 rifin PIR protein 9.39
40513 PF3D7_0937300 rifin PIR protein 9.37
40593 PF3D7_1254000 rifin 9.33
40333 PF3D7_0300400
PIR protein stevor 9.32
40411 PF3D7_0601400 erythrocyte membrane protein 1 (PfEMP1), pseudogene 9.30
40581 PF3D7_1240300 erythrocyte membrane protein 1, PfEMP1 9.25
40320 PF3D7_0222400 rifin, pseudogene 9.24
40632 PF3D7_1400600 rifin PIR protein 9.22
40504 PF3D7_0901300 rifin PIR protein 9.18
40522 PF3D7_1000400 rifin PIR protein 9.12
40602 PF3D7_1255000 rifin PIR protein 9.10
40571 PF3D7_1200300 PIR protein rifin 9.08
40541 PF3D7_1040800 PIR protein rifin 8.99
40577 PF3D7_1219400 erythrocyte membrane protein 1 (PfEMP1), pseudogene 8.90
40281 PF3D7_0113800 DBL containing protein, unknown function 8.82
40616 PF3D7_1372100 Plasmodium exported protein (PHISTb), unknown function gametocyte exported protein 4 8.80
40354 PF3D7_0400800 PIR protein stevor 8.74
40300 PF3D7_0200300 erythrocyte membrane protein 1 (PfEMP1), exon 2 8.72
40512 PF3D7_0937200 lysophospholipase, putative 8.69 3.1.1.5
40321 PF3D7_0222500 rifin PIR protein 8.69
40334 PF3D7_0300500 rifin PIR protein 8.68
40537 PF3D7_1040400 rifin 8.66
40545 PF3D7_1041200 rifin PIR protein 8.66
40403 PF3D7_0600400
erythrocyte membrane protein 1, PfEMP1 8.62
40595 PF3D7_1254300 PIR protein stevor 8.61
40377 PF3D7_0421500 rifin, pseudogene 8.61
40309 PF3D7_0201200 PIR protein rifin 8.61
40272 PF3D7_0100900 rifin PIR protein 8.57
40462 PF3D7_0732700 rifin 8.56
40584 PF3D7_1240700 rifin, pseudogene 8.55
40266 PF3D7_0100300 erythrocyte membrane protein 1, PfEMP1 8.54
40629 PF3D7_1400300 rifin 8.54
40640 PF3D7_1475500
LCCL domain-containing protein 8.50
40539 PF3D7_1040600 rifin 8.49
40621 PF3D7_1373000 PIR protein rifin 8.47
40500 PF3D7_0900900 stevor PIR protein 8.47
40630 PF3D7_1400400 PIR protein rifin 8.41
40658 PF3D7_1479500 PIR protein stevor 8.38
40385 PF3D7_0425600 rifin, pseudogene 8.37
40565 PF3D7_1150100 rifin, pseudogene 8.36
40335 PF3D7_0300700 rifin 8.36
40610 PF3D7_1300700 PIR protein rifin 8.35
40384 PF3D7_0425500 PIR protein stevor 8.35
40612 PF3D7_1301000 rifin, pseudogene 8.34
40501 PF3D7_0901000
rifin 8.32
40498 PF3D7_0900600 rifin 8.31
40295 PF3D7_0115500 erythrocyte membrane protein 1 (PfEMP1), pseudogene 8.27
40544 PF3D7_1041100 rifin PIR protein 8.26
40353 PF3D7_0400700 PIR protein rifin 8.25
40432 PF3D7_0700500 rifin 8.25
40373 PF3D7_0413400 erythrocyte membrane protein 1 (PfEMP1), exon 1, pseudogene 8.25
40323 PF3D7_0222700 rifin 8.24
40294 PF3D7_0115400 stevor PIR protein 8.22
40337 PF3D7_0301000 acyl-CoA synthetase 8.19 6.2.1.3
40558 PF3D7_1101300 rifin 8.12
40470 PF3D7_0800500 PIR protein rifin 8.12
40366 PF3D7_0402800 erythrocyte membrane protein 1 (PfEMP1), pseudogene 8.12
40597 PF3D7_1254500 rifin 8.10
40301 PF3D7_0200400 stevor PIR protein 8.09
40351 PF3D7_0400500 rifin PIR protein 8.04
40634 PF3D7_1400800 rifin PIR protein 8.00
40327 PF3D7_0223200
rifin 8.00
40579 PF3D7_1222600
AP2 domain transcription factor AP-G 8.00
40340 PF3D7_0302300 erythrocyte membrane protein 1 (PfEMP1), pseudogene 7.97
40540 PF3D7_1040700 PIR protein rifin 7.96
40270 PF3D7_0100700 Plasmodium exported protein, unknown function, fragment 7.92
40534 PF3D7_1040100 rifin 7.91
40619 PF3D7_1372700 PIR protein rifin 7.90
40488 PF3D7_0833100 rifin PIR protein 7.89
40375 PF3D7_0421200 rifin 7.88
40516 PF3D7_0937600
erythrocyte membrane protein 1, PfEMP1 7.88
40490 PF3D7_0833300 erythrocyte membrane protein 1 (PfEMP1), exon 2, pseudogene 7.87
40303 PF3D7_0200600 PIR protein rifin 7.85
40562 PF3D7_1149800 rifin 7.78
40533 PF3D7_1040000 rifin 7.78
40502 PF3D7_0901100 rifin 7.77
40445 PF3D7_0712200 rifin, pseudogene 7.76
40458 PF3D7_0732300 PIR protein rifin 7.73
40499 PF3D7_0900700 rifin 7.73
40484 PF3D7_0832700 Plasmodium exported protein (PHISTa-like), unknown function, pseudogene 7.71
40648 PF3D7_1477300
Plasmodium exported protein (PHIST), unknown function 7.67
40542 PF3D7_1040900 PIR protein rifin 7.65
40590 PF3D7_1253700 rifin 7.65
40460 PF3D7_0732500 rifin PIR protein 7.63
40517 PF3D7_0937700 rifin PIR protein 7.60
40594 PF3D7_1254100
PIR protein stevor 7.59
40307 PF3D7_0201000 rifin PIR protein 7.58
40288 PF3D7_0114700 rifin PIR protein 7.55
40476 PF3D7_0808800 PIR protein rifin 7.55
40430 PF3D7_0700300 rifin 7.54
40358 PF3D7_0401300 rifin 7.53
40505 PF3D7_0901400 rifin 7.53
40481 PF3D7_0832400 PIR protein stevor 7.53
40276 PF3D7_0101800 stevor PIR protein 7.53
40400 PF3D7_0600100 erythrocyte membrane protein 1 (PfEMP1), pseudogene 7.52
40599 PF3D7_1254700 rifin 7.51
40443 PF3D7_0711900 rifin, pseudogene 7.51
40355 PF3D7_0400900 rifin 7.50
40523 PF3D7_1000500 rifin PIR protein 7.49
40407 PF3D7_0600800 rifin, pseudogene 7.49
40429 PF3D7_0700200 PIR protein rifin 7.49
40271 PF3D7_0100800 PIR protein rifin 7.48
40515 PF3D7_0937500 rifin PIR protein 7.47
40278 PF3D7_0102000 Plasmodium exported protein (PHISTa), unknown function, pseudogene 7.45
40440 PF3D7_0701800
PIR protein rifin 7.45
40485 PF3D7_0832800 PIR protein rifin 7.43
40566 PF3D7_1150200 rifin PIR protein 7.42
40324 PF3D7_0222800 PIR protein stevor 7.42
40448 PF3D7_0712500 rifin, pseudogene 7.41
40322 PF3D7_0222600 rifin 7.40
40438 PF3D7_0701200 rifin, pseudogene 7.40
40459 PF3D7_0732400 PIR protein rifin 7.40
40657 PF3D7_1479400 rifin PIR protein 7.40
40563 PF3D7_1149900
stevor PIR protein 7.38