PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
---|---|---|---|---|---|
PF3D7_0409400
![]() ![]() |
PFD0462w | chaperone protein dnaj; heat shock protein 40 | chaperone protein dnaj; heat shock protein 40 |
|
|
PF3D7_0713200 | MAL7P1.59 | DnaJ protein, putative | DnaJ protein, putative |
|
|
PF3D7_0708800
![]() ![]() |
PF07_0033 | HSP70 | PfHsp70-z |
|
|
PF3D7_0818900
![]() ![]() |
PF08_0054 | HSP70 | PfHsp70-1 |
|
|
PF3D7_0831700
![]() ![]() |
MAL7P1.228 | HSP70 | PfHsp70-x |
|
|
PF3D7_0917900
![]() ![]() |
PFI0875w | HSP70 | PfHsp70-2 |
|
|
PF3D7_1134000
![]() ![]() |
PF11_0351 | HSP70 | PfHsp70-3 |
|
|
PF3D7_1344200
![]() |
MAL13P1.540 | HSP70 | PfHsp70-y |
|
|
PF3D7_0201700 | PFB0085c | J-domain | DnaJ protein, putative |
|
|
PF3D7_0220100 | PFB0920w | J-domain | DnaJ protein, putative |
|
|
PF3D7_0220400 | PFB0925w | J-domain | DnaJ protein, putative, pseudogene; MEC domain-containing protein |
|
|
PF3D7_0502800 | PFE0135w | J-domain | DnaJ protein, putative |
|
|
PF3D7_0523400 | PFE1170w | J-domain | DnaJ protein, putative |
|
|
PF3D7_0620700 | PFF1010c | J-domain | DnaJ protein, putative | ||
PF3D7_0629200
![]() |
PFF1415c | J-domain | DnaJ protein, putative |
|
|
PF3D7_0806500 | PF08_0115 | J-domain | DnaJ protein, putative |
|
|
PF3D7_0823800 | PF08_0032 | J-domain | DnaJ protein, putative |
|
|
PF3D7_0831200 | MAL8P1.204 | J-domain | DnaJ protein, putative |
|
|
PF3D7_0919100 | PFI0935w | J-domain | DnaJ protein, putative | ||
PF3D7_1002800
![]() |
PF10_0032 | J-domain | DnaJ protein, putative |
|
|
PF3D7_1005600 | PF10_0057a | J-domain | DnaJ protein, putative |
|
|
PF3D7_1038800 | PF10_0378 | J-domain | RESA-like protein with PHIST and DnaJ domains? MEC domain-containing protein |
|
|
PF3D7_1039100 | PF10_0381 | J-domain | DnaJ protein, putative, pseudogene? MEC domain-containing protein |
|
|
PF3D7_1102200
![]() |
PF11_0034 | J-domain | erythrocyte cytoskeleton-interacting j protein |
|
|
PF3D7_1126300 | PF11_0273 | J-domain | DnaJ protein, putative |
|
|
PF3D7_1136800 | PF11_0380 | J-domain | DnaJ protein, putative |
|
|
PF3D7_1143200 | PF11_0443 | J-domain | DnaJ protein, putative |
|
|
PF3D7_1149600 | PF11_0513 | J-domain | DnaJ protein, putative |
|
|
PF3D7_1201100 | PFL0055c | J-domain | RESA-like protein with PHIST and DnaJ domains; MEC domain-containing protein |
|
|
PF3D7_1211400
![]() |
PFL0565w | J-domain | heat shock protein DNAJ homologue Pfj4 |
|
|
PF3D7_1307200 | PF13_0036 | J-domain | DnaJ protein, putative |
|
|
PF3D7_1330300 | MAL13P1.162 | J-domain | DnaJ protein, putative | ||
PF3D7_1356700 | MAL13P1.277 | J-domain | DnaJ protein, putative | ||
PF3D7_1401100 | PF14_0013 | J-domain | DnaJ protein, putative |
|
|
PF3D7_1413900 | PF14_0137 | J-domain | DnaJ protein, putative |
|
|
PF3D7_1422300 | PF14_0213a | J-domain | DnaJ protein, putative |
|
|
PF3D7_1473200 | PF14_0700 | J-domain | DnaJ protein, putative |
|
|
PF3D7_0508500
![]() |
PFE0420c | NEF | nd6 protein, putative |
|
|
PF3D7_1442900
![]() |
PF14_0407 | NEF | sec7 domain-containing protein arfgef, putative |
|
# | PFID | Formal Name |
---|---|---|
1 | PFB0085c | DnaJ protein, putative |
2 | PFB0920w | DnaJ protein, putative |
3 | PFB0925w | DnaJ protein, putative, pseudogene; MEC domain-containing protein |
4 | PFE0135w | DnaJ protein, putative |
5 | PFE1170w | DnaJ protein, putative |
6 | PFF1010c | DnaJ protein, putative |
7 |
PFF1415c
![]() |
DnaJ protein, putative |
8 | PF08_0115 | DnaJ protein, putative |
9 | PF08_0032 | DnaJ protein, putative |
10 | MAL8P1.204 | DnaJ protein, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFD0462w
![]() ![]() |
chaperone protein dnaj; heat shock protein 40 |
# | PFID | Formal Name |
---|---|---|
1 |
PFE0420c
![]() |
nd6 protein, putative |
2 |
PF14_0407
![]() |
sec7 domain-containing protein arfgef, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF07_0033
![]() ![]() |
PfHsp70-z |
2 |
PF08_0054
![]() ![]() |
PfHsp70-1 |
3 |
MAL7P1.228
![]() ![]() |
PfHsp70-x |
4 |
PFI0875w
![]() ![]() |
PfHsp70-2 |
5 |
PF11_0351
![]() ![]() |
PfHsp70-3 |
6 |
MAL13P1.540
![]() |
PfHsp70-y |
# | PFID | Formal Name |
---|---|---|
1 | MAL7P1.59 | DnaJ protein, putative |