| PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
|---|---|---|---|---|---|
| PF3D7_0318200 | PFC0805w | 1 | DNA-directed RNA polymerase II subunit RPB1 | 2.7.7.6 |
|
| PF3D7_0708100 | PF07_0027 | 10 | DNA-directed RNA polymerases I, II, and III subunit RPABC5, putative | 2.7.7.6 |
|
| PF3D7_1304900 | PF13_0023 | 11 | DNA-directed RNA polymerase II subunit RPB11, putative | 2.7.7.6 |
|
| PF3D7_1342700 | MAL13P1.213 | 12 | DNA-directed RNA polymerases I, II, and III subunit RPABC4, putative |
|
|
| PF3D7_1134700 | PF11_0358 | 2 | DNA-directed RNA polymerase I subunit RPA2, putative | 2.7.7.6 |
|
| PF3D7_0923000 | PFI1130c | 3 | DNA-directed RNA polymerase II subunit RPB3 | 2.7.7.6 |
|
| PF3D7_0205500 | PFB0245c | 4 | DNA-directed RNA polymerase II 16 kDa subunit, putative | 2.7.7.6 |
|
| PF3D7_1364800 | PF13_0341 | 5 | DNA-directed RNA polymerases I, II, and III subunit RPABC1, putative | 2.7.7.6 |
|
| PF3D7_0303300 | PFC0155c | 6 | DNA-directed RNA polymerases I, II, and III subunit RPABC2, putative | 2.7.7.6 |
|
| PF3D7_0208700 | PFB0391c | 7 | shs2 domain-containing protein, putative | 2.7.7.6 |
|
| PF3D7_1213700 | PFL0665c | 8 | DNA-directed RNA polymerases I, II, and III subunit RPABC3, putative | 2.7.7.6 |
|
| PF3D7_0110400 | PFA0505c | 9 | DNA-directed RNA polymerase II subunit RPB9, putative | 2.7.7.6 |
|
| PF3D7_1356600 | PF13_0303 | Crm1 | regulator of chromosome condensation, putative |
|
|
| PF3D7_1201500 | PFL0075w | GPN1 | XPA binding protein 1, putative |
|
|
| PF3D7_0917700 | PFI0865w | GPN2 | GPN-loop GTPase, putative |
|
|
| PF3D7_0917700 | PFI0865w | GPN3 | GPN-loop GTPase, putative |
|
|
PF3D7_1443900
|
PF14_0417 | HSP90 | heat shock protein 90, putative |
|
|
PF3D7_0812400
|
PF08_0087 | Imp a | karyopherin alpha |
|
|
| PF3D7_0524000 | PFE1195w | Imp b | karyopherin beta |
|
|
| PF3D7_0706000 | MAL7P1.202 | Imp b | importin-7, putative |
|
|
| PF3D7_0815200 | PF08_0069 | Imp b | importin beta, putative |
|
|
| PF3D7_0627700 | PFF1345w | Iwr1 | transportin |
|
|
| PF3D7_1349800 | PF13_0261 | PRAP4 | GPN-loop GTPase, putative |
|
|
PF3D7_0809700
|
PF08_0100 | R2TP | RuvB-like helicase 1 | 3.6.4.12 |
|
PF3D7_1106000
|
PF11_0071 | R2TP | RuvB-like helicase 2 | 3.6.4.12 |
|
| PF3D7_1235000 | PFL1690w | R2TP | PIH1 domain-containing protein, putative |
|
|
PF3D7_1362200
|
PF13_0330 | R2TP | RuvB-like helicase 3 | 3.6.4.12 |
|
PF3D7_1434300
|
PF14_0324 | R2TP | Hsp70/Hsp90 organizing protein |
|
|
| PF3D7_1012700 | PF10_0124 | RPAP2 | NLI interacting factor-like phosphatase, putative | 3.1.3.16 |
|
| # | PFID | Formal Name |
|---|---|---|
| 1 | PFA0505c | DNA-directed RNA polymerase II subunit RPB9, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 | PFB0245c | DNA-directed RNA polymerase II 16 kDa subunit, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 | PFB0391c | shs2 domain-containing protein, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 | PFC0155c | DNA-directed RNA polymerases I, II, and III subunit RPABC2, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 | PFC0805w | DNA-directed RNA polymerase II subunit RPB1 |
| # | PFID | Formal Name |
|---|---|---|
| 1 | PFE1195w | karyopherin beta |
| 2 | MAL7P1.202 | importin-7, putative |
| 3 | PF08_0069 | importin beta, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 | PFF1345w | transportin |
| # | PFID | Formal Name |
|---|---|---|
| 1 | PF07_0027 | DNA-directed RNA polymerases I, II, and III subunit RPABC5, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 |
PF08_0100
|
RuvB-like helicase 1 |
| 2 |
PF11_0071
|
RuvB-like helicase 2 |
| 3 | PFL1690w | PIH1 domain-containing protein, putative |
| 4 |
PF13_0330
|
RuvB-like helicase 3 |
| 5 |
PF14_0324
|
Hsp70/Hsp90 organizing protein |
| # | PFID | Formal Name |
|---|---|---|
| 1 |
PF08_0087
|
karyopherin alpha |
| # | PFID | Formal Name |
|---|---|---|
| 1 | PFI0865w | GPN-loop GTPase, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 | PFI0865w | GPN-loop GTPase, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 | PFI1130c | DNA-directed RNA polymerase II subunit RPB3 |
| # | PFID | Formal Name |
|---|---|---|
| 1 | PF10_0124 | NLI interacting factor-like phosphatase, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 | PF11_0358 | DNA-directed RNA polymerase I subunit RPA2, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 | PFL0075w | XPA binding protein 1, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 | PFL0665c | DNA-directed RNA polymerases I, II, and III subunit RPABC3, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 | PF13_0023 | DNA-directed RNA polymerase II subunit RPB11, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 | MAL13P1.213 | DNA-directed RNA polymerases I, II, and III subunit RPABC4, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 | PF13_0261 | GPN-loop GTPase, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 | PF13_0303 | regulator of chromosome condensation, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 | PF13_0341 | DNA-directed RNA polymerases I, II, and III subunit RPABC1, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 |
PF14_0417
|
heat shock protein 90, putative |