PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
---|---|---|---|---|---|
PF3D7_0708400
![]() ![]() |
PF07_0029 | Hsp90 | heat shock protein 90 |
|
|
PF3D7_1443900
![]() |
PF14_0417 | Hsp90 | heat shock protein 90, putative |
|
|
PF3D7_1407100
![]() |
PF14_0068 | Nop1 | rRNA 2'-O-methyltransferase fibrillarin, putative |
|
|
PF3D7_1118500 | PF11_0191 | Nop56 | nucleolar protein 56, putative |
|
|
PF3D7_1008800
![]() |
PF10_0085 | Nop58 | nucleolar protein 5, putative |
|
|
PF3D7_0931700 | PFI1540w | Pih1 | PIH1 domain-containing protein, putative |
|
|
PF3D7_1235000 | PFL1690w | Pih1 | PIH1 domain-containing protein, putative |
|
|
PF3D7_0311300 | PFC0475c | PIKK | phosphatidylinositol 3- and 4-kinase, putative | 2.7.1.67 |
|
PF3D7_0708100 | PF07_0027 | Pol II-10 | DNA-directed RNA polymerases I, II, and III subunit RPABC5, putative | 2.7.7.6 |
|
PF3D7_1304900 | PF13_0023 | Pol II-11 | DNA-directed RNA polymerase II subunit RPB11, putative | 2.7.7.6 |
|
PF3D7_1342700 | MAL13P1.213 | Pol II-12 | DNA-directed RNA polymerases I, II, and III subunit RPABC4, putative |
|
|
PF3D7_0215700 | PFB0715w | Pol II-2 | DNA-directed RNA polymerase II subunit RPB2 | 2.7.7.6 |
|
PF3D7_0923000 | PFI1130c | Pol II-3 | DNA-directed RNA polymerase II subunit RPB3 | 2.7.7.6 |
|
PF3D7_0205500 | PFB0245c | Pol II-4 | DNA-directed RNA polymerase II 16 kDa subunit, putative | 2.7.7.6 |
|
PF3D7_1364800 | PF13_0341 | Pol II-5 | DNA-directed RNA polymerases I, II, and III subunit RPABC1, putative | 2.7.7.6 |
|
PF3D7_0303300 | PFC0155c | Pol II-6 | DNA-directed RNA polymerases I, II, and III subunit RPABC2, putative | 2.7.7.6 |
|
PF3D7_1027400 | PF10_0269 | Pol II-7 | DNA-directed RNA polymerase II subunit RPB7, putative | 2.7.7.6 |
|
PF3D7_1213700 | PFL0665c | Pol II-8 | DNA-directed RNA polymerases I, II, and III subunit RPABC3, putative | 2.7.7.6 |
|
PF3D7_0512000
![]() |
PFE0595w | Prefoldin complex | prefoldin subunit 6 |
|
|
PF3D7_0718500 | MAL7P1.94 | Prefoldin complex | prefoldin subunit 3, putative |
|
|
PF3D7_0904500 | PFI0220w | Prefoldin complex | prefoldin subunit 4, putative |
|
|
PF3D7_0907300 | PFI0350c | Prefoldin complex | prefoldin-like protein, putative |
|
|
PF3D7_1107500 | PF11_0088 | Prefoldin complex | prefoldin, putative |
|
|
PF3D7_1128100 | PF11_0292 | Prefoldin complex | prefoldin subunit 5, putative |
|
|
PF3D7_1416900 | PF14_0167 | Prefoldin complex | prefoldin subunit 2, putative |
|
|
PF3D7_0318200 | PFC0805w | Rbp1 | DNA-directed RNA polymerase II subunit RPB1 | 2.7.7.6 |
|
PF3D7_1434300
![]() ![]() |
PF14_0324 | RPaP3 | Hsp70/Hsp90 organizing protein |
|
|
PF3D7_0809700
![]() ![]() |
PF08_0100 | Rvb1/2 | RuvB-like helicase 1 | 3.6.4.12 |
|
PF3D7_1106000
![]() ![]() |
PF11_0071 | Rvb1/2 | RuvB-like helicase 2 | 3.6.4.12 |
|
PF3D7_1123900
![]() |
PF11_0250 | Snu13 | 13 kda ribonucleoprotein-associated protein, putative |
|
|
PF3D7_0213500 | PFB0610c | Tah1 | tetratricopeptide repeat protein, putative |
|
|
PF3D7_0623400 | PFF1125c | Tel2 | mei2-like RNA-binding protein, putative, mei2 |
|
# | PFID | Formal Name |
---|---|---|
1 | PFB0245c | DNA-directed RNA polymerase II 16 kDa subunit, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFB0610c | tetratricopeptide repeat protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFB0715w | DNA-directed RNA polymerase II subunit RPB2 |
# | PFID | Formal Name |
---|---|---|
1 | PFC0155c | DNA-directed RNA polymerases I, II, and III subunit RPABC2, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFC0475c | phosphatidylinositol 3- and 4-kinase, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFC0805w | DNA-directed RNA polymerase II subunit RPB1 |
# | PFID | Formal Name |
---|---|---|
1 |
PFE0595w
![]() |
prefoldin subunit 6 |
2 | MAL7P1.94 | prefoldin subunit 3, putative |
3 | PFI0220w | prefoldin subunit 4, putative |
4 | PFI0350c | prefoldin-like protein, putative |
5 | PF11_0088 | prefoldin, putative |
6 | PF11_0292 | prefoldin subunit 5, putative |
7 | PF14_0167 | prefoldin subunit 2, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFF1125c | mei2-like RNA-binding protein, putative, mei2 |
# | PFID | Formal Name |
---|---|---|
1 | PF07_0027 | DNA-directed RNA polymerases I, II, and III subunit RPABC5, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF07_0029
![]() ![]() |
heat shock protein 90 |
2 |
PF14_0417
![]() |
heat shock protein 90, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF08_0100
![]() ![]() |
RuvB-like helicase 1 |
2 |
PF11_0071
![]() ![]() |
RuvB-like helicase 2 |
# | PFID | Formal Name |
---|---|---|
1 | PFI1130c | DNA-directed RNA polymerase II subunit RPB3 |
# | PFID | Formal Name |
---|---|---|
1 | PFI1540w | PIH1 domain-containing protein, putative |
2 | PFL1690w | PIH1 domain-containing protein, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF10_0085
![]() |
nucleolar protein 5, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF10_0269 | DNA-directed RNA polymerase II subunit RPB7, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF11_0191 | nucleolar protein 56, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF11_0250
![]() |
13 kda ribonucleoprotein-associated protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFL0665c | DNA-directed RNA polymerases I, II, and III subunit RPABC3, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF13_0023 | DNA-directed RNA polymerase II subunit RPB11, putative |
# | PFID | Formal Name |
---|---|---|
1 | MAL13P1.213 | DNA-directed RNA polymerases I, II, and III subunit RPABC4, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF13_0341 | DNA-directed RNA polymerases I, II, and III subunit RPABC1, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF14_0068
![]() |
rRNA 2'-O-methyltransferase fibrillarin, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF14_0324
![]() ![]() |
Hsp70/Hsp90 organizing protein |