PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
---|---|---|---|---|---|
PF3D7_1318700
![]() |
MAL13P1.102 | AAP4 | protein aap4 |
|
|
PF3D7_1146600
![]() ![]() |
PF11_0477 | CAAT-box DNA binding protein subunit B | ooocyst rupture protein 1, putative |
|
|
PF3D7_1308100 | PF13_0043 | CCAAT-binding transcription factor | CCAAT-binding transcription factor, putative |
|
|
PF3D7_0702300 | PF07_0006 | CCAAT-box DNA binding protein | sporozoite threonine and asparagine-rich protein |
|
|
PF3D7_0904300 | PFI0210c | CCAAT-box DNA binding protein | conserved protein, unknown function |
|
|
PF3D7_1449400 | PF14_0470 | CCAAT-box DNA binding protein | crossover junction endonuclease MUS81, putative |
|
|
PF3D7_0520700 | PFE1040c | CDC73 | CDC73 domain-containing protein, putative |
|
|
PF3D7_1012700 | PF10_0124 | CTD phosphatase | NLI interacting factor-like phosphatase, putative | 3.1.3.16 |
|
PF3D7_1355700 | MAL13P1.275 | CTD phosphatase | NLI interacting factor-like phosphatase, putative | 3.1.3.16 |
|
PF3D7_0914600 | PFI0715w | Elf1 | transcription elongation factor 1, putative |
|
|
PF3D7_0705300
![]() ![]() |
MAL7P1.21 | mediator of RNA polymerase ii transcription subunit 10 | mediator of RNA polymerase ii transcription subunit 10, putative |
|
|
PF3D7_0709300 | PF07_0037 | mediator of RNA polymerase II transcription subunit 14 | mediator of RNA polymerase II transcription subunit 14, putative |
|
|
PF3D7_1469700 | PF14_0665 | mediator of RNA polymerase II transcription subunit 6, putative | mediator of RNA polymerase II transcription subunit 6, putative |
|
|
PF3D7_1315800 | PF13_0088 | Myb1 | transcription factor MYB1 |
|
|
PF3D7_0713800 | PF07_0052 | Nelf1 | negative elongation factor A, putative |
|
|
PF3D7_0822200 | MAL8P1.49 | phosphorylated ctd interacting factor 1 ww domain-containing protein, putative | phosphorylated ctd interacting factor 1 ww domain-containing protein, putative |
|
|
PF3D7_0110400 | PFA0505c | RNA Pol II | DNA-directed RNA polymerase II subunit RPB9, putative | 2.7.7.6 |
|
PF3D7_0205500 | PFB0245c | RNA Pol II | DNA-directed RNA polymerase II 16 kDa subunit, putative | 2.7.7.6 |
|
PF3D7_0208700 | PFB0391c | RNA Pol II | shs2 domain-containing protein, putative | 2.7.7.6 |
|
PF3D7_0215700 | PFB0715w | RNA Pol II | DNA-directed RNA polymerase II subunit RPB2 | 2.7.7.6 |
|
PF3D7_0318200 | PFC0805w | RNA Pol II | DNA-directed RNA polymerase II subunit RPB1 | 2.7.7.6 |
|
PF3D7_0708100 | PF07_0027 | RNA Pol II | DNA-directed RNA polymerases I, II, and III subunit RPABC5, putative | 2.7.7.6 |
|
PF3D7_0923000 | PFI1130c | RNA Pol II | DNA-directed RNA polymerase II subunit RPB3 | 2.7.7.6 |
|
PF3D7_1213700 | PFL0665c | RNA Pol II | DNA-directed RNA polymerases I, II, and III subunit RPABC3, putative | 2.7.7.6 |
|
PF3D7_1304900 | PF13_0023 | RNA Pol II | DNA-directed RNA polymerase II subunit RPB11, putative | 2.7.7.6 |
|
PF3D7_1364800 | PF13_0341 | RNA Pol II | DNA-directed RNA polymerases I, II, and III subunit RPABC1, putative | 2.7.7.6 |
|
PF3D7_1475000 | PF14_0718 | RNA Pol II mediator complex subunit 31 | mediator of RNA polymerase ii transcription subunit 31, putative |
|
|
PFC10_API0017 | PFC10_API0017 | RNA polymerase | RNA polymerase D (rpoD) | 2.7.7.6 | |
PF3D7_0822100 | PF08_0037 | RNA polymerase II mediator complex protein MED7, putative | mediator of RNA polymerase II transcription subunit 7, putative |
|
|
PF3D7_0213900 | PFB0630c | RTR1 | rtr1 domain-containing protein, putative |
|
|
PF3D7_1030000 | PF10_0293 | Spt4 | transcription elongation factor SPT4, putative |
|
|
PF3D7_0610900 | PFF0535c | Spt5 | transcription elongation factor SPT5, putative |
|
|
PF3D7_0506200
![]() |
PFE0305w | TBP or TFIID | TATA-box-binding protein |
|
|
PF3D7_1428800 | PF14_0267 | TBP or TFIID | transcription initiation TFIID-like, putative |
|
|
PF3D7_0716400 | MAL7P1.78 | TFIIA | transcription initiation factor IIA subunit 1, putative |
|
|
PF3D7_1250700 | PFL2435w | TFIIA | transcription initiation factor iia subunit 2, putative |
|
|
PF3D7_0110800
![]() |
PFA0525w | TFIIB | transcription initiation factor TFIIB, putative |
|
|
PF3D7_1244200 | PFL2125c | TFIIB | RNA polymerase II transcription factor B subunit 2, putative |
|
|
PF3D7_1353500 | PF13_0279 | TFIIB | RNA polymerase II transcription factor B subunit 4, putative |
|
|
PF3D7_0717300 | MAL7P1.86 | TFIIE | transcription initiation factor IIE subunit alpha, putative |
|
|
PF3D7_1144600 | PF11_0458 | TFIIF-RNA Pol II | transcription initiation factor IIF subunit beta, putative |
|
|
PF3D7_1314900
![]() |
MAL13P1.76 | TFIIH | general transcription factor IIH subunit 2 |
|
|
PF3D7_1441900 | PF14_0398 | TFIIH | RNA polymerase II transcription factor B subunit 5, putative |
|
|
PF3D7_0206600 | PFB0290c | TFIIS | DNA-directed RNA polymerase III subunit RPC10, putative |
|
|
PF3D7_0407300 | PFD0360w | TFIIS | transcription factor, putative |
|
|
PF3D7_0714500 | PF07_0057 | TFIIS | transcription elongation factor s-II, putative |
|
|
PF3D7_1127800 | PF11_0289 | TFIIS | TFIIS central domain-containing protein, putative |
|
# | PFID | Formal Name |
---|---|---|
1 | PFA0505c | DNA-directed RNA polymerase II subunit RPB9, putative |
2 | PFB0245c | DNA-directed RNA polymerase II 16 kDa subunit, putative |
3 | PFB0391c | shs2 domain-containing protein, putative |
4 | PFB0715w | DNA-directed RNA polymerase II subunit RPB2 |
5 | PFC0805w | DNA-directed RNA polymerase II subunit RPB1 |
6 | PF07_0027 | DNA-directed RNA polymerases I, II, and III subunit RPABC5, putative |
7 | PFI1130c | DNA-directed RNA polymerase II subunit RPB3 |
8 | PFL0665c | DNA-directed RNA polymerases I, II, and III subunit RPABC3, putative |
9 | PF13_0023 | DNA-directed RNA polymerase II subunit RPB11, putative |
10 | PF13_0341 | DNA-directed RNA polymerases I, II, and III subunit RPABC1, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFA0525w
![]() |
transcription initiation factor TFIIB, putative |
2 | PFL2125c | RNA polymerase II transcription factor B subunit 2, putative |
3 | PF13_0279 | RNA polymerase II transcription factor B subunit 4, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFB0290c | DNA-directed RNA polymerase III subunit RPC10, putative |
2 | PFD0360w | transcription factor, putative |
3 | PF07_0057 | transcription elongation factor s-II, putative |
4 | PF11_0289 | TFIIS central domain-containing protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFB0630c | rtr1 domain-containing protein, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFE0305w
![]() |
TATA-box-binding protein |
2 | PF14_0267 | transcription initiation TFIID-like, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFE1040c | CDC73 domain-containing protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFF0535c | transcription elongation factor SPT5, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF07_0006 | sporozoite threonine and asparagine-rich protein |
2 | PFI0210c | conserved protein, unknown function |
3 | PF14_0470 | crossover junction endonuclease MUS81, putative |
# | PFID | Formal Name |
---|---|---|
1 |
MAL7P1.21
![]() ![]() |
mediator of RNA polymerase ii transcription subunit 10, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF07_0037 | mediator of RNA polymerase II transcription subunit 14, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF07_0052 | negative elongation factor A, putative |
# | PFID | Formal Name |
---|---|---|
1 | MAL7P1.78 | transcription initiation factor IIA subunit 1, putative |
2 | PFL2435w | transcription initiation factor iia subunit 2, putative |
# | PFID | Formal Name |
---|---|---|
1 | MAL7P1.86 | transcription initiation factor IIE subunit alpha, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF08_0037 | mediator of RNA polymerase II transcription subunit 7, putative |
# | PFID | Formal Name |
---|---|---|
1 | MAL8P1.49 | phosphorylated ctd interacting factor 1 ww domain-containing protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFI0715w | transcription elongation factor 1, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF10_0124 | NLI interacting factor-like phosphatase, putative |
2 | MAL13P1.275 | NLI interacting factor-like phosphatase, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF10_0293 | transcription elongation factor SPT4, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF11_0458 | transcription initiation factor IIF subunit beta, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF11_0477
![]() ![]() |
ooocyst rupture protein 1, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF13_0043 | CCAAT-binding transcription factor, putative |
# | PFID | Formal Name |
---|---|---|
1 |
MAL13P1.76
![]() |
general transcription factor IIH subunit 2 |
2 | PF14_0398 | RNA polymerase II transcription factor B subunit 5, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF13_0088 | transcription factor MYB1 |
# | PFID | Formal Name |
---|---|---|
1 |
MAL13P1.102
![]() |
protein aap4 |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0665 | mediator of RNA polymerase II transcription subunit 6, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0718 | mediator of RNA polymerase ii transcription subunit 31, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFC10_API0017 | RNA polymerase D (rpoD) |