PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
---|---|---|---|---|---|
PF3D7_1305400 | MAL13P1.28 | Aar2 | AAR2 protein, putative |
|
|
PF3D7_0422500 | PFD1060w | BRR2 | pre-mRNA-splicing helicase BRR2, putative | 3.6.4.13 |
|
PF3D7_1368100 | MAL13P1.343 | Jab1 | 26S proteasome regulatory subunit RPN11, putative |
|
|
PF3D7_0405400 | PFD0265w | Prp8 | pre-mRNA-processing-splicing factor 8, putative |
|
|
PF3D7_1451100
![]() ![]() |
PF14_0486 | Snu114 | elongation factor 2 |
|
# | PFID | Formal Name |
---|---|---|
1 | PFD0265w | pre-mRNA-processing-splicing factor 8, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFD1060w | pre-mRNA-splicing helicase BRR2, putative |
# | PFID | Formal Name |
---|---|---|
1 | MAL13P1.28 | AAR2 protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | MAL13P1.343 | 26S proteasome regulatory subunit RPN11, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF14_0486
![]() ![]() |
elongation factor 2 |