PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
---|---|---|---|---|---|
PF3D7_0520300 | PFE1020w | Lsm complex | U6 snRNA-associated Sm-like protein LSm2, putative | ||
PF3D7_0819900 | PF08_0049 | Lsm complex | U6 snRNA-associated Sm-like protein LSm3, putative | ||
PF3D7_0829300 | MAL8P1.9 | Lsm complex | U6 snRNA-associated Sm-like protein LSm8, putative |
|
|
PF3D7_1107000 | PF11_0524 | Lsm complex | U6 snRNA-associated Sm-like protein LSm4, putative |
|
|
PF3D7_1209200
![]() |
PFL0460w | Lsm complex | U6 snRNA-associated Sm-like protein LSm7, putative |
|
|
PF3D7_1325000 | PF13_0142 | Lsm complex | U6 snRNA-associated Sm-like protein LSm6, putative |
|
|
PF3D7_1443300 | PF14_0411 | Lsm complex | U6 snRNA-associated Sm-like protein LSm5, putative | ||
PF3D7_0920900 | PFI1025w | Prp24 | U4/U6 snRNA-associated-splicing factor, putative | ||
PF3D7_1321700 | MAL13P1.120 | Prp24 | splicing factor 1 |
|
|
PF3D7_0218500
![]() |
PFB0865w | U1 | small nuclear ribonucleoprotein Sm D2, putative |
|
|
PF3D7_0812700 | PF08_0084 | U1 | U1 small nuclear ribonucleoprotein c, putative |
|
|
PF3D7_0822300 | MAL8P1.48 | U1 | small nuclear ribonucleoprotein G, putative |
|
|
PF3D7_0935000 | PFI1695c | U1 | U2 small nuclear ribonucleoprotein B'', putative |
|
|
PF3D7_1126900 | PF11_0280 | U1 | small nuclear ribonucleoprotein F, putative | ||
PF3D7_1243100 | PFL2075c | U1 | zinc finger protein, putative |
|
|
PF3D7_1306900 | MAL13P1.35 | U1 | U1 small nuclear ribonucleoprotein A, putative |
|
|
PF3D7_1367100 | MAL13P1.338 | U1 | U1 small nuclear ribonucleoprotein 70 kda homolog, putative |
|
|
PF3D7_0319500 | PFC0865w | U2 | RNA-binding protein, putative |
|
|
PF3D7_0728800 | MAL7P1.157 | U2 | conserved Plasmodium protein, unknown function | ||
PF3D7_0935000 | PFI1695c | U2 | U2 small nuclear ribonucleoprotein B'', putative |
|
|
PF3D7_1369700 | PF13_0362 | U2 | U2 small nuclear ribonucleoprotein A', putative |
|
|
PF3D7_0520300 | PFE1020w | U4/U6 | U6 snRNA-associated Sm-like protein LSm2, putative | ||
PF3D7_1123900
![]() |
PF11_0250 | U4/U6 | 13 kda ribonucleoprotein-associated protein, putative |
|
|
PF3D7_1309300 | MAL13P1.45 | U4/U6 | U4/U6 small nuclear ribonucleoprotein PRP3, putative |
|
|
PF3D7_1343900 | MAL13P1.385 | U4/U6 | U4/U6 small nuclear ribonucleoprotein PRP4, putative |
|
|
PF3D7_0818000 | MAL8P1.71 | U4/U6.U5 small nuclear ribonucleoprotein, putative | U4/U6.U5 small nuclear ribonucleoprotein, putative |
|
|
PF3D7_0822300 | MAL8P1.48 | U5 | small nuclear ribonucleoprotein G, putative |
|
|
PF3D7_0822800 | MAL8P1.43 | U5 | U5 small nuclear ribonucleoprotein 40 kda protein, putative |
|
|
PF3D7_1003800 | PF10_0041 | U5 | U5 small nuclear ribonucleoprotein component, putative |
|
|
PF3D7_1110200 | PF11_0108 | U5 | pre-mRNA-processing factor 6, putative |
|
# | PFID | Formal Name |
---|---|---|
1 |
PFB0865w
![]() |
small nuclear ribonucleoprotein Sm D2, putative |
2 | PF08_0084 | U1 small nuclear ribonucleoprotein c, putative |
3 | MAL8P1.48 | small nuclear ribonucleoprotein G, putative |
4 | PFI1695c | U2 small nuclear ribonucleoprotein B'', putative |
5 | PF11_0280 | small nuclear ribonucleoprotein F, putative |
6 | PFL2075c | zinc finger protein, putative |
7 | MAL13P1.35 | U1 small nuclear ribonucleoprotein A, putative |
8 | MAL13P1.338 | U1 small nuclear ribonucleoprotein 70 kda homolog, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFC0865w | RNA-binding protein, putative |
2 | MAL7P1.157 | conserved Plasmodium protein, unknown function |
3 | PFI1695c | U2 small nuclear ribonucleoprotein B'', putative |
4 | PF13_0362 | U2 small nuclear ribonucleoprotein A', putative |
# | PFID | Formal Name |
---|---|---|
1 | PFE1020w | U6 snRNA-associated Sm-like protein LSm2, putative |
2 | PF08_0049 | U6 snRNA-associated Sm-like protein LSm3, putative |
3 | MAL8P1.9 | U6 snRNA-associated Sm-like protein LSm8, putative |
4 | PF11_0524 | U6 snRNA-associated Sm-like protein LSm4, putative |
5 |
PFL0460w
![]() |
U6 snRNA-associated Sm-like protein LSm7, putative |
6 | PF13_0142 | U6 snRNA-associated Sm-like protein LSm6, putative |
7 | PF14_0411 | U6 snRNA-associated Sm-like protein LSm5, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFE1020w | U6 snRNA-associated Sm-like protein LSm2, putative |
2 |
PF11_0250
![]() |
13 kda ribonucleoprotein-associated protein, putative |
3 | MAL13P1.45 | U4/U6 small nuclear ribonucleoprotein PRP3, putative |
4 | MAL13P1.385 | U4/U6 small nuclear ribonucleoprotein PRP4, putative |
# | PFID | Formal Name |
---|---|---|
1 | MAL8P1.71 | U4/U6.U5 small nuclear ribonucleoprotein, putative |
# | PFID | Formal Name |
---|---|---|
1 | MAL8P1.48 | small nuclear ribonucleoprotein G, putative |
2 | MAL8P1.43 | U5 small nuclear ribonucleoprotein 40 kda protein, putative |
3 | PF10_0041 | U5 small nuclear ribonucleoprotein component, putative |
4 | PF11_0108 | pre-mRNA-processing factor 6, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFI1025w | U4/U6 snRNA-associated-splicing factor, putative |
2 | MAL13P1.120 | splicing factor 1 |