Drug Name | PubMed Articles (year of publication) |
---|---|
6-Diazo-5-oxoL-norleucine |
PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
---|---|---|---|---|---|
PF3D7_0919600
![]() |
PFI0960w | dolichyl-diphosphooligosaccharide-protein glycotransferase | added_product=dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit wbp1, putative | 2.4.1.119 |
|
PF3D7_0629000 | PFF1405c | glucosamine 6P N-acetyltransferase | Glucosamine-6P N-acetyltransferase | 2.3.1.4 |
|
PF3D7_1025100 | PF10_0245 | Glutamine-fructose-6-phosphate transaminase | glutamine--fructose-6-phosphate aminotransferase [isomerizing], putative | 2.6.1.16 |
|
PF3D7_0624000
![]() ![]() |
PFF1155w | hexokinase | hexokinase | 2.7.1.1 |
|
PF3D7_1434300
![]() ![]() |
PF14_0324 | O-GlcNAc transferase | Hsp70/Hsp90 organizing protein |
|
|
PF3D7_1130000 | PF11_0311 | Phosphoacetylglucosamine mutase | phosphoacetylglucosamine mutase, putative | 5.4.2.3 |
|
PF3D7_0211600 | PFB0515w | UDP-GlcNAc:dolichyl-pyrophosphoryl-GlcNAc GlcNAc transferase | udp-n-acetylglucosamine transferase subunit alg14, putative | 2.4.1.141 |
|
PF3D7_0806400 | MAL8P1.133 | UDP-GlcNAc:dolichyl-pyrophosphoryl-GlcNAc GlcNAc transferase | glycosyltransferase family 28 protein, putative | 2.4.1.141 |
|
PF3D7_1343600 | MAL13P1.218 | UDP-N-acetylglucosamine pyrophosphorylase | UDP-N-acetylglucosamine pyrophosphorylase, putative | 2.7.7.23 |
|
PF3D7_0321200
![]() |
PFC0935c | UDP-N-acetylglucosamine-dolichyl-phosphate N-acetylglucosaminephosphotransferase | UDP-N-acetylglucosamine--dolichyl-phosphate n-acetylglucosaminephosphotransferase, putative | 2.7.8.15 |
|
# | PFID | Formal Name |
---|---|---|
1 | PFB0515w | udp-n-acetylglucosamine transferase subunit alg14, putative |
2 | MAL8P1.133 | glycosyltransferase family 28 protein, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFC0935c
![]() |
UDP-N-acetylglucosamine--dolichyl-phosphate n-acetylglucosaminephosphotransferase, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFF1155w
![]() ![]() |
hexokinase |
# | PFID | Formal Name |
---|---|---|
1 | PFF1405c | Glucosamine-6P N-acetyltransferase |
# | PFID | Formal Name |
---|---|---|
1 |
PFI0960w
![]() |
added_product=dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit wbp1, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF10_0245 | glutamine--fructose-6-phosphate aminotransferase [isomerizing], putative |
# | PFID | Formal Name |
---|---|---|
1 | PF11_0311 | phosphoacetylglucosamine mutase, putative |
# | PFID | Formal Name |
---|---|---|
1 | MAL13P1.218 | UDP-N-acetylglucosamine pyrophosphorylase, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF14_0324
![]() ![]() |
Hsp70/Hsp90 organizing protein |