| Drug Name | PubMed Articles (year of publication) |
|---|---|
| (+)-epigallocatechin gallate | |
| (+)-epigalloyl-catechin-gallate | |
| Atorvastatin | |
| C1INH | |
| Cassiarin a | |
| Chondroitin sulfate | |
| Chondroitin sulfate trisaccharide | |
| conotoxin nux3d | |
| cytotoxic necrotizing factor 1 (CNF1) | |
| Dermatan sulfate | |
| Dextran sulfate | |
| etoposide | |
| Fucoidan | |
| Glucuronic acid | |
| Heparan sulfate | |
| Heparin | |
| levamisole | |
| Nitric oxide | |
| Pi-88 not (heparan sulfate mimetic) | |
| Sulfated polyanions | |
| Sulfatides |
| PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
|---|---|---|---|---|---|
PF3D7_0302500
|
PFC0120w | clag3 | cytoadherence linked asexual protein 3.1 |
|
|
PF3D7_0220800
|
PFB0935w | clag9 | cytoadherence linked asexual protein 2 |
|
|
PF3D7_0935800
|
PFI1730w | clag9 | cytoadherence linked asexual protein 9 |
|
|
PF3D7_0409400
|
PFD0462w | DnaJ | chaperone protein dnaj; heat shock protein 40 |
|
|
PF3D7_1134300
|
PF11_0354 | EMMA1 | erythrocyte membrane and merozoite antigen emma1 |
|
|
PF3D7_0424700
|
PFD1175w | FIKK4.2 | serine/threonine protein kinase, FIKK family | 2.7.11.1 |
|
PF3D7_0501100
|
PFE0055c | heat shock protein 40 | co-chaperone j domain protein jdp |
|
|
PF3D7_0831700
|
MAL7P1.228 | Hsp70-x | PfHsp70-x |
|
|
PF3D7_0202000
|
PFB0100c | KAHRP | knob-associated histidine-rich protein |
|
|
PF3D7_0532400
|
PFE1605w | LyMP | lysine-rich membrane-associated PHISTb protein |
|
|
PF3D7_1370300
|
MAL13P1.413 | MAHRP1 | membrane associated histidine-rich protein |
|
|
PF3D7_1353200
|
PF13_0276 | MAHRP2 | membrane associated histidine-rich protein 2 |
|
|
PF3D7_1149000
|
PF11_0507 | Pf332 | antigen 332, DBL-like protein |
|
|
PF3D7_0100500
|
PFA0025c | PfEMP1 | erythrocyte membrane protein 1 (PfEMP1), exon 1, pseudogene | ||
PF3D7_0101700
|
PFA0085c | PfEMP1 | erythrocyte membrane protein 1 (PfEMP1), exon 2, pseudogene | ||
| PF3D7_0114400 | PFA0695c | PfEMP1 | erythrocyte membrane protein 1 (PfEMP1), exon 2, pseudogene |
|
|
| PF3D7_0115500 | PFA0755w | PfEMP1 | erythrocyte membrane protein 1 (PfEMP1), pseudogene | ||
PF3D7_0115700
|
PFA0765c | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_0200100 | PFB0010w | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_0200300 | PFB0020c | PfEMP1 | erythrocyte membrane protein 1 (PfEMP1), exon 2 |
|
|
| PF3D7_0200800 | PFB0045c | PfEMP1 | erythrocyte membrane protein 1 (PfEMP1), truncated | ||
| PF3D7_0221900 | PFB0975c | PfEMP1 | erythrocyte membrane protein 1 (PfEMP1), pseudogene |
|
|
| PF3D7_0223300 | PFB1045w | PfEMP1 | erythrocyte membrane protein 1 (PfEMP1), exon 2 | ||
PF3D7_0223500
|
PFB1055c | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_0300100 | PFC0005w | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_0300300 | PFC0015c | PfEMP1 | erythrocyte membrane protein 1 (PfEMP1), exon 2, pseudogene | ||
| PF3D7_0302300 | PFC0115c | PfEMP1 | erythrocyte membrane protein 1 (PfEMP1), pseudogene |
|
|
| PF3D7_0323900 | PFC1070c | PfEMP1 | erythrocyte membrane protein 1 (PfEMP1), exon 2, pseudogene | ||
| PF3D7_0324700 | PFC1110w | PfEMP1 | erythrocyte membrane protein 1 (PfEMP1), exon 2, pseudogene | ||
PF3D7_0324900
|
PFC1120c | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_0400100 | PFD0005w | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0400400
|
PFD0020c | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_0412400 | PFD0615c | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0412700
|
PFD0625c | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_0412900 | PFD0630c | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 | ||
| PF3D7_0413100 | PFD0635c | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_0413400 | PFD0655w | PfEMP1 | erythrocyte membrane protein 1 (PfEMP1), exon 1, pseudogene |
|
|
| PF3D7_0420700 | PFD0995c | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_0420900 | PFD1000c | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_0421100 | PFD1005c | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0421300
|
PFD1015c | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_0421600 | PFD1025w | PfEMP1 | erythrocyte membrane protein 1 (PfEMP1)-like pseudogene |
|
|
PF3D7_0425800
|
PFD1235w | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_0426000 | PFD1245c | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_0500100 | PFE0005w | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_0500200 | PFE0010c | PfEMP1 | erythrocyte membrane protein 1 (PfEMP1), pseudogene | ||
| PF3D7_0532700 | PFE1620c | PfEMP1 | erythrocyte membrane protein 1 (PfEMP1), pseudogene | ||
| PF3D7_0533100 | PFE1640w | PfEMP1 | erythrocyte membrane protein 1 PfEMP1 VAR-UPSA2 |
|
|
| PF3D7_0600100 | PFF0005c | PfEMP1 | erythrocyte membrane protein 1 (PfEMP1), pseudogene |
|
|
| PF3D7_0600200 | PFF0010w | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0600400
|
PFF0020c | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_0600600 | PFF0030c | PfEMP1 | erythrocyte membrane protein 1 (PfEMP1), exon 2 | ||
| PF3D7_0601400 | PFF0070w | PfEMP1 | erythrocyte membrane protein 1 (PfEMP1), pseudogene | ||
| PF3D7_0617400 | PFF0845c | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_0631200 | PFF1515c | PfEMP1 | erythrocyte membrane protein 1 (PfEMP1), pseudogene | ||
PF3D7_0632500
|
PFF1580c | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_0632800 | PFF1595c | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0700100
|
MAL8P1.220 | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0711700
|
PF07_0048 | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0712000
|
PF07_0049 | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_0712300 | MAL7P1.50 | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_0712400 | PF07_0050 | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_0712600 | PF07_0051 | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_0712800 | MAL7P1.55 | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0712900
|
MAL7P1.56 | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_0713300 | MAL7P1.61 | PfEMP1 | erythrocyte membrane protein 1 (PfEMP1), pseudogene |
|
|
| PF3D7_0732100 | MAL7P1.183 | PfEMP1 | erythrocyte membrane protein 1 (PfEMP1), pseudogene | ||
| PF3D7_0733000 | MAL7P1.187 | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_0800100 | PF08_0142 | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0800200
|
PF08_0141 | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0800300
|
PF08_0140 | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_0808600 | PF08_0107 | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0808700
|
PF08_0106 | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_0809100 | PF08_0103 | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_0833300 | MAL7P1.214 | PfEMP1 | erythrocyte membrane protein 1 (PfEMP1), exon 2, pseudogene |
|
|
| PF3D7_0833500 | MAL7P1.212 | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_0900100 | PFI0005w | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_0900800 | PFI0040c | PfEMP1 | erythrocyte membrane protein 1 (PfEMP1), exon 2, pseudogene | ||
PF3D7_0937600
|
PFI1820w | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_0937800 | PFI1830c | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_1000100 | PF10_0001 | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_1000900 | PF10_0012 | PfEMP1 | erythrocyte membrane protein 1 (PfEMP1), truncated |
|
|
| PF3D7_1041300 | PF10_0406 | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_1100100 | PF11_0007 | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_1100200
|
PF11_0008 | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_1101000 | PF11_0522 | PfEMP1 | erythrocyte membrane protein 1 (pfemp1), pseudogene |
|
|
| PF3D7_1101900 | PF11_0523 | PfEMP1 | erythrocyte membrane protein 1 (PFEMP1), pseudogene |
|
|
PF3D7_1150400
|
PF11_0521 | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_1200100 | PFL0005w | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_1200400
|
PFL0020w | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_1200600
|
PFL0030c | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_1219300 | PFL0935c | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_1219400 | PFL0940c | PfEMP1 | erythrocyte membrane protein 1 (PfEMP1), pseudogene |
|
|
| PF3D7_1219500 | PFL0945w | PfEMP1 | erythrocyte membrane protein 1 (PfEMP1), exon 2, pseudogene |
|
|
| PF3D7_1240200 | PFL1947c | PfEMP1 | erythrocyte membrane protein 1 (PfEMP1), pseudogene |
|
|
| PF3D7_1240300 | PFL1950w | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_1240400 | PFL1955w | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_1240600
|
PFL1960w | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_1240900 | PFL1970w | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_1255200 | PFL2665c | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_1300100
|
MAL13P1.1 | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_1300300 | PF13_0003 | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_1300800
|
MAL13P1.6 | PfEMP1 | erythrocyte membrane protein 1 (pfemp1), pseudogene |
|
|
| PF3D7_1373500 | MAL13P1.356 | PfEMP1 | erythrocyte membrane protein 1, PfEMP1 |
|
|
| PF3D7_1400100 | PF14_0001 | PfEMP1 | erythrocyte membrane protein 1 (PfEMP1), truncated, pseudogene |
|
|
| PF3D7_1480100 | PF14_0773 | PfEMP1 | erythrocyte membrane protein 1 (PFEMP1), pseudogene |
|
|
PF3D7_0500800
|
PFE0040c | PfEMP2 | erythrocyte membrane protein 2 mature parasite-infected erythrocyte surface antigen |
|
|
PF3D7_0201900
|
PFB0095c | PfEMP3 | erythrocyte membrane protein 3 |
|
|
PF3D7_0402000
|
PFD0090c | PHISTa | Plasmodium exported protein (PHISTa), unknown function |
|
|
PF3D7_0424600
|
PFD1170c | PHISTb | plasmodium exported protein (phistb) |
|
|
PF3D7_0731100
|
MAL7P1.172 | PTP1 | gametocyte exported protein 11 EMP1-trafficking protein |
|
|
PF3D7_0102200
|
PFA0110w | RESA | ring-infected erythrocyte surface antigen |
|
|
PF3D7_0935900
|
PFI1735c | REX1 | ring-exported protein 1 |
|
|
PF3D7_0936000
|
PFI1740c | REX2 | ring-exported protein 2 |
|
|
PF3D7_0100600
|
PFA0030c | RIFIN | rifin PIR protein |
|
|
PF3D7_0100800
|
PFA0040w | RIFIN | PIR protein rifin |
|
|
PF3D7_0100900
|
PFA0045c | RIFIN | rifin PIR protein |
|
|
PF3D7_0101000
|
PFA0050c | RIFIN | rifin PIR protein |
|
|
PF3D7_0101600
|
PFA0080c | RIFIN | PIR protein rifin |
|
|
| PF3D7_0101900 | PFA0095c | RIFIN | PIR protein rifin |
|
|
| PF3D7_0114700 | PFA0710c | RIFIN | rifin PIR protein |
|
|
| PF3D7_0115200 | PFA0740w | RIFIN | rifin PIR protein |
|
|
PF3D7_0115300
|
PFA0745w | RIFIN | rifin |
|
|
| PF3D7_0115600 | PFA0760w | RIFIN | PIR protein rifin |
|
|
| PF3D7_0200200 | PFB0015c | RIFIN | PIR protein rifin |
|
|
| PF3D7_0200500 | PFB0030c | RIFIN | rifin PIR protein |
|
|
| PF3D7_0200600 | PFB0035c | RIFIN | PIR protein rifin |
|
|
| PF3D7_0200700 | PFB0040c | RIFIN | rifin PIR protein |
|
|
| PF3D7_0201000 | PFB0055c | RIFIN | rifin PIR protein |
|
|
| PF3D7_0201200 | PFB0060w | RIFIN | PIR protein rifin |
|
|
| PF3D7_0222400 | PFB1000w | RIFIN | rifin, pseudogene | ||
| PF3D7_0222500 | PFB1005w | RIFIN | rifin PIR protein |
|
|
| PF3D7_0222600 | PFB1010w | RIFIN | rifin |
|
|
| PF3D7_0222700 | PFB1015w | RIFIN | rifin |
|
|
PF3D7_0223100
|
PFB1035w | RIFIN | PIR protein rifin |
|
|
PF3D7_0223200
|
PFB1040w | RIFIN | rifin |
|
|
| PF3D7_0223400 | PFB1050w | RIFIN | rifin PIR protein |
|
|
| PF3D7_0300200 | PFC0010c | RIFIN | rifin |
|
|
| PF3D7_0300500 | PFC0030c | RIFIN | rifin PIR protein |
|
|
| PF3D7_0300700 | PFC0035w | RIFIN | rifin |
|
|
| PF3D7_0300800 | PFC0040w | RIFIN | rifin PIR protein |
|
|
| PF3D7_0300900 | PFC0045w | RIFIN | stevor |
|
|
| PF3D7_0314800 | PFC0615w | RIFIN | conserved Plasmodium protein, unknown function | ||
| PF3D7_0324400 | PFC1095w | RIFIN | rifin |
|
|
| PF3D7_0324500 | PFC1100w | RIFIN | rifin |
|
|
| PF3D7_0324800 | PFC1115w | RIFIN | rifin |
|
|
| PF3D7_0400300 | PFD0015c | RIFIN | rifin PIR protein | ||
| PF3D7_0400500 | PFD0025w | RIFIN | rifin PIR protein |
|
|
| PF3D7_0400700 | PFD0030c | RIFIN | PIR protein rifin |
|
|
| PF3D7_0400900 | PFD0040c | RIFIN | rifin | ||
| PF3D7_0401000 | PFD0045c | RIFIN | rifin |
|
|
| PF3D7_0401200 | PFD0050w | RIFIN | rifin | ||
| PF3D7_0401300 | PFD0055w | RIFIN | rifin |
|
|
| PF3D7_0401400 | PFD0060w | RIFIN | rifin |
|
|
| PF3D7_0401600 | PFD0070c | RIFIN | PIR protein rifin |
|
|
| PF3D7_0402500 | PFD0120w | RIFIN | rifin, pseudogene |
|
|
| PF3D7_0402600 | PFD0125c | RIFIN | PIR protein stevor |
|
|
| PF3D7_0402700 | PFD0135c | RIFIN | rifin, pseudogene |
|
|
| PF3D7_0412600 | PFD0620c | RIFIN | rifin, pseudogene | ||
PF3D7_0413200
|
PFD0640c | RIFIN | PIR protein rifin |
|
|
| PF3D7_0413300 | PFD0645w | RIFIN | rifin |
|
|
| PF3D7_0421200 | PFD1010w | RIFIN | rifin |
|
|
| PF3D7_0421500 | PFD1020c | RIFIN | rifin, pseudogene |
|
|
| PF3D7_0425500 | PFD1220c | RIFIN | PIR protein stevor |
|
|
| PF3D7_0425700 | PFD1230c | RIFIN | rifin PIR protein |
|
|
PF3D7_0425900
|
PFD1240w | RIFIN | PIR protein rifin |
|
|
| PF3D7_0500300 | PFE0015c | RIFIN | rifin, pseudogene |
|
|
| PF3D7_0500400 | PFE0020c | RIFIN | rifin |
|
|
| PF3D7_0500500 | PFE0025c | RIFIN | PIR protein rifin |
|
|
| PF3D7_0500700 | PFE0035c | RIFIN | rifin, pseudogene |
|
|
PF3D7_0532900
|
PFE1630w | RIFIN | PIR protein rifin |
|
|
| PF3D7_0533000 | PFE1635w | RIFIN | rifin, pseudogene |
|
|
PF3D7_0600300
|
PFF0015c | RIFIN | rifin |
|
|
| PF3D7_0600500 | PFF0025w | RIFIN | PIR protein rifin |
|
|
| PF3D7_0600700 | PFF0035c | RIFIN | rifin PIR protein |
|
|
| PF3D7_0600800 | PFF0040c | RIFIN | rifin, pseudogene |
|
|
| PF3D7_0600900 | PFF0045c | RIFIN | rifin, pseudogene | ||
| PF3D7_0617700 | PFF0855c | RIFIN | rifin PIR protein |
|
|
| PF3D7_0631700 | PFF1540w | RIFIN | rifin, pseudogene | ||
| PF3D7_0631800 | PFF1545w | RIFIN | rifin |
|
|
| PF3D7_0632000 | PFF1555w | RIFIN | rifin |
|
|
| PF3D7_0632100 | PFF1560c | RIFIN | rifin |
|
|
| PF3D7_0632200 | PFF1565c | RIFIN | rifin |
|
|
| PF3D7_0632300 | PFF1570w | RIFIN | PIR protein rifin |
|
|
| PF3D7_0632400 | PFF1575w | RIFIN | rifin |
|
|
| PF3D7_0632600 | PFF1585w | RIFIN | rifin, pseudogene | ||
| PF3D7_0632700 | PFF1590w | RIFIN | rifin |
|
|
PF3D7_0700200
|
MAL8P1.219 | RIFIN | PIR protein rifin |
|
|
| PF3D7_0700300 | MAL8P1.218 | RIFIN | rifin | ||
| PF3D7_0700500 | MAL8P1.216 | RIFIN | rifin |
|
|
PF3D7_0701300
|
MAL7P1.200 | RIFIN | rifin, pseudogene | ||
PF3D7_0701800
|
PF07_0003 | RIFIN | PIR protein rifin |
|
|
| PF3D7_0711900 | MAL7P1.43 | RIFIN | rifin, pseudogene | ||
| PF3D7_0712200 | MAL7P1.47 | RIFIN | rifin, pseudogene |
|
|
| PF3D7_0712500 | MAL7P1.52 | RIFIN | rifin, pseudogene |
|
|
PF3D7_0713000
|
MAL7P1.57 | RIFIN | rifin PIR protein |
|
|
| PF3D7_0732200 | PF07_0132 | RIFIN | rifin PIR protein |
|
|
PF3D7_0732300
|
MAL7P1.184 | RIFIN | PIR protein rifin |
|
|
| PF3D7_0732400 | PF07_0134 | RIFIN | PIR protein rifin |
|
|
| PF3D7_0732500 | MAL7P1.185 | RIFIN | rifin PIR protein |
|
|
| PF3D7_0732700 | PF07_0136 | RIFIN | rifin | ||
| PF3D7_0732900 | PF07_0138 | RIFIN | PIR protein rifin |
|
|
| PF3D7_0800500 | PF08_0138 | RIFIN | PIR protein rifin |
|
|
| PF3D7_0805200 | PF08_0119 | RIFIN | IMC-associated apicomplexan protein, putative gamete release protein, putative |
|
|
| PF3D7_0808800 | PF08_0105 | RIFIN | PIR protein rifin |
|
|
| PF3D7_0808900 | PF08_0104 | RIFIN | rifin PIR protein |
|
|
| PF3D7_0832100 | MAL7P1.226 | RIFIN | rifin, pseudogene |
|
|
| PF3D7_0832500 | MAL7P1.222 | RIFIN | PIR protein rifin |
|
|
| PF3D7_0832800 | MAL7P1.219 | RIFIN | PIR protein rifin |
|
|
PF3D7_0833000
|
MAL7P1.217 | RIFIN | PIR protein rifin |
|
|
| PF3D7_0833100 | MAL7P1.216 | RIFIN | rifin PIR protein | ||
| PF3D7_0833200 | MAL7P1.215 | RIFIN | rifin PIR protein |
|
|
| PF3D7_0833400 | MAL7P1.213 | RIFIN | rifin PIR protein |
|
|
| PF3D7_0900200 | PFI0010c | RIFIN | rifin PIR protein |
|
|
| PF3D7_0900300 | PFI0015c | RIFIN | PIR protein rifin |
|
|
| PF3D7_0900400 | PFI0020w | RIFIN | rifin PIR protein | ||
| PF3D7_0900500 | PFI0025c | RIFIN | rifin |
|
|
| PF3D7_0900600 | PFI0030c | RIFIN | rifin |
|
|
| PF3D7_0900700 | PFI0035c | RIFIN | rifin |
|
|
PF3D7_0901000
|
PFI0050c | RIFIN | rifin | ||
| PF3D7_0901100 | PFI0055c | RIFIN | rifin | ||
| PF3D7_0901300 | PFI0065w | RIFIN | rifin PIR protein |
|
|
| PF3D7_0901400 | PFI0070w | RIFIN | rifin |
|
|
| PF3D7_0901500 | PFI0075w | RIFIN | rifin | ||
| PF3D7_0937300 | PFI1805w | RIFIN | rifin PIR protein |
|
|
| PF3D7_0937400 | PFI1810w | RIFIN | rifin |
|
|
| PF3D7_0937500 | PFI1815c | RIFIN | rifin PIR protein |
|
|
| PF3D7_0937700 | PFI1825w | RIFIN | rifin PIR protein | ||
| PF3D7_1000200 | PF10_0002 | RIFIN | PIR protein rifin |
|
|
| PF3D7_1000300 | PF10_0003 | RIFIN | rifin PIR protein |
|
|
| PF3D7_1000400 | PF10_0004 | RIFIN | rifin PIR protein |
|
|
| PF3D7_1000500 | PF10_0005 | RIFIN | rifin PIR protein |
|
|
| PF3D7_1000600 | PF10_0006 | RIFIN | rifin PIR protein |
|
|
| PF3D7_1040000 | PF10_0393 | RIFIN | rifin | ||
| PF3D7_1040100 | PF10_0394 | RIFIN | rifin |
|
|
| PF3D7_1040300 | PF10_0396 | RIFIN | rifin |
|
|
| PF3D7_1040400 | PF10_0397 | RIFIN | rifin | ||
| PF3D7_1040500 | PF10_0398 | RIFIN | rifin |
|
|
| PF3D7_1040600 | PF10_0399 | RIFIN | rifin | ||
| PF3D7_1040700 | PF10_0400 | RIFIN | PIR protein rifin |
|
|
| PF3D7_1040800 | PF10_0401 | RIFIN | PIR protein rifin |
|
|
| PF3D7_1040900 | PF10_0402 | RIFIN | PIR protein rifin |
|
|
| PF3D7_1041000 | PF10_0403 | RIFIN | PIR protein rifin |
|
|
| PF3D7_1041100 | PF10_0404 | RIFIN | rifin PIR protein |
|
|
| PF3D7_1041200 | PF10_0405 | RIFIN | rifin PIR protein |
|
|
| PF3D7_1100300 | PF11_0009 | RIFIN | rifin |
|
|
| PF3D7_1100400 | PF11_0010 | RIFIN | rifin |
|
|
| PF3D7_1100500 | PF11_0011 | RIFIN | rifin |
|
|
PF3D7_1101100
|
PF11_0529 | RIFIN | PIR protein rifin |
|
|
PF3D7_1101200
|
PF11_0020 | RIFIN | rifin |
|
|
PF3D7_1101300
|
PF11_0021 | RIFIN | rifin |
|
|
| PF3D7_1101400 | PF11_0022 | RIFIN | rifin, pseudogene | ||
| PF3D7_1149800 | PF11_0515 | RIFIN | rifin |
|
|
| PF3D7_1150000 | PF11_0517 | RIFIN | PIR protein rifin |
|
|
| PF3D7_1150100 | PF11_0518 | RIFIN | rifin, pseudogene |
|
|
| PF3D7_1150200 | PF11_0519 | RIFIN | rifin PIR protein |
|
|
| PF3D7_1150300 | PF11_0520 | RIFIN | rifin | ||
| PF3D7_1200200 | PFL0010c | RIFIN | PIR protein rifin |
|
|
| PF3D7_1200300 | PFL0015c | RIFIN | PIR protein rifin |
|
|
| PF3D7_1200500 | PFL0025c | RIFIN | rifin |
|
|
| PF3D7_1240700 | PFL1965w | RIFIN | rifin, pseudogene |
|
|
| PF3D7_1253600 | PFL2580w | RIFIN | rifin, pseudogene |
|
|
| PF3D7_1253700 | PFL2585c | RIFIN | rifin |
|
|
| PF3D7_1254000 | PFL2605w | RIFIN | rifin |
|
|
PF3D7_1254200
|
PFL2615w | RIFIN | rifin |
|
|
| PF3D7_1254400 | PFL2625w | RIFIN | rifin |
|
|
| PF3D7_1254500 | PFL2630w | RIFIN | rifin |
|
|
| PF3D7_1254700 | PFL2640c | RIFIN | rifin |
|
|
PF3D7_1254800
|
PFL2645c | RIFIN | rifin |
|
|
| PF3D7_1255000 | PFL2655w | RIFIN | rifin PIR protein |
|
|
| PF3D7_1255100 | PFL2660w | RIFIN | rifin | ||
| PF3D7_1300200 | MAL13P1.2 | RIFIN | rifin PIR protein |
|
|
| PF3D7_1300400 | PF13_0004 | RIFIN | PIR protein rifin |
|
|
| PF3D7_1300500 | PF13_0005 | RIFIN | rifin PIR protein |
|
|
PF3D7_1300600
|
PF13_0006 | RIFIN | rifin PIR protein |
|
|
| PF3D7_1300700 | MAL13P1.4 | RIFIN | PIR protein rifin |
|
|
| PF3D7_1301000 | MAL13P1.8 | RIFIN | rifin, pseudogene | ||
| PF3D7_1372600 | MAL13P1.495 | RIFIN | PIR protein rifin |
|
|
| PF3D7_1372700 | MAL13P1.500 | RIFIN | PIR protein rifin |
|
|
| PF3D7_1373100 | MAL13P1.520 | RIFIN | PIR protein rifin |
|
|
| PF3D7_1373300 | MAL13P1.530 | RIFIN | PIR protein rifin |
|
|
| PF3D7_1373400 | MAL13P1.535 | RIFIN | PIR protein rifin |
|
|
| PF3D7_1400200 | PF14_0002 | RIFIN | PIR protein rifin |
|
|
| PF3D7_1400300 | PF14_0003 | RIFIN | rifin | ||
| PF3D7_1400400 | PF14_0004 | RIFIN | PIR protein rifin |
|
|
| PF3D7_1400500 | PF14_0005 | RIFIN | rifin PIR protein |
|
|
| PF3D7_1400600 | PF14_0006 | RIFIN | rifin PIR protein |
|
|
| PF3D7_1400800 | PF14_0008 | RIFIN | rifin PIR protein |
|
|
| PF3D7_1479400 | PF14_0766 | RIFIN | rifin PIR protein |
|
|
| PF3D7_1479600 | PF14_0768 | RIFIN | PIR protein rifin |
|
|
| PF3D7_1479700 | PF14_0769 | RIFIN | rifin PIR protein |
|
|
| PF3D7_1479800 | PF14_0770 | RIFIN | rifin |
|
|
| PF3D7_1480000 | PF14_0772 | RIFIN | rifin PIR protein |
|
|
PF3D7_0501300
|
PFE0065w | SBP1 | skeleton-binding protein 1 |
|
|
PF3D7_0702400
|
PF07_0007 | SEMP1 | small exported membrane protein 1 |
|
|
PF3D7_0101800
|
PFA0090c | STEVOR | stevor PIR protein |
|
|
| PF3D7_0102100 | PFA0105w | STEVOR | stevor, pseudogene |
|
|
| PF3D7_0114600 | PFA0705c | STEVOR | stevor, pseudogene |
|
|
| PF3D7_0115400 | PFA0750w | STEVOR | stevor PIR protein |
|
|
| PF3D7_0200400 | PFB0025c | STEVOR | stevor PIR protein |
|
|
| PF3D7_0200900 | PFB0050c | STEVOR | stevor, pseudogene | ||
| PF3D7_0201300 | PFB0065w | STEVOR | stevor PIR protein |
|
|
| PF3D7_0221400 | PFB0955w | STEVOR | PIR protein stevor |
|
|
| PF3D7_0222800 | PFB1020w | STEVOR | PIR protein stevor |
|
|
PF3D7_0300400
|
PFC0025c | STEVOR | PIR protein stevor |
|
|
PF3D7_0324600
|
