Proteins containing histone post translational modification-binding modules | |||||||||||||||||||||||||||
Cui L, Miao J. Chromatin-mediated epigenetic regulation in the malaria parasite Plasmodium falciparum. Eukaryot Cell. 2010 9(8):1138-49. PMID: 20453074 | |||||||||||||||||||||||||||
Gene name | PfID | Annotation | Transcript | EC | |||||||||||||||||||||||
Bromodomain/Kac (acetyllysine-binding module) | |||||||||||||||||||||||||||
GCN5 | PF3D7_0823300 | histone acetyltransferase GCN5 | 2.3.1.48 | ||||||||||||||||||||||||
SET1 | PF3D7_0629700 | SET domain protein, putative | 2.1.1.43 | ||||||||||||||||||||||||
PF3D7_0110500 | bromodomain protein 3, putative; bdp3 | ||||||||||||||||||||||||||
PF3D7_1212900 | bromodomain protein 2, putative | ||||||||||||||||||||||||||
PF3D7_1234100 | bromodomain protein 5 | ||||||||||||||||||||||||||
PF3D7_1033700 | bromodomain protein 2 | ||||||||||||||||||||||||||
PF3D7_1475600 | bromodomain protein 4, putative, bdp4 | ||||||||||||||||||||||||||
Royal superfamily/Kme (methyllysine-binding modules) |
|||||||||||||||||||||||||||
HP1 | PF3D7_1220900 | heterochromatin protein 1 | |||||||||||||||||||||||||
PF3D7_1118600 | histone acetyltransferase | ||||||||||||||||||||||||||
PF3D7_1140700 | chromo domain-containing protein, putative | ||||||||||||||||||||||||||
CHD1 | PF3D7_1023900 | SNF2 helicase, putative chromodomain-helicase-DNA-binding protein 1 homolog, putative | 3.6.4.12 | ||||||||||||||||||||||||
TSN | PF3D7_1136300 | tudor staphylococcal nuclease | 3.1.31.1 | ||||||||||||||||||||||||
PF3D7_0323500 | survival motor neuron-like protein | 3.1.31.1 | |||||||||||||||||||||||||
PHD fingers/Kme (methyllysine-binding modules) |
|||||||||||||||||||||||||||
SET1 | PF3D7_0629700 | SET domain protein, putative | 2.1.1.43 | ||||||||||||||||||||||||
SET2 | PF3D7_1322100 | set domain-containing protein 2 | 2.1.1.43 | ||||||||||||||||||||||||
PF3D7_1360700 | E3 SUMO-protein ligase PIAS, putative | 2.3.2.27 | |||||||||||||||||||||||||
PF3D7_0310200 | phd finger protein, putative | ||||||||||||||||||||||||||
PF3D7_1008100 | phd finger protein phd1 | ||||||||||||||||||||||||||
PF3D7_1141800 | EELM2 domain-containing protein, putative | ||||||||||||||||||||||||||
PF3D7_1221000 | histone-lysine N-methyltransferase, H3 lysine-4 specific | 2.1.1.43 | |||||||||||||||||||||||||
PF3D7_1433400 | phd finger protein phd2, putative | ||||||||||||||||||||||||||
LSD1 | PF3D7_1211600 | lysine-specific histone demethylase 1, putative | 1.14.11.27 | ||||||||||||||||||||||||
WD40 repeat (binds unmodified H3) | |||||||||||||||||||||||||||
PF3D7_0110700 | chromatin assembly factor 1 subunit c, putative; caf1c; rbap48 | ||||||||||||||||||||||||||
PF3D7_0409200 | protein SOF1, putative | ||||||||||||||||||||||||||
14-3-3 proteins (bind phosphoserines in H3) | |||||||||||||||||||||||||||
PF3D7_0818200 | 14-3-3 protein | ||||||||||||||||||||||||||
PF3D7_1362100 | 14-3-3 protein | ||||||||||||||||||||||||||
PF3D7_1422900 | 14-3-3 protein, putative |