| PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
|---|---|---|---|---|---|
PF3D7_0320900
|
PFC0920w | H2A | H2A.Z |
|
|
PF3D7_0617800
|
PFF0860c | H2A | histone H2A |
|
|
PF3D7_0714000
|
PF07_0054 | H2B | histone H2B variant |
|
|
PF3D7_1105100
|
PF11_0062 | H2B | histone H2B |
|
|
PF3D7_0610400
|
PFF0510w | H3 | histone H3 |
|
|
PF3D7_1333700
|
PF13_0185 | H3 | histone H3-like centromeric protein CSE4 |
|
|
PF3D7_0617900
|
PFF0865w | H3.3 | histone H3 variant |
|
|
PF3D7_1105000
|
PF11_0061 | H4 | histone H4 |
|
|
PF3D7_0501800
|
PFE0090w | HIRA | chromatin assembly factor 1 subunit a CAF1A |
|
|
PF3D7_0919000
|
PFI0930c | Nap1 | nucleosome assembly protein |
|
|
PF3D7_1203700
|
PFL0185c | Nap1 | nucleosome assembly protein |
|
|
| PF3D7_0110400 | PFA0505c | Pol II | DNA-directed RNA polymerase II subunit RPB9, putative | 2.7.7.6 |
|
| PF3D7_0205500 | PFB0245c | Pol II | DNA-directed RNA polymerase II 16 kDa subunit, putative | 2.7.7.6 |
|
| PF3D7_0208700 | PFB0391c | Pol II | shs2 domain-containing protein, putative | 2.7.7.6 |
|
| PF3D7_0215700 | PFB0715w | Pol II | DNA-directed RNA polymerase II subunit RPB2 | 2.7.7.6 |
|
| PF3D7_0318200 | PFC0805w | Pol II | DNA-directed RNA polymerase II subunit RPB1 | 2.7.7.6 |
|
| PF3D7_0708100 | PF07_0027 | Pol II | DNA-directed RNA polymerases I, II, and III subunit RPABC5, putative | 2.7.7.6 |
|
| PF3D7_0923000 | PFI1130c | Pol II | DNA-directed RNA polymerase II subunit RPB3 | 2.7.7.6 |
|
| PF3D7_1213700 | PFL0665c | Pol II | DNA-directed RNA polymerases I, II, and III subunit RPABC3, putative | 2.7.7.6 |
|
| PF3D7_1304900 | PF13_0023 | Pol II | DNA-directed RNA polymerase II subunit RPB11, putative | 2.7.7.6 |
|
| PF3D7_1364800 | PF13_0341 | Pol II | DNA-directed RNA polymerases I, II, and III subunit RPABC1, putative | 2.7.7.6 |
|
| PF3D7_0517400 | PFE0870w | SPT16 | FACT complex subunit SPT16, putative |
|
|
PF3D7_1220900
|
PFL1005c | SSRP1 | heterochromatin protein 1 |
|
| # | PFID | Formal Name |
|---|---|---|
| 1 | PFA0505c | DNA-directed RNA polymerase II subunit RPB9, putative |
| 2 | PFB0245c | DNA-directed RNA polymerase II 16 kDa subunit, putative |
| 3 | PFB0391c | shs2 domain-containing protein, putative |
| 4 | PFB0715w | DNA-directed RNA polymerase II subunit RPB2 |
| 5 | PFC0805w | DNA-directed RNA polymerase II subunit RPB1 |
| 6 | PF07_0027 | DNA-directed RNA polymerases I, II, and III subunit RPABC5, putative |
| 7 | PFI1130c | DNA-directed RNA polymerase II subunit RPB3 |
| 8 | PFL0665c | DNA-directed RNA polymerases I, II, and III subunit RPABC3, putative |
| 9 | PF13_0023 | DNA-directed RNA polymerase II subunit RPB11, putative |
| 10 | PF13_0341 | DNA-directed RNA polymerases I, II, and III subunit RPABC1, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 |
PFC0920w
|
H2A.Z |
| 2 |
PFF0860c
|
histone H2A |
| # | PFID | Formal Name |
|---|---|---|
| 1 |
PFE0090w
|
chromatin assembly factor 1 subunit a CAF1A |
| # | PFID | Formal Name |
|---|---|---|
| 1 | PFE0870w | FACT complex subunit SPT16, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 |
PFF0510w
|
histone H3 |
| 2 |
PF13_0185
|
histone H3-like centromeric protein CSE4 |
| # | PFID | Formal Name |
|---|---|---|
| 1 |
PFF0865w
|
histone H3 variant |
| # | PFID | Formal Name |
|---|---|---|
| 1 |
PF07_0054
|
histone H2B variant |
| 2 |
PF11_0062
|
histone H2B |
| # | PFID | Formal Name |
|---|---|---|
| 1 |
PFI0930c
|
nucleosome assembly protein |
| 2 |
PFL0185c
|
nucleosome assembly protein |
| # | PFID | Formal Name |
|---|---|---|
| 1 |
PF11_0061
|
histone H4 |
| # | PFID | Formal Name |
|---|---|---|
| 1 |
PFL1005c
|
heterochromatin protein 1 |