PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
---|---|---|---|---|---|
PF3D7_0322400 | PFC1000w | D123 | regulator of initiation factor 2 (eIF2) |
|
|
PF3D7_0529500 | PFE1470w | eiF1 | cell cycle regulator protein, putative |
|
|
PF3D7_1469000
![]() ![]() |
PF14_0658 | eiF1 | translation initiation factor IF-1 |
|
|
PF3D7_1143400 | PF11_0447 | eiF1A | translation initiation factor eIF-1A, putative |
|
|
PF3D7_0607000 | PFF0345w | eiF2 GTP | translation initiation factor IF-2, putative |
|
|
PF3D7_0728000
![]() |
PF07_0117 | eiF2 GTP | eukaryotic translation initiation factor 2 subunit alpha, putative |
|
|
PF3D7_0827100
![]() |
PF08_0018 | eIF2 GTP | translation initiation factor IF-2, putative |
|
|
PF3D7_1019000 | PF10_0183 | eiF2 GTP | eukaryotic translation initiation factor subunit eIF2A, putative |
|
|
PF3D7_1312400
![]() ![]() |
PF13_0069 | eiF2 GTP | translation initiation factor IF-2, putative |
|
|
PF3D7_1438000 | PF14_0360 | eiF2 GTP | eukaryotic translation initiation factor eIF2A, putative |
|
|
PF3D7_1444500 | PF14_0423 | eiF2 GTP | eukaryotic initiation factor 2alpha kinase 1 | 2.7.11.1 |
|
PF3D7_0516600
![]() ![]() |
PFE0830c | eiF2B | translation initiation factor IF-2 sporozoite surface antigen MB2 |
|
|
PF3D7_0828500 | PF08_0009 | eiF2B | translation initiation factor eIF-2B subunit alpha, putative |
|
|
PF3D7_1010600 | PF10_0103 | eiF2B | eukaryotic translation initiation factor 2 subunit beta, putative |
|
|
PF3D7_1013900 | PF10_0136 | eiF2B | translation initiation factor eIF-2B subunit delta, putative |
|
|
PF3D7_1250600
![]() |
PFL2430c | eiF2B | translation initiation factor eIF-2B subunit beta, putative |
|
|
PF3D7_1326400 | MAL13P1.144 | eiF2B | translation initiation factor eIF-2B subunit gamma, putative |
|
|
PF3D7_1410600 | PF14_0104 | eiF2B | eukaryotic translation initiation factor 2 subunit gamma, putative |
|
|
PF3D7_0517700 | PFE0885w | eiF3 | eukaryotic translation initiation factor 3 subunit B, putative |
|
|
PF3D7_0528200 | PFE1405c | eiF3 | eukaryotic translation initiation factor 3 subunit E, putative |
|
|
PF3D7_0716800
![]() |
MAL7P1.81 | eiF3 | eukaryotic translation initiation factor 3 subunit I, putative |
|
|
PF3D7_0815600 | MAL8P1.83 | eiF3 | eukaryotic translation initiation factor 3 subunit G, putative |
|
|
PF3D7_0918300 | PFI0895c | eiF3 | eukaryotic translation initiation factor 3 subunit F, putative |
|
|
PF3D7_1007900 | PF10_0077 | eiF3 | eukaryotic translation initiation factor 3 subunit d, putative |
|
|
PF3D7_1206200 | PFL0310c | eiF3 | eukaryotic translation initiation factor 3 subunit C, putative |
|
|
PF3D7_1212700 | PFL0625c | eiF3 | eukaryotic translation initiation factor 3 subunit A, putative |
|
|
PF3D7_1419700 | PF14_0191 | eiF3 | eukaryotic translation initiation factor 3 subunit h, putative |
|
|
PF3D7_0612100 | PFF0590c | eiF3 interacting protein | eukaryotic translation initiation factor 3 subunit L, putative |
|
|
PF3D7_0418200 | PFD0880w | eiF3, eukaryotic translation initiation factor 3 subunit m, putative | eukaryotic translation initiation factor 3 subunit m, putative |
|
|
PF3D7_1468700
![]() ![]() |
PF14_0655 | eiF4A | eukaryotic initiation factor 4A helicase 45 | 3.6.4.12 |
|
PF3D7_0111800 | PFA0570w | eiF4E | eukaryotic translation initiation factor 4E, putative |
|
|
PF3D7_0315100
![]() |
PFC0635c | eiF4E | eukaryotic translation initiation factor 4E |
|
|
PF3D7_0422700 | PFD1070w | eiF4E | eukaryotic initiation factor 4A-III, putative |
|
|
PF3D7_1312900 | MAL13P1.63 | eIF4G | eukaryotic translation initation factor 4 gamma |
|
|
PF3D7_1206700 | PFL0335c | eiF5 | eukaryotic translation initiation factor 5, putative |
|
|
PF3D7_0722400 | MAL7P1.122 | OLA1 | OBG-like ATPase 1, putative |
|
|
PF3D7_0923900 | PFI1175c | PABP | polyadenylate-binding protein 2, putative |
|
|
PF3D7_1107300
![]() |
PF11_0086 | PABP | polyadenylate-binding protein-interacting protein 1, putative |
|
|
PF3D7_1224300
![]() |
PFL1170w | PABP | polyadenylate-binding protein 1, putative |
|
|
PF3D7_1360900 | MAL13P1.303 | PABP | RNA-binding protein, putative |
|
|
PF3D7_0310600 | PFC0441c | SAC3/GNAP family-related protein, putative | SAC3/GNAP family-related protein, putative |
|
|
PF3D7_1339100 | MAL13_tRNA_Met1:tRNA | tRNAiMet | tRNA Methionine |
# | PFID | Formal Name |
---|---|---|
1 | PFA0570w | eukaryotic translation initiation factor 4E, putative |
2 |
PFC0635c
![]() |
eukaryotic translation initiation factor 4E |
3 | PFD1070w | eukaryotic initiation factor 4A-III, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFC0441c | SAC3/GNAP family-related protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFC1000w | regulator of initiation factor 2 (eIF2) |
# | PFID | Formal Name |
---|---|---|
1 | PFD0880w | eukaryotic translation initiation factor 3 subunit m, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFE0830c
![]() ![]() |
translation initiation factor IF-2 sporozoite surface antigen MB2 |
2 | PF08_0009 | translation initiation factor eIF-2B subunit alpha, putative |
3 | PF10_0103 | eukaryotic translation initiation factor 2 subunit beta, putative |
4 | PF10_0136 | translation initiation factor eIF-2B subunit delta, putative |
5 |
PFL2430c
![]() |
translation initiation factor eIF-2B subunit beta, putative |
6 | MAL13P1.144 | translation initiation factor eIF-2B subunit gamma, putative |
7 | PF14_0104 | eukaryotic translation initiation factor 2 subunit gamma, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFE0885w | eukaryotic translation initiation factor 3 subunit B, putative |
2 | PFE1405c | eukaryotic translation initiation factor 3 subunit E, putative |
3 |
MAL7P1.81
![]() |
eukaryotic translation initiation factor 3 subunit I, putative |
4 | MAL8P1.83 | eukaryotic translation initiation factor 3 subunit G, putative |
5 | PFI0895c | eukaryotic translation initiation factor 3 subunit F, putative |
6 | PF10_0077 | eukaryotic translation initiation factor 3 subunit d, putative |
7 | PFL0310c | eukaryotic translation initiation factor 3 subunit C, putative |
8 | PFL0625c | eukaryotic translation initiation factor 3 subunit A, putative |
9 | PF14_0191 | eukaryotic translation initiation factor 3 subunit h, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFE1470w | cell cycle regulator protein, putative |
2 |
PF14_0658
![]() ![]() |
translation initiation factor IF-1 |
# | PFID | Formal Name |
---|---|---|
1 | PFF0345w | translation initiation factor IF-2, putative |
2 |
PF07_0117
![]() |
eukaryotic translation initiation factor 2 subunit alpha, putative |
3 |
PF08_0018
![]() |
translation initiation factor IF-2, putative |
4 | PF10_0183 | eukaryotic translation initiation factor subunit eIF2A, putative |
5 |
PF13_0069
![]() ![]() |
translation initiation factor IF-2, putative |
6 | PF14_0360 | eukaryotic translation initiation factor eIF2A, putative |
7 | PF14_0423 | eukaryotic initiation factor 2alpha kinase 1 |
# | PFID | Formal Name |
---|---|---|
1 | PFF0590c | eukaryotic translation initiation factor 3 subunit L, putative |
# | PFID | Formal Name |
---|---|---|
1 | MAL7P1.122 | OBG-like ATPase 1, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFI1175c | polyadenylate-binding protein 2, putative |
2 |
PF11_0086
![]() |
polyadenylate-binding protein-interacting protein 1, putative |
3 |
PFL1170w
![]() |
polyadenylate-binding protein 1, putative |
4 | MAL13P1.303 | RNA-binding protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF11_0447 | translation initiation factor eIF-1A, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFL0335c | eukaryotic translation initiation factor 5, putative |
# | PFID | Formal Name |
---|---|---|
1 | MAL13P1.63 | eukaryotic translation initation factor 4 gamma |
# | PFID | Formal Name |
---|---|---|
1 |
PF14_0655
![]() ![]() |
eukaryotic initiation factor 4A helicase 45 |
# | PFID | Formal Name |
---|---|---|
1 | MAL13_tRNA_Met1:tRNA | tRNA Methionine |