PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
---|---|---|---|---|---|
PF3D7_0418500 | PFD0895c | Bet3 | trafficking protein particle complex subunit 3, putative |
|
|
PF3D7_1405200 | PF14_0049 | Bet5 | trafficking protein particle complex subunit 1, putative |
|
|
PF3D7_1465100 | PF14_0618 | COG6 | conserved oligomeric Golgi complex subunit 6, putative |
|
|
PF3D7_1352800 | PF13_0274 | MON1 | vacuolar fusion protein MON1, putative |
|
|
PF3D7_1318800 | PF13_0102 | Sec63 | translocation protein SEC63 |
|
|
PF3D7_1452500 | PF14_0500 | Tlg1 | syntaxin-6, putative |
|
|
PF3D7_1243000 | PFL2070w | Tlg2 | syntaxin-16, putative |
|
|
PF3D7_0816700 | MAL8P1.77 | trappc2l | trafficking protein particle complex subunit 2-like protein, putative |
|
|
PF3D7_1332300 | PF13_0174 | trappc2l | trafficking protein particle complex subunit 2, putative |
|
|
PF3D7_1437800 | PF14_0358 | trappc5 | 41-2 protein antigen precursor trafficking protein particle complex subunit 5, putative |
|
|
PF3D7_1332300 | PF13_0174 | Trs20 | trafficking protein particle complex subunit 2, putative |
|
|
PF3D7_0310700 | PFC0445w | Trs23 | trafficking protein particle complex subunit 4, putative |
|
|
PF3D7_1437800 | PF14_0358 | Trs31 | 41-2 protein antigen precursor trafficking protein particle complex subunit 5, putative |
|
|
PF3D7_0618700 | PFF0905w | Trs33 | trafficking protein particle complex subunit 6A, putative |
|
|
PF3D7_0505100 | PFE0250w | Trs85 | trafficking protein particle complex subunit 8, putative |
|
|
PF3D7_1125100 | PF11_0262 | VMP | ATP synthase F0 subunit b-like protein |
|
|
PF3D7_1474600 | PF14_0714 | VMP1 | vacuole membrane protein 1, putative |
|
|
PF3D7_1451800
![]() |
PF14_0493 | VPS10 | sortilin |
|
|
PF3D7_0502000
![]() |
PFE0100w | VPS11 | vacuolar protein sorting-associated protein 11, putative |
|
|
PF3D7_1239900 | PFL1935c | VPS16 | vacuolar protein sorting-associated protein 16, putative |
|
|
PF3D7_1309700 | PF13_0053 | VPS18 | vacuolar protein sorting-associated protein 18, putative |
|
|
PF3D7_0816200
![]() |
PF08_0064 | VPS2 | vacuolar protein sorting-associated protein 2, putative |
|
|
PF3D7_1250300 | PFL2415w | VPS26 | vacuolar protein sorting-associated protein 26, putative |
|
|
PF3D7_1406700
![]() |
PF14_0064 | VPS29 | vacuolar protein sorting-associated protein 29 |
|
|
PF3D7_1423800 | PF14_0229 | VPS3 | vacuolar protein sorting-associated protein 3, putative |
|
|
PF3D7_1243500
![]() |
PFL2090c | Vps32 | vacuolar protein-sorting-associated protein 32, putative |
|
|
PF3D7_0935200 | PFI1700c | VPS33 | vacuolar protein sorting-associated protein 33, putative |
|
|
PF3D7_0515300
![]() ![]() |
PFE0765w | VPS34 | phosphatidylinositol 3-kinase | 2.7.1.137 |
|
PF3D7_1110500
![]() |
PF11_0112 | VPS35 | vacuolar protein sorting-associated protein 35, putative |
|
|
PF3D7_1457500
![]() ![]() |
PF14_0548 | VPS4 | vacuolar protein sorting-associated protein 4 |
|
|
PF3D7_0216400
![]() |
PFB0750w | VPS45 | vacuolar protein sorting-associated protein 45, putative |
|
|
PF3D7_0906100 | PFI0300w | VPS46 | vacuolar protein sorting-associated protein 46, putative |
|
|
PF3D7_0103100 | PFA0155c | VPS51 | vacuolar protein sorting-associated protein 51, putative |
|
|
PF3D7_1323800 | PF13_0135 | VPS52 | vacuolar protein sorting-associated protein 52, putative |
|
|
PF3D7_0727000 | PF07_0111 | VPS53 | vacuolar protein sorting-associated protein 53, putative |
|
|
PF3D7_1441800
![]() |
PF14_0397 | VPS60 | vacuolar protein sorting-associated protein 60, putative |
|
|
PF3D7_0815800 | MAL8P1.82 | VPS9 | vacuolar protein sorting-associated protein 9, putative |
|
|
PF3D7_1139200 | PF11_0403 | vps9 | vps9 domain-containing protein, putative |
|
|
PF3D7_0103000 | PFA0150c | VTA1 | vacuolar protein sorting-associated protein VTA1, putative |
|
|
PF3D7_1144900
![]() |
PF11_0461 | Ypt6 | ras-related protein Rab-6 | 3.6.5.2 |
|
# | PFID | Formal Name |
---|---|---|
1 | PFA0150c | vacuolar protein sorting-associated protein VTA1, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFA0155c | vacuolar protein sorting-associated protein 51, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFB0750w
![]() |
vacuolar protein sorting-associated protein 45, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFC0445w | trafficking protein particle complex subunit 4, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFD0895c | trafficking protein particle complex subunit 3, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFE0100w
![]() |
vacuolar protein sorting-associated protein 11, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFE0250w | trafficking protein particle complex subunit 8, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFE0765w
![]() ![]() |
phosphatidylinositol 3-kinase |
# | PFID | Formal Name |
---|---|---|
1 | PFF0905w | trafficking protein particle complex subunit 6A, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF07_0111 | vacuolar protein sorting-associated protein 53, putative |
# | PFID | Formal Name |
---|---|---|
1 | MAL8P1.82 | vacuolar protein sorting-associated protein 9, putative |
2 | PF11_0403 | vps9 domain-containing protein, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF08_0064
![]() |
vacuolar protein sorting-associated protein 2, putative |
# | PFID | Formal Name |
---|---|---|
1 | MAL8P1.77 | trafficking protein particle complex subunit 2-like protein, putative |
2 | PF13_0174 | trafficking protein particle complex subunit 2, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFI0300w | vacuolar protein sorting-associated protein 46, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFI1700c | vacuolar protein sorting-associated protein 33, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF11_0112
![]() |
vacuolar protein sorting-associated protein 35, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF11_0262 | ATP synthase F0 subunit b-like protein |
# | PFID | Formal Name |
---|---|---|
1 |
PF11_0461
![]() |
ras-related protein Rab-6 |
# | PFID | Formal Name |
---|---|---|
1 | PFL1935c | vacuolar protein sorting-associated protein 16, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFL2070w | syntaxin-16, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFL2090c
![]() |
vacuolar protein-sorting-associated protein 32, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFL2415w | vacuolar protein sorting-associated protein 26, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF13_0053 | vacuolar protein sorting-associated protein 18, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF13_0102 | translocation protein SEC63 |
# | PFID | Formal Name |
---|---|---|
1 | PF13_0135 | vacuolar protein sorting-associated protein 52, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF13_0174 | trafficking protein particle complex subunit 2, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF13_0274 | vacuolar fusion protein MON1, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0049 | trafficking protein particle complex subunit 1, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF14_0064
![]() |
vacuolar protein sorting-associated protein 29 |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0229 | vacuolar protein sorting-associated protein 3, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0358 | 41-2 protein antigen precursor trafficking protein particle complex subunit 5, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0358 | 41-2 protein antigen precursor trafficking protein particle complex subunit 5, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF14_0397
![]() |
vacuolar protein sorting-associated protein 60, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF14_0493
![]() |
sortilin |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0500 | syntaxin-6, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF14_0548
![]() ![]() |
vacuolar protein sorting-associated protein 4 |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0618 | conserved oligomeric Golgi complex subunit 6, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0714 | vacuole membrane protein 1, putative |