PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
---|---|---|---|---|---|
PF3D7_1020900
![]() ![]() |
PF10_0203 | Arl3p | ADP-ribosylation factor 1 |
|
|
PF3D7_1017300
![]() |
PF10_0168 | Grh1 | golgi re-assembly stacking protein 2 |
|
|
PF3D7_1003300 | PF10_0036 | Naa10 | N-terminal acetyltransferase A complex catalytic subunit ARD1, putative | 2.3.1.88 |
|
PF3D7_1244100 | PFL2120w | Naa15 | N-alpha-acetyltransferase 15, NatA auxiliary subunit, putative | 2.3.1.88 |
|
PF3D7_0805400 | MAL8P1.200 | Naa30 | acetyltransferase, putative | 2.3.1.88 |
|
PF3D7_0829300 | MAL8P1.9 | Naa38 | U6 snRNA-associated Sm-like protein LSm8, putative |
|
|
PF3D7_0416400
![]() |
PFD0795w | Naa40 | histone acetyltransferase, putative | 2.3.1.48 |
|
PF3D7_1323300 | PF13_0131 | Naa40 | acetyltransferase, GNAT family, putative | 2.3.1.48 |
|
PF3D7_0805400 | MAL8P1.200 | Naa50 | acetyltransferase, putative | 2.3.1.88 |
|
PF3D7_1319300 | PF13_0109 | Trm1 | tRNA (guanine(26)-n(2))-dimethyltransferase, putative | 2.1.1.216 |
|
# | PFID | Formal Name |
---|---|---|
1 |
PFD0795w
![]() |
histone acetyltransferase, putative |
2 | PF13_0131 | acetyltransferase, GNAT family, putative |
# | PFID | Formal Name |
---|---|---|
1 | MAL8P1.200 | acetyltransferase, putative |
# | PFID | Formal Name |
---|---|---|
1 | MAL8P1.200 | acetyltransferase, putative |
# | PFID | Formal Name |
---|---|---|
1 | MAL8P1.9 | U6 snRNA-associated Sm-like protein LSm8, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF10_0036 | N-terminal acetyltransferase A complex catalytic subunit ARD1, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF10_0168
![]() |
golgi re-assembly stacking protein 2 |
# | PFID | Formal Name |
---|---|---|
1 |
PF10_0203
![]() ![]() |
ADP-ribosylation factor 1 |
# | PFID | Formal Name |
---|---|---|
1 | PFL2120w | N-alpha-acetyltransferase 15, NatA auxiliary subunit, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF13_0109 | tRNA (guanine(26)-n(2))-dimethyltransferase, putative |