PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
---|---|---|---|---|---|
PF3D7_0531600 | MAL5_18S | 18S | 18S ribosomal RNA | ||
PF3D7_0725600 | MAL7_18S | 18S | 18S ribosomal RNA | ||
PF3D7_0112300 | MAL1_18s | 18S | 18S ribosomal RNA | ||
PF3D7_1371000 | MAL13_18SrRNA | 18S | 18S | ||
PF3D7_0532000 | MAL5_28S | 25S | 28S ribosomal RNA | ||
PF3D7_0726000 | MAL7_28S | 25S | 28S ribosomal RNA | ||
PF3D7_0801100 | MAL8b_28s | 25S | 28S ribosomal RNA | ||
PF3D7_0112700 | MAL1_28s | 25S | 28S ribosomal RNA |
|
|
pf3d7_1148640 | pf3d7_1148640 | 28S ribosomal RNA | 28s ribosomal rna | ||
PF3D7_0531800 | MAL5_5.8S | 5.8S | 5.8S ribosomal RNA | ||
PF3D7_0725800 | MAL7_5.8s | 5.8S | 5.8S ribosomal RNA | ||
PF3D7_0112500 | MAL1_5.8s | 5.8S | 5.8S ribosomal RNA | ||
PF3D7_1371200 | MAL13_5.8SrRNA | 5.8S | 5.8S | ||
pf3d7_1148620 | pf3d7_1148620 | 5.8S | 5.8s ribosomal rna | ||
pf3d7_0801200 | PF08_tmp2 | 5.8S ribosomal RNA | 5.8s ribosomal rna | ||
PF3D7_0209200 | PFB0415c | Exoribonuclease | exosome complex component MTR3, putative | 3.1.16.1 |
|
PF3D7_0615400 | PFF0745c | Exoribonuclease | ribonuclease, putative | 3.1.13.1 |
|
PF3D7_0909400 | PFI0455w | Exoribonuclease | exoribonuclease, putative | 3.1.13.1 |
|
PF3D7_0925200 | PFI1235w | Exoribonuclease | ribosomal RNA-processing protein 8, putative | 2.1.1.- |
|
PF3D7_1337300 | PF13_0208 | Exoribonuclease | exoribonuclease, putative | 3.1.16.1 |
|
PF3D7_0410400
![]() |
PFD0515w | Exosome | exosome complex component RRP4, putative |
|
|
PF3D7_0720000 | MAL7P1.104 | Exosome | exosome complex component CSL4, putative | 3.1.13.1 |
|
PF3D7_1340100
![]() |
MAL13P1.204 | Exosome | exosome complex component RRP42, putative | 2.7.7.56 |
|
PF3D7_1364500
![]() |
PF13_0340 | Exosome | exosome complex component RRP45, putative | 2.7.7.56 |
|
PF3D7_1427800
![]() |
PF14_0256 | Exosome | exosome complex exonuclease RRP41, putative | 3.1.13.1 |
|
PF3D7_1449700
![]() |
PF14_0473 | exosome complex exonuclease RRP6 | exosome complex exonuclease RRP6 | 3.1.13.- |
|
PF3D7_0112400 | MAL1_ITS1 | ITS1 | rRNA |
|
|
PF3D7_0725700 | MAL7_ITS1 | ITS1 | rRNA |
|
|
PF3D7_0112600 | MAL1_ITS2 | ITS2 | ITS2 |
|
|
PF3D7_0531900 | MAL5_ITS2 | ITS2 | ITS2 | ||
PF3D7_0725900 | MAL7_ITS2 | ITS2 | ITS2 | ||
PF3D7_1246500 | PFL2230c | methyltransferase | methyltransferase, putative | 2.1.1.- |
|
PF3D7_0219500
![]() |
PFB0890c | Pseudouridylate synthase | pseudouridine synthase, putative | 4.2.1.70 |
|
PF3D7_0516300 | PFE0815w | Pseudouridylate synthase | tRNA pseudouridine synthase, putative | 4.2.1.70 |
|
PF3D7_0521500 | PFE1080w | Pseudouridylate synthase | ribosomal large subunit pseudouridylate synthase, putative | 4.2.1.70 |
|
PF3D7_0908700 | PFI0420c | Pseudouridylate synthase | tRNA pseudouridine synthase, putative | 5.4.99.12 | |
PF3D7_0914000 | PFI0685w | Pseudouridylate synthase | pseudouridylate synthase, putative | 4.2.1.70 |
|
PF3D7_1227900
![]() |
PFL1350w | Pseudouridylate synthase | RNA pseudouridylate synthase, putative | 4.2.1.70 |
|
PF3D7_1402100 | PF14_0023 | Pseudouridylate synthase | pseudouridine synthase, putative | 4.2.1.70 |
|
PF3D7_1020400 | PF10_0197 | rrna (cytosine-c(5))-methyltransferase, putative | rRNA(cytosine-c(5))-methyltransferase, putative | 2.1.1.- |
|
PF3D7_1129400 | PF11_0305 | rRNA (cytosine-C(5))-methyltransferase, putative | RNA (cytosine-C(5))-methyltransferase, putative | 2.1.1.- |
|
PF3D7_0218300 | PFB0855c | rRNA methyltransferase | rRNA methyltransferase, putative | 2.1.1.- |
|
PF3D7_0622500 | PFF1085c | rRNA methyltransferase | RNA methyltransferase, putative | 2.1.1.- |
|
PF3D7_1429400
![]() |
PF14_0273 | rRNA methyltransferase | rRNA (adenosine-2'-O-)-methyltransferase, putative | 2.1.1.- |
|
PF3D7_0818400 | MAL8P1.67 | rRNA-processing protein FCF1 | rRNA-processing protein fcf1, putative |
|
|
PF3D7_0106400 | PFA0315w | rRNA-processing protein TSR2 | pre-rRNA-processing protein TSR2, putative | ||
PF3D7_1217200 | PFL0830w | snoRNA-associated small subunit rRNA processing protein | multiple rna-binding domain-containing protein 1 |
|
|
PF3D7_1307100 | PF13_0035 | U3 small nucleolar RNA-associated protein 6 | U3 small nucleolar RNA-associated protein 6, putative |
|
# | PFID | Formal Name |
---|---|---|
1 | PFA0315w | pre-rRNA-processing protein TSR2, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFB0415c | exosome complex component MTR3, putative |
2 | PFF0745c | ribonuclease, putative |
3 | PFI0455w | exoribonuclease, putative |
4 | PFI1235w | ribosomal RNA-processing protein 8, putative |
5 | PF13_0208 | exoribonuclease, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFB0855c | rRNA methyltransferase, putative |
2 | PFF1085c | RNA methyltransferase, putative |
3 |
PF14_0273
![]() |
rRNA (adenosine-2'-O-)-methyltransferase, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFB0890c
![]() |
pseudouridine synthase, putative |
2 | PFE0815w | tRNA pseudouridine synthase, putative |
3 | PFE1080w | ribosomal large subunit pseudouridylate synthase, putative |
4 | PFI0420c | tRNA pseudouridine synthase, putative |
5 | PFI0685w | pseudouridylate synthase, putative |
6 |
PFL1350w
![]() |
RNA pseudouridylate synthase, putative |
7 | PF14_0023 | pseudouridine synthase, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFD0515w
![]() |
exosome complex component RRP4, putative |
2 | MAL7P1.104 | exosome complex component CSL4, putative |
3 |
MAL13P1.204
![]() |
exosome complex component RRP42, putative |
4 |
PF13_0340
![]() |
exosome complex component RRP45, putative |
5 |
PF14_0256
![]() |
exosome complex exonuclease RRP41, putative |
# | PFID | Formal Name |
---|---|---|
1 | MAL8P1.67 | rRNA-processing protein fcf1, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF10_0197 | rRNA(cytosine-c(5))-methyltransferase, putative |
2 | PF11_0305 | RNA (cytosine-C(5))-methyltransferase, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFL0830w | multiple rna-binding domain-containing protein 1 |
# | PFID | Formal Name |
---|---|---|
1 | PFL2230c | methyltransferase, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF13_0035 | U3 small nucleolar RNA-associated protein 6, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF14_0473
![]() |
exosome complex exonuclease RRP6 |
# | PFID | Formal Name |
---|---|---|
1 | MAL1_ITS1 | rRNA |
2 | MAL7_ITS1 | rRNA |
# | PFID | Formal Name |
---|---|---|
1 | MAL1_ITS2 | ITS2 |
2 | MAL5_ITS2 | ITS2 |
3 | MAL7_ITS2 | ITS2 |
# | PFID | Formal Name |
---|---|---|
1 | MAL5_18S | 18S ribosomal RNA |
2 | MAL7_18S | 18S ribosomal RNA |
3 | MAL1_18s | 18S ribosomal RNA |
4 | MAL13_18SrRNA | 18S |
# | PFID | Formal Name |
---|---|---|
1 | MAL5_5.8S | 5.8S ribosomal RNA |
2 | MAL7_5.8s | 5.8S ribosomal RNA |
3 | MAL1_5.8s | 5.8S ribosomal RNA |
4 | MAL13_5.8SrRNA | 5.8S |
5 | pf3d7_1148620 | 5.8s ribosomal rna |
# | PFID | Formal Name |
---|---|---|
1 | MAL5_28S | 28S ribosomal RNA |
2 | MAL7_28S | 28S ribosomal RNA |
3 | MAL8b_28s | 28S ribosomal RNA |
4 | MAL1_28s | 28S ribosomal RNA |
# | PFID | Formal Name |
---|---|---|
1 | PF08_tmp2 | 5.8s ribosomal rna |
# | PFID | Formal Name |
---|---|---|
1 | pf3d7_1148640 | 28s ribosomal rna |