| Drug Name | PubMed Articles (year of publication) |
|---|---|
| ciprofloxacin | |
| Minocycline | |
| Polyketomycin | |
| Suggested target |
| PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
|---|---|---|---|---|---|
| PF3D7_0504200 | PFE0205w | ATP-dependent RNA helicase ddx27, putative | ATP-dependent RNA helicase ddx27, putative | 3.6.4.13 |
|
PF3D7_0625300
|
PFF1225c | DNA POL I | mitochondrial DNA polymerase | 2.7.7.7 |
|
| PF3D7_1206600 | PFL0330c | DNA POL III | DNA-directed RNA polymerase III subunit RPC2, putative | 2.7.7.6 |
|
| PF3D7_1329000 | PF13_0150 | DNA POL III | DNA-directed RNA polymerase III subunit RPC1, putative | 2.7.7.6 |
|
| PF3D7_1421400 | PF14_0207 | DNA POL III | DNA-directed RNA polymerase III subunit RPC6, putative | 2.7.7.6 |
|
| PF3D7_1463400 | PF14_0603 | DNA POL III | DNA-directed RNA polymerase III subunit RPC4, putative | 2.7.7.6 |
|
| PF3D7_0910900 | PFI0530c | DNA primase | DNA primase large subunit, putative | 2.7.7.6 |
|
| PF3D7_1438700 | PF14_0366 | DNA primase | DNA primase small subunit | 2.7.7.6 |
|
PF3D7_1223300
|
PFL1120c | Gyrase | DNA gyrase subunit A | 5.99.1.3 |
|
PF3D7_1239500
|
PFL1915w | Gyrase | DNA gyrase subunit B | 5.99.1.3 |
|
PF3D7_0504400
|
PFE0215w | Helicase | ATP-dependent helicase, putative | 3.6.4.13 |
|
PF3D7_1304100
|
MAL13P1.22 | Ligase | DNA ligase I | 6.5.1.1 |
|
PF3D7_1411400
|
PF14_0112 | PREX | plastid replication-repair enzyme | 2.7.7.7 |
|
PF3D7_0508800
|
PFE0435c | Single-stranded binding protein | single-stranded DNA-binding protein |
|
| # | PFID | Formal Name |
|---|---|---|
| 1 | PFE0205w | ATP-dependent RNA helicase ddx27, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 |
PFE0215w
|
ATP-dependent helicase, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 |
PFE0435c
|
single-stranded DNA-binding protein |
| # | PFID | Formal Name |
|---|---|---|
| 1 |
PFF1225c
|
mitochondrial DNA polymerase |
| # | PFID | Formal Name |
|---|---|---|
| 1 | PFI0530c | DNA primase large subunit, putative |
| 2 | PF14_0366 | DNA primase small subunit |
| # | PFID | Formal Name |
|---|---|---|
| 1 | PFL0330c | DNA-directed RNA polymerase III subunit RPC2, putative |
| 2 | PF13_0150 | DNA-directed RNA polymerase III subunit RPC1, putative |
| 3 | PF14_0207 | DNA-directed RNA polymerase III subunit RPC6, putative |
| 4 | PF14_0603 | DNA-directed RNA polymerase III subunit RPC4, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 |
PFL1120c
|
DNA gyrase subunit A |
| 2 |
PFL1915w
|
DNA gyrase subunit B |
| # | PFID | Formal Name |
|---|---|---|
| 1 |
MAL13P1.22
|
DNA ligase I |
| # | PFID | Formal Name |
|---|---|---|
| 1 |
PF14_0112
|
plastid replication-repair enzyme |