PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
---|---|---|---|---|---|
PF3D7_1123900
![]() |
PF11_0250 | 13 kda ribonucleoprotein-associated protein, putative | 13 kda ribonucleoprotein-associated protein, putative |
|
|
PF3D7_1457700 | PF14_0550 | 18S | large ribosomal subunit nuclear export factor, putative |
|
|
PF3D7_0420100
![]() ![]() |
PFD0975w | 40S ribosomal subunits A | serine/threonine protein kinase RIO2 | 2.7.11.1 |
|
PF3D7_1138500
![]() ![]() |
PF11_0396 | 40S ribosomal subunits A | protein phosphatase 2C protein phosphatase PPM2 | 3.1.3.16 |
|
PF3D7_1230900
![]() |
PFL1490w | 40S ribosomal subunits A | serine/threonine protein kinase RIO1, putative | 2.7.11.1 |
|
PF3D7_1451900 | PF14_0494 | 40S ribosomal subunits A | ribosome biogenesis protein TSR1, putative |
|
|
PF3D7_1109400 | PF11_0105 | 40S ribosomal subunits B | essential nuclear protein 1, putative |
|
|
PF3D7_1231500 | PFL1520w | 40S ribosomal subunits B | mitosis protein dim1, putative | 2.1.1.183 |
|
PF3D7_1415800
![]() |
PF14_0156 | 40S ribosomal subunits B | ribosomal RNA small subunit methyltransferase a1 | 2.1.1.183 |
|
PF3D7_1109400 | PF11_0105 | 40S ribosomal subunits C | essential nuclear protein 1, putative |
|
|
PF3D7_1415800
![]() |
PF14_0156 | 40S ribosomal subunits C | ribosomal RNA small subunit methyltransferase a1 | 2.1.1.183 |
|
PF3D7_0203700 | PFB0175c | 60S ribosomal subunits | protein MAK16, putative |
|
|
PF3D7_0203700 | PFB0175c | 60S ribosomal subunits A | protein MAK16, putative |
|
|
PF3D7_0414700 | PFD0710w | 60S ribosomal subunits A | GTP-binding protein, putative |
|
|
PF3D7_0521700 | PFE1085w | 60S ribosomal subunits A | ATP-dependent RNA helicase ddx1, putative | 3.6.4.13 |
|
PF3D7_0612900 | PFF0625w | 60S ribosomal subunits A | nucleolar GTP-binding protein 1, putative |
|
|
PF3D7_0623700 | PFF1140c | 60S ribosomal subunits A | ATP-dependent RNA helicase suv3, putative | 3.6.4.13 |
|
PF3D7_0630900 | PFF1500c | 60S ribosomal subunits A | ATP-dependent RNA helicase HAS1 | 3.6.4.13 |
|
PF3D7_0729400 | PF07_0122 | 60S ribosomal subunits A | ribosome biogenesis protein BRX1 homolog, putative |
|
|
PF3D7_0819100 | PF08_0053 | 60S ribosomal subunits A | BRIX domain, putative | ||
PF3D7_0921800 | PFI1070c | 60S ribosomal subunits A | ribosome production factor 1, putative |
|
|
PF3D7_0931100 | PFI1510w | 60S ribosomal subunits A | nucleolar protein Nop52, putative |
|
|
PF3D7_1028300 | PF10_0277 | 60S ribosomal subunits A | rRNA-processing protein EBP2, putative |
|
|
PF3D7_1028400
![]() |
PF10_0278 | 60S ribosomal subunits A | ribosome biogenesis protein rpf2, putative |
|
|
PF3D7_1107700 | PF11_0090 | 60S ribosomal subunits A | pescadillo homolog |
|
|
PF3D7_1241800 | PFL2010c | 60S ribosomal subunits A | ATP-dependent RNA helicase DBP9, putative | 3.6.4.13 |
|
PF3D7_1251500 | PFL2475w | 60S ribosomal subunits A | ATP-dependent RNA helicase drs1, putative | 3.6.4.13 |
|
PF3D7_1332800 | PF13_0178 | 60S ribosomal subunits A | eukaryotic translation initiation factor 6, putative |
|
|
PF3D7_1405800 | PF14_0055 | 60S ribosomal subunits A | ribosome biogenesis protein BOP1, putative |
|
|
PF3D7_1466700 | PF14_0635 | 60S ribosomal subunits A | 60s ribosome subunit biogenesis protein nip7, putative |
|
|
PF3D7_0819100 | PF08_0053 | 60S ribosomal subunits B | BRIX domain, putative | ||
PF3D7_1028400
![]() |
PF10_0278 | 60S ribosomal subunits B | ribosome biogenesis protein rpf2, putative |
|
|
PF3D7_1241800 | PFL2010c | 60S ribosomal subunits B | ATP-dependent RNA helicase DBP9, putative | 3.6.4.13 |
|
PF3D7_0506100 | PFE0300c | 60S ribosomal subunits C | 60s ribosomal subunit protein L24, putative |
|
|
PF3D7_0707900 | MAL7P1.24 | 60S ribosomal subunits C | ribosomal protein S8e, putative |
|
|
PF3D7_0812500 | PF08_0086 | 60S ribosomal subunits C | RNA-binding protein, putative | ||
PF3D7_1035500
![]() |
PF10_0346 | 60S ribosomal subunits C | merozoite surface protein 6 |
|
|
PF3D7_1354300 | PF13_0286 | 60S ribosomal subunits C | large subunit rRNA methyltransferase, putative | 2.1.1.- |
|
PF3D7_1367600 | MAL13P1.341 | 60S ribosomal subunits C | ribosome biogenesis protein MRT4, putative |
|
|
PF3D7_0729400 | PF07_0122 | 60S ribosomal subunits D | ribosome biogenesis protein BRX1 homolog, putative |
|
|
PF3D7_0812500 | PF08_0086 | 60S ribosomal subunits D | RNA-binding protein, putative | ||
PF3D7_0921800 | PFI1070c | 60S ribosomal subunits D | ribosome production factor 1, putative |
|
|
PF3D7_1028300 | PF10_0277 | 60S ribosomal subunits D | rRNA-processing protein EBP2, putative |
|
|
PF3D7_1035500
![]() |
PF10_0346 | 60S ribosomal subunits D | merozoite surface protein 6 |
|
|
PF3D7_1251500 | PFL2475w | 60S ribosomal subunits D | ATP-dependent RNA helicase drs1, putative | 3.6.4.13 |
|
PF3D7_1332800 | PF13_0178 | 60S ribosomal subunits D | eukaryotic translation initiation factor 6, putative |
|
|
PF3D7_0716100 | PF07_0067 | 60S ribosomal subunits E | protein SDA1, putative |
|
|
PF3D7_0827000 | MAL8P1.19 | 60S ribosomal subunits E | ATP-dependent RNA helicase DBP10, putative | 3.6.4.13 |
|
PF3D7_1423000 | PF14_0221 | 60S ribosomal subunits E | nucleolar GTP-binding protein 2, putative | 3.6.5.1 |
|
PF3D7_0307200 | PFC0300c | 60S ribosomal subunits F | 60S ribosomal protein L7, putative |
|
|
PF3D7_0521700 | PFE1085w | 60S ribosomal subunits F | ATP-dependent RNA helicase ddx1, putative | 3.6.4.13 |
|
PF3D7_0623700 | PFF1140c | 60S ribosomal subunits F | ATP-dependent RNA helicase suv3, putative | 3.6.4.13 |
|
PF3D7_0630900 | PFF1500c | 60S ribosomal subunits F | ATP-dependent RNA helicase HAS1 | 3.6.4.13 |
|
PF3D7_0707900 | MAL7P1.24 | 60S ribosomal subunits F | ribosomal protein S8e, putative |
|
|
PF3D7_0827000 | MAL8P1.19 | 60S ribosomal subunits F | ATP-dependent RNA helicase DBP10, putative | 3.6.4.13 |
|
PF3D7_1107700 | PF11_0090 | 60S ribosomal subunits F | pescadillo homolog |
|
|
PF3D7_1230600 | PFL1475w | 60S ribosomal subunits F | RNA cytosine C(5)-methyltransferase, putative | 2.1.1.- |
|
PF3D7_1354300 | PF13_0286 | 60S ribosomal subunits F | large subunit rRNA methyltransferase, putative | 2.1.1.- |
|
PF3D7_1367200 | MAL13P1.339 | 60S ribosomal subunits F | clamp domain-containing protein, putative |
|
|
PF3D7_1367600 | MAL13P1.341 | 60S ribosomal subunits F | ribosome biogenesis protein MRT4, putative |
|
|
PF3D7_1405800 | PF14_0055 | 60S ribosomal subunits F | ribosome biogenesis protein BOP1, putative |
|
|
PF3D7_1466700 | PF14_0635 | 60S ribosomal subunits F | 60s ribosome subunit biogenesis protein nip7, putative |
|
|
PF3D7_0506100 | PFE0300c | 60S ribosomal subunits G | 60s ribosomal subunit protein L24, putative |
|
|
PF3D7_0612900 | PFF0625w | 60S ribosomal subunits G | nucleolar GTP-binding protein 1, putative |
|
|
PF3D7_0106700 | PFA0330w | 90S particles A | small ribosomal subunit assembling AARP2 protein asparagine and aspartate rich protein 2 |
|
|
PF3D7_0208200 | PFB0370c | 90S particles A | KRR1 small subunit processome component, putative |
|
|
PF3D7_0218400 | PFB0860c | 90S particles A | ATPdependent RNA helicase ddx47, putative | 3.6.4.13 |
|
PF3D7_0409200 | PFD0455w | 90S particles A | protein SOF1, putative |
|
|
PF3D7_0422700 | PFD1070w | 90S particles A | eukaryotic initiation factor 4A-III, putative |
|
|
PF3D7_0630900 | PFF1500c | 90S particles A | ATP-dependent RNA helicase HAS1 | 3.6.4.13 |
|
PF3D7_0722600 | PF07_0092 | 90S particles A | U3 small nucleolar RNA-associated protein 7, putative |
|
|
PF3D7_0801500 | PF08_0135 | 90S particles A | nucleolar protein 10, putative |
|
|
PF3D7_0802300 | PF08_0130 | 90S particles A | periodic tryptophan protein 2, putative |
|
|
PF3D7_0803100 | PF08_0127 | 90S particles A | U3 small nucleolar RNA-associated protein 14, putative |
|
|
PF3D7_0818800 | PF08_0055 | 90S particles A | U3 small nucleolar ribonucleoprotein protein IMP4, putative |
|
|
PF3D7_0821500 | PF08_0041 | 90S particles A | ribosomal RNA small subunit methyltransferase NEP1, putative | 2.1.1.260 |
|
PF3D7_0825500 | PF08_0026 | 90S particles A | protein KRI1, putative |
|
|
PF3D7_0921800 | PFI1070c | 90S particles A | ribosome production factor 1, putative |
|
|
PF3D7_1013100 | PF10_0128 | 90S particles A | U3 small nucleolar RNA-associated protein 13, putative |
|
|
PF3D7_1020700 | PF10_0200 | 90S particles A | histone acetyltransferase, putative | 2.3.1.48 |
|
PF3D7_1021500 | PF10_0209 | 90S particles A | ATP-dependent RNA helicase ROK1, putative | 3.6.4.13 |
|
PF3D7_1027100 | PF10_0266 | 90S particles A | U3 small nucleolar ribonucleoprotein protein MPP10, putative |
|
|
PF3D7_1207100 | PFL0355c | 90S particles A | pre-rRNA-processing protein esf1, putative |
|
|
PF3D7_1217200 | PFL0830w | 90S particles A | multiple rna-binding domain-containing protein 1 |
|
|
PF3D7_1225500 | PFL1230w | 90S particles A | small subunit rRNA processing factor, putative |
|
|
PF3D7_1226700 | PFL1290w | 90S particles A | U3 small nucleolar RNA-interacting protein 2, putative |
|
|
PF3D7_1237600 | PFL1820w | 90S particles A | periodic tryptophan protein 1, putative |
|
|
PF3D7_1247900 | PFL2295w | 90S particles A | U3 small nucleolar RNA-associated protein 11, putative |
|
|
PF3D7_1302700 | MAL13P1.14 | 90S particles A | ATP-dependent RNA helicase dhr1, putative | 3.6.4.13 |
|
PF3D7_1332700 | PF13_0177 | 90S particles A | ATP-dependent RNA helicase DBP8, putative | 3.6.4.13 |
|
PF3D7_1352200 | MAL13P1.264 | 90S particles A | U3 small nucleolar RNA-associated protein 15, putative |
|
|
PF3D7_1358100 | PF13_0310 | 90S particles A | sas10 domain-containing protein, putative |
|
|
PF3D7_1404500 | PF14_0042 | 90S particles A | rRNA biogenesis protein RRP5, putative |
|
|
PF3D7_1448000 | PF14_0456 | 90S particles A | U3 small nucleolar RNA-associated protein 12, putative |
|
|
PF3D7_1461200 | PF14_0584 | 90S particles A | U3 small nucleolar ribonucleoprotein protein IMP3, putative |
|
|
PF3D7_1471000 | PF14_0677 | 90S particles A | RNA 3'-terminal phosphate cyclase-like protein, putative | 6.5.1.4 |
|
PF3D7_0106700 | PFA0330w | 90S particles B | small ribosomal subunit assembling AARP2 protein asparagine and aspartate rich protein 2 |
|
|
PF3D7_0208200 | PFB0370c | 90S particles B | KRR1 small subunit processome component, putative |
|
|
PF3D7_0527900 | PFE1390w | 90S particles B | ATP-dependent rna helicase ddx41, putative | 3.6.4.13 |
|
PF3D7_0802300 | PF08_0130 | 90S particles B | periodic tryptophan protein 2, putative |
|
|
PF3D7_0821500 | PF08_0041 | 90S particles B | ribosomal RNA small subunit methyltransferase NEP1, putative | 2.1.1.260 |
|
PF3D7_1020700 | PF10_0200 | 90S particles B | histone acetyltransferase, putative | 2.3.1.48 |
|
PF3D7_1364300
![]() ![]() |
MAL13P1.322 | 90S particles B | pre-mRNA-splicing factor ATP-dependent RNA helicase PRP16 | 3.6.4.13 |
|
PF3D7_1404500 | PF14_0042 | 90S particles B | rRNA biogenesis protein RRP5, putative |
|
|
PF3D7_1471000 | PF14_0677 | 90S particles B | RNA 3'-terminal phosphate cyclase-like protein, putative | 6.5.1.4 |
|
PF3D7_1008800
![]() |
PF10_0085 | Box C/D snoRNPs; box H/ACA snoRNPs | nucleolar protein 5, putative |
|
|
PF3D7_1309500 | PF13_0051 | Box C/D snoRNPs; box H/ACA snoRNPs | H/ACA ribonucleoprotein complex subunit 1, putative |
|
|
PF3D7_1407100
![]() |
PF14_0068 | Box C/D snoRNPs; box H/ACA snoRNPs | rRNA 2'-O-methyltransferase fibrillarin, putative |
|
|
PF3D7_1417500 | PF14_0174 | Box C/D snoRNPs; box H/ACA snoRNPs | H/ACA ribonucleoprotein complex subunit 4, putative | 5.4.99.- |
|
PF3D7_1433000 | PF14_0784 | Box C/D snoRNPs; box H/ACA snoRNPs | H/ACA ribonucleoprotein complex subunit 3, putative |
|
|
PF3D7_1109400 | PF11_0105 | essential nuclear protein 1, putative | essential nuclear protein 1, putative |
|
|
PF3D7_0615400 | PFF0745c | Exosome | ribonuclease, putative | 3.1.13.1 |
|
PF3D7_1307000 | MAL13P1.36 | Exosome | exosome complex component RRP40, putative |
|
|
PF3D7_1364500
![]() |
PF13_0340 | Exosome | exosome complex component RRP45, putative | 2.7.7.56 |
|
PF3D7_1407100
![]() |
PF14_0068 | Exosome | rRNA 2'-O-methyltransferase fibrillarin, putative |
|
|
PF3D7_1427800
![]() |
PF14_0256 | Exosome | exosome complex exonuclease RRP41, putative | 3.1.13.1 |
|
PF3D7_1449700
![]() |
PF14_0473 | exosome complex exonuclease RRP6 | exosome complex exonuclease RRP6 | 3.1.13.- |
|
PF3D7_0208200 | PFB0370c | KRR1 small subunit processome component, putative | KRR1 small subunit processome component, putative |
|
|
PF3D7_1457700 | PF14_0550 | Nuclear export factor | large ribosomal subunit nuclear export factor, putative |
|
|
PF3D7_1118500 | PF11_0191 | nucleolar protein 56, putative | nucleolar protein 56, putative |
|
|
PF3D7_0203700 | PFB0175c | protein MAK16 | protein MAK16, putative |
|
|
PF3D7_1415800
![]() |
PF14_0156 | ribosomal RNA small subunit methyltransferase a1 | ribosomal RNA small subunit methyltransferase a1 | 2.1.1.183 |
|
PF3D7_1249900 | PFL2395c | ribosomal RNA small subunit methyltransferase a2, putative | ribosomal RNA small subunit methyltransferase a2, putative |
|
|
PF3D7_0209200 | PFB0415c | RNA exonuclease | exosome complex component MTR3, putative | 3.1.16.1 |
|
PF3D7_0909400 | PFI0455w | RNA exonuclease | exoribonuclease, putative | 3.1.13.1 |
|
PF3D7_1337300 | PF13_0208 | RNA exonuclease | exoribonuclease, putative | 3.1.16.1 |
|
PF3D7_0627900 | PFF1355w | RNAse MRP | ribonuclease P protein subunit p29, putative | 3.1.26.5 |
|
PF3D7_1327200 | MAL13P1.153 | RNAse MRP | ribonuclease P protein subunit RPR2, putative | 3.1.26.5 | |
PF3D7_1337300 | PF13_0208 | RNAse MRP | exoribonuclease, putative | 3.1.16.1 |
|
PF3D7_1129400 | PF11_0305 | rRNA (cytosine-C(5))-methyltransferase, putative | RNA (cytosine-C(5))-methyltransferase, putative | 2.1.1.- |
|
PF3D7_0109700 | PFA0475c | rRNA biogenesis protein RRP36 | rRNA biogenesis protein RRP36 |
|
|
PF3D7_0218300 | PFB0855c | rRNA methyltransferase | rRNA methyltransferase, putative | 2.1.1.- |
|
PF3D7_0622500 | PFF1085c | rRNA methyltransferase | RNA methyltransferase, putative | 2.1.1.- |
|
PF3D7_1429400
![]() |
PF14_0273 | rRNA methyltransferase | rRNA (adenosine-2'-O-)-methyltransferase, putative | 2.1.1.- |
|
# | PFID | Formal Name |
---|---|---|
1 | PFA0330w | small ribosomal subunit assembling AARP2 protein asparagine and aspartate rich protein 2 |
2 | PFB0370c | KRR1 small subunit processome component, putative |
3 | PFB0860c | ATPdependent RNA helicase ddx47, putative |
4 | PFD0455w | protein SOF1, putative |
5 | PFD1070w | eukaryotic initiation factor 4A-III, putative |
6 | PFF1500c | ATP-dependent RNA helicase HAS1 |
7 | PF07_0092 | U3 small nucleolar RNA-associated protein 7, putative |
8 | PF08_0135 | nucleolar protein 10, putative |
9 | PF08_0130 | periodic tryptophan protein 2, putative |
10 | PF08_0127 | U3 small nucleolar RNA-associated protein 14, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFA0330w | small ribosomal subunit assembling AARP2 protein asparagine and aspartate rich protein 2 |
2 | PFB0370c | KRR1 small subunit processome component, putative |
3 | PFE1390w | ATP-dependent rna helicase ddx41, putative |
4 | PF08_0130 | periodic tryptophan protein 2, putative |
5 | PF08_0041 | ribosomal RNA small subunit methyltransferase NEP1, putative |
6 | PF10_0200 | histone acetyltransferase, putative |
7 |
MAL13P1.322
![]() ![]() |
pre-mRNA-splicing factor ATP-dependent RNA helicase PRP16 |
8 | PF14_0042 | rRNA biogenesis protein RRP5, putative |
9 | PF14_0677 | RNA 3'-terminal phosphate cyclase-like protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFA0475c | rRNA biogenesis protein RRP36 |
# | PFID | Formal Name |
---|---|---|
1 | PFB0175c | protein MAK16, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFB0175c | protein MAK16, putative |
2 | PFD0710w | GTP-binding protein, putative |
3 | PFE1085w | ATP-dependent RNA helicase ddx1, putative |
4 | PFF0625w | nucleolar GTP-binding protein 1, putative |
5 | PFF1140c | ATP-dependent RNA helicase suv3, putative |
6 | PFF1500c | ATP-dependent RNA helicase HAS1 |
7 | PF07_0122 | ribosome biogenesis protein BRX1 homolog, putative |
8 | PF08_0053 | BRIX domain, putative |
9 | PFI1070c | ribosome production factor 1, putative |
10 | PFI1510w | nucleolar protein Nop52, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFB0175c | protein MAK16, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFB0370c | KRR1 small subunit processome component, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFB0415c | exosome complex component MTR3, putative |
2 | PFI0455w | exoribonuclease, putative |
3 | PF13_0208 | exoribonuclease, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFB0855c | rRNA methyltransferase, putative |
2 | PFF1085c | RNA methyltransferase, putative |
3 |
PF14_0273
![]() |
rRNA (adenosine-2'-O-)-methyltransferase, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFC0300c | 60S ribosomal protein L7, putative |
2 | PFE1085w | ATP-dependent RNA helicase ddx1, putative |
3 | PFF1140c | ATP-dependent RNA helicase suv3, putative |
4 | PFF1500c | ATP-dependent RNA helicase HAS1 |
5 | MAL7P1.24 | ribosomal protein S8e, putative |
6 | MAL8P1.19 | ATP-dependent RNA helicase DBP10, putative |
7 | PF11_0090 | pescadillo homolog |
8 | PFL1475w | RNA cytosine C(5)-methyltransferase, putative |
9 | PF13_0286 | large subunit rRNA methyltransferase, putative |
10 | MAL13P1.339 | clamp domain-containing protein, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFD0975w
![]() ![]() |
serine/threonine protein kinase RIO2 |
2 |
PF11_0396
![]() ![]() |
protein phosphatase 2C protein phosphatase PPM2 |
3 |
PFL1490w
![]() |
serine/threonine protein kinase RIO1, putative |
4 | PF14_0494 | ribosome biogenesis protein TSR1, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFE0300c | 60s ribosomal subunit protein L24, putative |
2 | MAL7P1.24 | ribosomal protein S8e, putative |
3 | PF08_0086 | RNA-binding protein, putative |
4 |
PF10_0346
![]() |
merozoite surface protein 6 |
5 | PF13_0286 | large subunit rRNA methyltransferase, putative |
6 | MAL13P1.341 | ribosome biogenesis protein MRT4, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFE0300c | 60s ribosomal subunit protein L24, putative |
2 | PFF0625w | nucleolar GTP-binding protein 1, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFF0745c | ribonuclease, putative |
2 | MAL13P1.36 | exosome complex component RRP40, putative |
3 |
PF13_0340
![]() |
exosome complex component RRP45, putative |
4 |
PF14_0068
![]() |
rRNA 2'-O-methyltransferase fibrillarin, putative |
5 |
PF14_0256
![]() |
exosome complex exonuclease RRP41, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFF1355w | ribonuclease P protein subunit p29, putative |
2 | MAL13P1.153 | ribonuclease P protein subunit RPR2, putative |
3 | PF13_0208 | exoribonuclease, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF07_0067 | protein SDA1, putative |
2 | MAL8P1.19 | ATP-dependent RNA helicase DBP10, putative |
3 | PF14_0221 | nucleolar GTP-binding protein 2, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF07_0122 | ribosome biogenesis protein BRX1 homolog, putative |
2 | PF08_0086 | RNA-binding protein, putative |
3 | PFI1070c | ribosome production factor 1, putative |
4 | PF10_0277 | rRNA-processing protein EBP2, putative |
5 |
PF10_0346
![]() |
merozoite surface protein 6 |
6 | PFL2475w | ATP-dependent RNA helicase drs1, putative |
7 | PF13_0178 | eukaryotic translation initiation factor 6, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF08_0053 | BRIX domain, putative |
2 |
PF10_0278
![]() |
ribosome biogenesis protein rpf2, putative |
3 | PFL2010c | ATP-dependent RNA helicase DBP9, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF10_0085
![]() |
nucleolar protein 5, putative |
2 | PF13_0051 | H/ACA ribonucleoprotein complex subunit 1, putative |
3 |
PF14_0068
![]() |
rRNA 2'-O-methyltransferase fibrillarin, putative |
4 | PF14_0174 | H/ACA ribonucleoprotein complex subunit 4, putative |
5 | PF14_0784 | H/ACA ribonucleoprotein complex subunit 3, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF11_0105 | essential nuclear protein 1, putative |
2 | PFL1520w | mitosis protein dim1, putative |
3 |
PF14_0156
![]() |
ribosomal RNA small subunit methyltransferase a1 |
# | PFID | Formal Name |
---|---|---|
1 | PF11_0105 | essential nuclear protein 1, putative |
2 |
PF14_0156
![]() |
ribosomal RNA small subunit methyltransferase a1 |
# | PFID | Formal Name |
---|---|---|
1 | PF11_0105 | essential nuclear protein 1, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF11_0191 | nucleolar protein 56, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF11_0250
![]() |
13 kda ribonucleoprotein-associated protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF11_0305 | RNA (cytosine-C(5))-methyltransferase, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFL2395c | ribosomal RNA small subunit methyltransferase a2, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF14_0156
![]() |
ribosomal RNA small subunit methyltransferase a1 |
# | PFID | Formal Name |
---|---|---|
1 |
PF14_0473
![]() |
exosome complex exonuclease RRP6 |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0550 | large ribosomal subunit nuclear export factor, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0550 | large ribosomal subunit nuclear export factor, putative |