PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
---|---|---|---|---|---|
PF3D7_1415800
![]() |
PF14_0156 | Dim1 | ribosomal RNA small subunit methyltransferase a1 | 2.1.1.183 |
|
PF3D7_0722100 | MAL7P1.118 | Dom34 | protein pelota homolog, putative |
|
|
PF3D7_0607000 | PFF0345w | eIF5B | translation initiation factor IF-2, putative |
|
|
PF3D7_1109400 | PF11_0105 | Enp1 | essential nuclear protein 1, putative |
|
|
PF3D7_0110900
![]() |
PFA0530c | Fap7 | adenylate kinase-like protein 1 | 2.7.4.3 |
|
PF3D7_0214400 | PFB0655c | Ltv1 | protein ltv1, putative |
|
|
PF3D7_0418700 | PFD0905w | Nob1 | RNA-binding protein NOB1, putative |
|
|
PF3D7_1469300 | PF14_0661 | Pno1 | pre-rRNA-processing protein pno1, putative |
|
|
PF3D7_0420100
![]() ![]() |
PFD0975w | Rio2 | serine/threonine protein kinase RIO2 | 2.7.11.1 |
|
PF3D7_1368200
![]() |
MAL13P1.344 | Rli1 | ABC transporter E family member 1, putative |
|
|
PF3D7_0217800 | PFB0830w | S26 | 40S ribosomal protein S26 |
|
|
PF3D7_1451900 | PF14_0494 | Tsr1 | ribosome biogenesis protein TSR1, putative |
|
# | PFID | Formal Name |
---|---|---|
1 |
PFA0530c
![]() |
adenylate kinase-like protein 1 |
# | PFID | Formal Name |
---|---|---|
1 | PFB0655c | protein ltv1, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFB0830w | 40S ribosomal protein S26 |
# | PFID | Formal Name |
---|---|---|
1 | PFD0905w | RNA-binding protein NOB1, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFD0975w
![]() ![]() |
serine/threonine protein kinase RIO2 |
# | PFID | Formal Name |
---|---|---|
1 | PFF0345w | translation initiation factor IF-2, putative |
# | PFID | Formal Name |
---|---|---|
1 | MAL7P1.118 | protein pelota homolog, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF11_0105 | essential nuclear protein 1, putative |
# | PFID | Formal Name |
---|---|---|
1 |
MAL13P1.344
![]() |
ABC transporter E family member 1, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF14_0156
![]() |
ribosomal RNA small subunit methyltransferase a1 |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0494 | ribosome biogenesis protein TSR1, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0661 | pre-rRNA-processing protein pno1, putative |