| PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
|---|---|---|---|---|---|
| PF3D7_1414600 | PF14_0144 | Capping enzyme | mRNA-capping enzyme subunit alpha | 2.7.7.50 |
|
| PF3D7_0318600 | PFC0825c | INTS11 | cleavage and polyadenylation specificity factor, putative |
|
|
PF3D7_1438500
|
PF14_0364 | INTS9 | cleavage and polyadenylation specificity factor subunit 3, putative |
|
|
| PF3D7_0715600 | PF07_0062 | LEC | GTP-binding translation elongation factor tu family protein, putative |
|
|
| PF3D7_0110400 | PFA0505c | Pol II | DNA-directed RNA polymerase II subunit RPB9, putative | 2.7.7.6 |
|
| PF3D7_0205500 | PFB0245c | Pol II | DNA-directed RNA polymerase II 16 kDa subunit, putative | 2.7.7.6 |
|
| PF3D7_0215700 | PFB0715w | Pol II | DNA-directed RNA polymerase II subunit RPB2 | 2.7.7.6 |
|
| PF3D7_0318200 | PFC0805w | Pol II | DNA-directed RNA polymerase II subunit RPB1 | 2.7.7.6 |
|
| PF3D7_0708100 | PF07_0027 | Pol II | DNA-directed RNA polymerases I, II, and III subunit RPABC5, putative | 2.7.7.6 |
|
| PF3D7_0923000 | PFI1130c | Pol II | DNA-directed RNA polymerase II subunit RPB3 | 2.7.7.6 |
|
| PF3D7_1027400 | PF10_0269 | Pol II | DNA-directed RNA polymerase II subunit RPB7, putative | 2.7.7.6 |
|
| PF3D7_1213700 | PFL0665c | Pol II | DNA-directed RNA polymerases I, II, and III subunit RPABC3, putative | 2.7.7.6 |
|
| PF3D7_1304900 | PF13_0023 | Pol II | DNA-directed RNA polymerase II subunit RPB11, putative | 2.7.7.6 |
|
| PF3D7_1364800 | PF13_0341 | Pol II | DNA-directed RNA polymerases I, II, and III subunit RPABC1, putative | 2.7.7.6 |
|
| PF3D7_0208700 | PFB0391c | Pol II shs2 domain-containing protein, putative | shs2 domain-containing protein, putative | 2.7.7.6 |
|
| PF3D7_0714500 | PF07_0057 | P-TEFb | transcription elongation factor s-II, putative |
|
|
| PF3D7_1460800 | PF14_0580 | SNAPc | snRNA-activating protein complex subunit 3, putative |
|
|
| PF3D7_0716400 | MAL7P1.78 | TFIIA | transcription initiation factor IIA subunit 1, putative |
|
|
| PF3D7_1250700 | PFL2435w | TFIIA | transcription initiation factor iia subunit 2, putative |
|
|
PF3D7_0110800
|
PFA0525w | TFIIB | transcription initiation factor TFIIB, putative |
|
|
| PF3D7_1353500 | PF13_0279 | TFIIB | RNA polymerase II transcription factor B subunit 4, putative |
|
|
| PF3D7_0717300 | MAL7P1.86 | TFIIE | transcription initiation factor IIE subunit alpha, putative |
|
|
| PF3D7_0807000 | MAL8P1.131 | TFIIF | YEATS domain-containing protein, putative |
|
| # | PFID | Formal Name |
|---|---|---|
| 1 | PFA0505c | DNA-directed RNA polymerase II subunit RPB9, putative |
| 2 | PFB0245c | DNA-directed RNA polymerase II 16 kDa subunit, putative |
| 3 | PFB0715w | DNA-directed RNA polymerase II subunit RPB2 |
| 4 | PFC0805w | DNA-directed RNA polymerase II subunit RPB1 |
| 5 | PF07_0027 | DNA-directed RNA polymerases I, II, and III subunit RPABC5, putative |
| 6 | PFI1130c | DNA-directed RNA polymerase II subunit RPB3 |
| 7 | PF10_0269 | DNA-directed RNA polymerase II subunit RPB7, putative |
| 8 | PFL0665c | DNA-directed RNA polymerases I, II, and III subunit RPABC3, putative |
| 9 | PF13_0023 | DNA-directed RNA polymerase II subunit RPB11, putative |
| 10 | PF13_0341 | DNA-directed RNA polymerases I, II, and III subunit RPABC1, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 |
PFA0525w
|
transcription initiation factor TFIIB, putative |
| 2 | PF13_0279 | RNA polymerase II transcription factor B subunit 4, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 | PFB0391c | shs2 domain-containing protein, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 | PFC0825c | cleavage and polyadenylation specificity factor, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 | PF07_0057 | transcription elongation factor s-II, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 | PF07_0062 | GTP-binding translation elongation factor tu family protein, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 | MAL7P1.78 | transcription initiation factor IIA subunit 1, putative |
| 2 | PFL2435w | transcription initiation factor iia subunit 2, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 | MAL7P1.86 | transcription initiation factor IIE subunit alpha, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 | MAL8P1.131 | YEATS domain-containing protein, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 | PF14_0144 | mRNA-capping enzyme subunit alpha |
| # | PFID | Formal Name |
|---|---|---|
| 1 |
PF14_0364
|
cleavage and polyadenylation specificity factor subunit 3, putative |
| # | PFID | Formal Name |
|---|---|---|
| 1 | PF14_0580 | snRNA-activating protein complex subunit 3, putative |