Drug Name | PubMed Articles (year of publication) |
---|---|
N-Benzyloxycarbonyl-Val-Ala-Asp(O-Me) fluoromethyl ketone |
PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
---|---|---|---|---|---|
PF3D7_0218400 | PFB0860c | ATP=dependent RNA helicase ddx47, putative | ATPdependent RNA helicase ddx47, putative | 3.6.4.13 |
|
PF3D7_0320800
![]() |
PFC0915w | ATP-dependant RNA helicase | ATP-dependent RNA helicase DDX6 | 3.6.4.13 |
|
PF3D7_0321600 | PFC0955w | ATP-dependant RNA helicase | ATP-dependent RNA helicase ddx42, putative | 3.6.4.13 |
|
PF3D7_0405000 | PFD0245c | ATP-dependant RNA helicase | ATP-dependent RNA helicase ddx51, putative | 3.6.4.13 |
|
PF3D7_0602100 | PFF0100w | ATP-dependant RNA helicase | ATP-dependent RNA helicase, mtr4 | 3.6.4.13 |
|
PF3D7_0821300 | PF08_0042 | ATP-dependant RNA helicase | ATP-dependent RNA helicase dhx36, putative | 3.6.4.13 |
|
PF3D7_0917600
![]() |
PFI0860c | ATP-dependant RNA helicase | pre-mRNA-splicing factor ATP-dependent RNA helicase PRP43, putative | 3.6.4.13 |
|
PF3D7_1302700 | MAL13P1.14 | ATP-dependant RNA helicase | ATP-dependent RNA helicase dhr1, putative | 3.6.4.13 |
|
PF3D7_1418900 | PF14_0183b | ATP-dependant RNA helicase | ATP-dependent RNA helicase DBP4, putative | 3.6.4.13 |
|
PF3D7_1419100
![]() |
PF14_0185 | ATP-dependant RNA helicase | ATP-dependent RNA helicase ddx55 | 3.6.4.13 |
|
PF3D7_1445900
![]() |
PF14_0437 | ATP-dependant RNA helicase | ATP-dependent RNA helicase ddx17 | 3.6.4.13 |
|
PF3D7_1468700
![]() ![]() |
PF14_0655 | ATP-dependant RNA helicase | eukaryotic initiation factor 4A helicase 45 | 3.6.4.12 |
|
PF3D7_0103600
![]() |
PFA0180w | ATP-dependent DNA/RNA helicase psh1 | ATP-dependent DNA/RNA helicase psh1 | 3.6.4.13 |
|
PF3D7_1202000
![]() ![]() |
PFL0100c | ATP-dependent DNA/RNA helicase PSH2 | ATP-dependent DNA/RNA helicase PSH2 | 3.6.4.12 |
|
PF3D7_0411400 | PFD0565c | ATP-dependent RNA helicase | DEAD box ATP-dependent RNA helicase, putative | 3.6.4.13 |
|
PF3D7_0521700 | PFE1085w | ATP-dependent RNA helicase | ATP-dependent RNA helicase ddx1, putative | 3.6.4.13 |
|
PF3D7_0623700 | PFF1140c | ATP-dependent RNA helicase | ATP-dependent RNA helicase suv3, putative | 3.6.4.13 |
|
PF3D7_0810600 | PF08_0096 | ATP-dependent RNA helicase | ATP-dependent RNA helicase dbp1, putative | 3.6.4.13 |
|
PF3D7_1307300 | PF13_0037 | ATP-dependent RNA helicase dbp6 | ATP-dependent RNA helicase dbp6 | 3.6.4.13 |
|
PF3D7_0804000 | PF08_0124 | Cactin | cactin homolog, putative |
|
|
PF3D7_1475200 | PF14_0720 | Cdc28 | conserved protein, unknown function | ||
PF3D7_1033600 | PF10_0327 | Cef1 Splicing factor | pre-mRNA-splicing factor cef1, putative |
|
|
PF3D7_0722500 | PF07_0091 | Cell cycle control protein cwc15 | pre-mRNA-splicing factor CWC15, putative |
|
|
PF3D7_1238300 | PFL1855w | Cell cycle control protein Cwc22 | pre-mRNA-splicing factor CWC22, putative |
|
|
PF3D7_0515000 | PFE0750c | Cell cycle control protein cwf2 | pre-mRNA-splicing factor CWC2, putative |
|
|
PF3D7_1232400 | PFL1560c | CWC16 | cwc16 domain-containing protein, putative |
|
|
PF3D7_1232400 | PFL1560c | CWC16 domain-containing protein | cwc16 domain-containing protein, putative |
|
|
PF3D7_0403200 | PFD0150w | CWC25 | pre-mRNA splicing factor, putative |
|
|
PF3D7_1230700
![]() |
PFL1480w | Hakai | protein transport protein SEC13 |
|
|
PF3D7_1452700 | PF14_0502 | LUC7 | U1 snRNA associated protein, putative |
|
|
PF3D7_1224300
![]() |
PFL1170w | PABP | polyadenylate-binding protein 1, putative |
|
|
PF3D7_0323500 | PFC1050w | PfTudor-SN | survival motor neuron-like protein | 3.1.31.1 |
|
PF3D7_1136300
![]() ![]() |
PF11_0374 | PfTudor-SN | tudor staphylococcal nuclease | 3.1.31.1 |
|
PF3D7_1451500 | PF14_0490 | Pre mRNA splicing factor cwf18 | pre-mRNA-splicing factor CWF18, putative |
|
|
PF3D7_1220100 | PFL0970w | Pre mRNA splicing factor Prp17 | pre-mRNA-processing factor 17, putative |
|
|
PF3D7_0311100 | PFC0465c | pre-mRNA splicing factor protein | pre-mRNA splicing factor, putative |
|
|
PF3D7_0922700 | PFI1115c | pre-mRNA splicing factor protein | pre-mRNA-splicing factor 18, putative |
|
|
PF3D7_1004400 | PF10_0047 | pre-mRNA splicing factor protein | RNA-binding protein, putative |
|
|
PF3D7_1022400
![]() |
PF10_0217 | pre-mRNA splicing factor protein | serine/arginine-rich splicing factor 4 |
|
|
PF3D7_1248200 | PFL2310w | pre-mRNA splicing factor protein RBM22 | RNA-binding protein, putative |
|
|
PF3D7_1018500 | PF10_0179a | pre-mRNA splicing factor rds3, putative | pre-mRNA splicing factor rds3, putative |
|
|
PF3D7_0508700 | PFE0430w | pre-mRNA-processing ATP-dependent RNA helicase PRP5, putative | pre-mRNA-processing ATP-dependent RNA helicase PRP5, putative | 3.6.4.13 |
|
PF3D7_0522800 | PFE1140c | pre-mRNA-splicing factor bud31, putative | pre-mRNA-splicing factor BUD31, putative |
|
|
PF3D7_0722500 | PF07_0091 | pre-mRNA-splicing factor cwc15 | pre-mRNA-splicing factor CWC15, putative |
|
|
PF3D7_1246600 | PFL2235w | pre-mRNA-splicing factor cwc26, putative | pre-mRNA-splicing factor CWC26, putative |
|
|
PF3D7_1472000 | PF14_0688 | Pre-mRNA-splicing factor ISY1 | pre-mRNA-splicing factor ISY1, putative |
|
|
PF3D7_0302000 | PFC0100c | pre-mRNA-splicing factor prp46 | pre-mRNA-splicing factor PRP46, putative |
|
|
PF3D7_0308600 | PFC0365w | Prp19 | pre-mRNA-processing factor 19, putative |
|
|
PF3D7_1033600 | PF10_0327 | Prp19 | pre-mRNA-splicing factor cef1, putative |
|
|
PF3D7_1231600 | PFL1525c | Prp2 | pre-mRNA-splicing factor ATP-dependent RNA helicase PRP2, putative | 3.6.4.13 |
|
PF3D7_0920900 | PFI1025w | Prp24 | U4/U6 snRNA-associated-splicing factor, putative | ||
PF3D7_1321700 | MAL13P1.120 | Prp24 | splicing factor 1 |
|
|
PF3D7_0518500
![]() |
PFE0925c | Prp28 | ATP-dependent RNA helicase DDX23, putative | 3.6.4.13 |
|
PF3D7_0409100 | PFD0450c | Prp31 | U4/U6 small nuclear ribonucleoprotein PRP31, putative |
|
|
PF3D7_1132600 | PF11_0336 | Prp38 | pre-mRNA-splicing factor 38A, putative |
|
|
PF3D7_1407300 | PF14_0070 | Prp38 | pre-mRNA-splicing factor 38B, putative |
|
|
PF3D7_1316500 | PF13_0091 | Prp40 | pre-mRNA-processing factor 40, putative |
|
|
PF3D7_0218700 | PFB0875c | Prp45 | pre-mRNA-processing protein 45, putative |
|
|
PF3D7_0302000 | PFC0100c | Prp46 | pre-mRNA-splicing factor PRP46, putative |
|
|
PF3D7_0405400 | PFD0265w | Prp8 | pre-mRNA-processing-splicing factor 8, putative |
|
|
PF3D7_1018500 | PF10_0179a | RDS3 | pre-mRNA splicing factor rds3, putative |
|
|
PF3D7_0209800
![]() |
PFB0445c | RNA helicase | ATP-dependent RNA helicase UAP56 | 3.6.4.13 |
|
PF3D7_0422500 | PFD1060w | RNA helicase | pre-mRNA-splicing helicase BRR2, putative | 3.6.4.13 |
|
PF3D7_0705600
![]() |
MAL7P1.201 | RNA helicase | RNA helicase, putative | 3.6.4.13 |
|
PF3D7_0903400 | PFI0165c | RNA helicase | ATP-dependent RNA helicase ddx60, putative | 3.6.4.13 |
|
PF3D7_1021500 | PF10_0209 | RNA helicase | ATP-dependent RNA helicase ROK1, putative | 3.6.4.13 |
|
PF3D7_1030100
![]() |
PF10_0294 | RNA helicase | pre-mRNA-splicing factor ATP-dependent RNA helicase PRP22, putative | 3.6.4.13 |
|
PF3D7_1031500
![]() |
PF10_0309 | RNA helicase | ATP-dependent DNA helicase ddx3x | 3.6.4.13 |
|
PF3D7_1106600 | PF11_0077 | RNA helicase | DEAD/DEAH box helicase, putative | 3.6.4.13 |
|
PF3D7_1439100 | PF14_0370 | RNA helicase | DEAD/DEAH box helicase, putative | 3.6.4.13 |
|
PF3D7_1459000
![]() |
PF14_0563 | RNA helicase | ATP-dependent RNA helicase DBP5 | 3.6.4.13 |
|
PF3D7_1220400 | PFL0980w | RNA lariat debranching enzyme | debranching enzyme-associated ribonuclease, putative | ||
PF3D7_1340600 | PF13_0222 | RNA lariat debranching enzyme | RNA lariat debranching enzyme, putative | 3.1.4.- |
|
PF3D7_1341200 | PF13_0224 | RpL18A | 60S ribosomal protein L18, putative |
|
|
PF3D7_1130200
![]() ![]() |
PF11_0313 | RPLP0 | 60S ribosomal protein P0 |
|
|
PF3D7_0308900 | PFC0375c | SF3 | splicing factor 3B subunit 1, putative |
|
|
PF3D7_0619900 | PFF0970w | SF3 | splicing factor 3A subunit 2, putative | ||
PF3D7_0924700 | PFI1215w | SF3 | splicing factor 3A subunit 3, putative |
|
|
PF3D7_1224900 | PFL1200c | SF3 | splicing factor 3B subunit 6, putative |
|
|
PF3D7_1355800 | PF13_0296 | SF3 | splicing factor 3B subunit 5, putative |
|
|
PF3D7_1461600 | PF14_0587 | SF3 | splicing factor 3B subunit 2, putative |
|
|
PF3D7_1474500 | PF14_0713 | SF3 | splicing factor 3A subunit 1, putative |
|
|
PF3D7_1350200 | MAL13P1.253 | snRNP-E | small nuclear ribonucleoprotein E, putative | ||
PF3D7_0623600 | PFF1135w | Splicing factor MSL5 | splicing factor-like protein, putative |
|
|
PF3D7_1364300
![]() ![]() |
MAL13P1.322 | Splicing factor Pr16 | pre-mRNA-splicing factor ATP-dependent RNA helicase PRP16 | 3.6.4.13 |
|
PF3D7_0503300
![]() |
PFE0160c | Splicing factor SF2 | serine/arginine-rich splicing factor 12 |
|
|
PF3D7_0517300
![]() |
PFE0865c | Splicing factor SF2 | serine/arginine-rich splicing factor 1 |
|
|
PF3D7_1119800
![]() |
PF11_0205 | Splicing factor SF2 | alternative splicing factor ASF-1, putative |
|
|
PF3D7_1402700 | PF14_0028 | SR140 | U2 snRNP-associated SURP motif-containing protein, putative |
|
|
PF3D7_0610100 | PFF0500c | step II splicing factor | pre-mRNA-splicing factor SLU7, putative |
|
|
PF3D7_1348200 | MAL13P1.242 | step II splicing factor | step II splicing factor, putative | ||
PF3D7_0803000 | PF08_0128 | SYF2 | peptidyl-prolyl cis-trans isomerase | 5.2.1.8 |
|
PF3D7_0812700 | PF08_0084 | U1 | U1 small nuclear ribonucleoprotein c, putative |
|
|
PF3D7_1306900 | MAL13P1.35 | U1 | U1 small nuclear ribonucleoprotein A, putative |
|
|
PF3D7_1367100 | MAL13P1.338 | U1 | U1 small nuclear ribonucleoprotein 70 kda homolog, putative |
|
|
PF3D7_0935000 | PFI1695c | U2 | U2 small nuclear ribonucleoprotein B'', putative |
|
|
PF3D7_1369700 | PF13_0362 | U2 | U2 small nuclear ribonucleoprotein A', putative |
|
|
PF3D7_1420000 | PF14_0194 | U2 addition protein Mud2 | splicing factor 3B subunit 4, putative |
|
|
PF3D7_1107100 | PF11_0083 | U2 snRNP auxiliary factor | nucleic acid binding protein, putative |
|
|
PF3D7_1119300 | PF11_0200 | U2 snRNP auxiliary factor | splicing factor U2AF small subunit, putative |
|
|
PF3D7_1234800 | PFL1680w | U2 snRNP auxiliary factor | splicing factor 3B subunit 3, putative |
|
|
PF3D7_1468800 | PF14_0656 | U2 snRNP auxiliary factor | splicing factor U2AF large subunit, putative |
|
|
PF3D7_1402700 | PF14_0028 | U2-associated protein SR140 | U2 snRNP-associated SURP motif-containing protein, putative |
|
|
PF3D7_1309300 | MAL13P1.45 | U4/U6 | U4/U6 small nuclear ribonucleoprotein PRP3, putative |
|
|
PF3D7_1343900 | MAL13P1.385 | U4/U6 | U4/U6 small nuclear ribonucleoprotein PRP4, putative |
|
|
PF3D7_0818000 | MAL8P1.71 | U4/U6.U5 small nuclear ribonucleoprotein, putative | U4/U6.U5 small nuclear ribonucleoprotein, putative |
|
|
PF3D7_0822300 | MAL8P1.48 | U5 | small nuclear ribonucleoprotein G, putative |
|
|
PF3D7_0822800 | MAL8P1.43 | U5 | U5 small nuclear ribonucleoprotein 40 kda protein, putative |
|
|
PF3D7_1003800 | PF10_0041 | U5 | U5 small nuclear ribonucleoprotein component, putative |
|
|
PF3D7_1110200 | PF11_0108 | U5 | pre-mRNA-processing factor 6, putative |
|
|
PF3D7_1344400 | MAL13P1.219a | U6 snRNA phosphodiesterase | conserved Plasmodium protein, unknown function | ||
PF3D7_1230800 | PFL1485w | WTAP | pre-mRNA-splicing regulator, putative, WTAP |
|
|
PF3D7_0408300 | PFD0405c | ZRANB2 | zinc finger ran-binding domain-containing protein 2, putative |
|
# | PFID | Formal Name |
---|---|---|
1 |
PFA0180w
![]() |
ATP-dependent DNA/RNA helicase psh1 |
# | PFID | Formal Name |
---|---|---|
1 |
PFB0445c
![]() |
ATP-dependent RNA helicase UAP56 |
2 | PFD1060w | pre-mRNA-splicing helicase BRR2, putative |
3 |
MAL7P1.201
![]() |
RNA helicase, putative |
4 | PFI0165c | ATP-dependent RNA helicase ddx60, putative |
5 | PF10_0209 | ATP-dependent RNA helicase ROK1, putative |
6 |
PF10_0294
![]() |
pre-mRNA-splicing factor ATP-dependent RNA helicase PRP22, putative |
7 |
PF10_0309
![]() |
ATP-dependent DNA helicase ddx3x |
8 | PF11_0077 | DEAD/DEAH box helicase, putative |
9 | PF14_0370 | DEAD/DEAH box helicase, putative |
10 |
PF14_0563
![]() |
ATP-dependent RNA helicase DBP5 |
# | PFID | Formal Name |
---|---|---|
1 | PFB0860c | ATPdependent RNA helicase ddx47, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFB0875c | pre-mRNA-processing protein 45, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFC0100c | pre-mRNA-splicing factor PRP46, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFC0100c | pre-mRNA-splicing factor PRP46, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFC0365w | pre-mRNA-processing factor 19, putative |
2 | PF10_0327 | pre-mRNA-splicing factor cef1, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFC0375c | splicing factor 3B subunit 1, putative |
2 | PFF0970w | splicing factor 3A subunit 2, putative |
3 | PFI1215w | splicing factor 3A subunit 3, putative |
4 | PFL1200c | splicing factor 3B subunit 6, putative |
5 | PF13_0296 | splicing factor 3B subunit 5, putative |
6 | PF14_0587 | splicing factor 3B subunit 2, putative |
7 | PF14_0713 | splicing factor 3A subunit 1, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFC0465c | pre-mRNA splicing factor, putative |
2 | PFI1115c | pre-mRNA-splicing factor 18, putative |
3 | PF10_0047 | RNA-binding protein, putative |
4 |
PF10_0217
![]() |
serine/arginine-rich splicing factor 4 |
# | PFID | Formal Name |
---|---|---|
1 |
PFC0915w
![]() |
ATP-dependent RNA helicase DDX6 |
2 | PFC0955w | ATP-dependent RNA helicase ddx42, putative |
3 | PFD0245c | ATP-dependent RNA helicase ddx51, putative |
4 | PFF0100w | ATP-dependent RNA helicase, mtr4 |
5 | PF08_0042 | ATP-dependent RNA helicase dhx36, putative |
6 |
PFI0860c
![]() |
pre-mRNA-splicing factor ATP-dependent RNA helicase PRP43, putative |
7 | MAL13P1.14 | ATP-dependent RNA helicase dhr1, putative |
8 | PF14_0183b | ATP-dependent RNA helicase DBP4, putative |
9 |
PF14_0185
![]() |
ATP-dependent RNA helicase ddx55 |
10 |
PF14_0437
![]() |
ATP-dependent RNA helicase ddx17 |
# | PFID | Formal Name |
---|---|---|
1 | PFC1050w | survival motor neuron-like protein |
2 |
PF11_0374
![]() ![]() |
tudor staphylococcal nuclease |
# | PFID | Formal Name |
---|---|---|
1 | PFD0150w | pre-mRNA splicing factor, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFD0265w | pre-mRNA-processing-splicing factor 8, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFD0405c | zinc finger ran-binding domain-containing protein 2, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFD0450c | U4/U6 small nuclear ribonucleoprotein PRP31, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFD0565c | DEAD box ATP-dependent RNA helicase, putative |
2 | PFE1085w | ATP-dependent RNA helicase ddx1, putative |
3 | PFF1140c | ATP-dependent RNA helicase suv3, putative |
4 | PF08_0096 | ATP-dependent RNA helicase dbp1, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFE0160c
![]() |
serine/arginine-rich splicing factor 12 |
2 |
PFE0865c
![]() |
serine/arginine-rich splicing factor 1 |
3 |
PF11_0205
![]() |
alternative splicing factor ASF-1, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFE0430w | pre-mRNA-processing ATP-dependent RNA helicase PRP5, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFE0750c | pre-mRNA-splicing factor CWC2, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFE0925c
![]() |
ATP-dependent RNA helicase DDX23, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFE1140c | pre-mRNA-splicing factor BUD31, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFF0500c | pre-mRNA-splicing factor SLU7, putative |
2 | MAL13P1.242 | step II splicing factor, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFF1135w | splicing factor-like protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF07_0091 | pre-mRNA-splicing factor CWC15, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF07_0091 | pre-mRNA-splicing factor CWC15, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF08_0128 | peptidyl-prolyl cis-trans isomerase |
# | PFID | Formal Name |
---|---|---|
1 | PF08_0124 | cactin homolog, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF08_0084 | U1 small nuclear ribonucleoprotein c, putative |
2 | MAL13P1.35 | U1 small nuclear ribonucleoprotein A, putative |
3 | MAL13P1.338 | U1 small nuclear ribonucleoprotein 70 kda homolog, putative |
# | PFID | Formal Name |
---|---|---|
1 | MAL8P1.71 | U4/U6.U5 small nuclear ribonucleoprotein, putative |
# | PFID | Formal Name |
---|---|---|
1 | MAL8P1.48 | small nuclear ribonucleoprotein G, putative |
2 | MAL8P1.43 | U5 small nuclear ribonucleoprotein 40 kda protein, putative |
3 | PF10_0041 | U5 small nuclear ribonucleoprotein component, putative |
4 | PF11_0108 | pre-mRNA-processing factor 6, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFI1025w | U4/U6 snRNA-associated-splicing factor, putative |
2 | MAL13P1.120 | splicing factor 1 |
# | PFID | Formal Name |
---|---|---|
1 | PFI1695c | U2 small nuclear ribonucleoprotein B'', putative |
2 | PF13_0362 | U2 small nuclear ribonucleoprotein A', putative |
# | PFID | Formal Name |
---|---|---|
1 | PF10_0179a | pre-mRNA splicing factor rds3, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF10_0179a | pre-mRNA splicing factor rds3, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF10_0327 | pre-mRNA-splicing factor cef1, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF11_0083 | nucleic acid binding protein, putative |
2 | PF11_0200 | splicing factor U2AF small subunit, putative |
3 | PFL1680w | splicing factor 3B subunit 3, putative |
4 | PF14_0656 | splicing factor U2AF large subunit, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF11_0313
![]() ![]() |
60S ribosomal protein P0 |
# | PFID | Formal Name |
---|---|---|
1 | PF11_0336 | pre-mRNA-splicing factor 38A, putative |
2 | PF14_0070 | pre-mRNA-splicing factor 38B, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFL0100c
![]() ![]() |
ATP-dependent DNA/RNA helicase PSH2 |
# | PFID | Formal Name |
---|---|---|
1 | PFL0970w | pre-mRNA-processing factor 17, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFL0980w | debranching enzyme-associated ribonuclease, putative |
2 | PF13_0222 | RNA lariat debranching enzyme, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFL1170w
![]() |
polyadenylate-binding protein 1, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFL1480w
![]() |
protein transport protein SEC13 |
# | PFID | Formal Name |
---|---|---|
1 | PFL1485w | pre-mRNA-splicing regulator, putative, WTAP |
# | PFID | Formal Name |
---|---|---|
1 | PFL1525c | pre-mRNA-splicing factor ATP-dependent RNA helicase PRP2, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFL1560c | cwc16 domain-containing protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFL1560c | cwc16 domain-containing protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFL1855w | pre-mRNA-splicing factor CWC22, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFL2235w | pre-mRNA-splicing factor CWC26, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFL2310w | RNA-binding protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF13_0037 | ATP-dependent RNA helicase dbp6 |
# | PFID | Formal Name |
---|---|---|
1 | MAL13P1.45 | U4/U6 small nuclear ribonucleoprotein PRP3, putative |
2 | MAL13P1.385 | U4/U6 small nuclear ribonucleoprotein PRP4, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF13_0091 | pre-mRNA-processing factor 40, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF13_0224 | 60S ribosomal protein L18, putative |
# | PFID | Formal Name |
---|---|---|
1 | MAL13P1.219a | conserved Plasmodium protein, unknown function |
# | PFID | Formal Name |
---|---|---|
1 | MAL13P1.253 | small nuclear ribonucleoprotein E, putative |
# | PFID | Formal Name |
---|---|---|
1 |
MAL13P1.322
![]() ![]() |
pre-mRNA-splicing factor ATP-dependent RNA helicase PRP16 |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0028 | U2 snRNP-associated SURP motif-containing protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0028 | U2 snRNP-associated SURP motif-containing protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0194 | splicing factor 3B subunit 4, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0490 | pre-mRNA-splicing factor CWF18, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0502 | U1 snRNA associated protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0688 | pre-mRNA-splicing factor ISY1, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0720 | conserved protein, unknown function |