Drug Name | PubMed Articles (year of publication) |
---|---|
2-N,6-N-bis(1-methylquinolin-1-ium-3-yl)pyridine-2,6-dicarboxamide |
PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
---|---|---|---|---|---|
PF3D7_1220900
![]() ![]() |
PFL1005c | Hp1 | heterochromatin protein 1 |
|
|
PF3D7_0114000 | PFA0675w | MEC domain-containing protein | exported protein family 1; MEC domain-containing protein |
|
|
PF3D7_0114300
![]() |
PFA0690w | n-gene | plasmodium exported protein (hyp5), unknown function, pseudogene |
|
|
PF3D7_0114500 | PFA0700c | n-gene | Plasmodium exported protein (hyp10), unknown function | ||
PF3D7_0114200 | PFA0685c | o-gene | Plasmodium exported protein (hyp4), unknown function exported protein family 3 |
|
|
PF3D7_0101300
![]() |
PFA0065w | Pfmc-2tm | Pfmc-2TM Maurer's cleft two transmembrane protein |
|
|
PF3D7_0114100
![]() |
PFA0680c | Pfmc-2tm | Pfmc-2TM Maurer's cleft two transmembrane protein | ||
PF3D7_0221500 | PFB0960c | Pfmc-2tm | Pfmc-2TM Maurer's cleft two transmembrane protein, pseudogene |
|
|
PF3D7_0222100
![]() |
PFB0985c | Pfmc-2tm | Pfmc-2TM Maurer's cleft two transmembrane protein |
|
|
PF3D7_0324100 | PFC1080c | Pfmc-2tm | Pfmc-2TM Maurer's cleft two transmembrane protein |
|
|
PF3D7_0601200 | PFF0060w | Pfmc-2tm | Pfmc-2TM Maurer's cleft two transmembrane protein | ||
PF3D7_0631400
![]() |
PFF1525c | Pfmc-2tm | Pfmc-2TM Maurer's cleft two transmembrane protein |
|
|
PF3D7_0700800 | MAL8P1.213 | Pfmc-2tm | Pfmc-2TM Maurer's cleft two transmembrane protein | ||
PF3D7_0701600 | MAL7P1.5 | Pfmc-2tm | Pfmc-2TM Maurer's cleft two transmembrane protein |
|
|
PF3D7_0713100 | MAL7P1.58 | Pfmc-2tm | Pfmc-2TM Maurer's cleft two transmembrane protein |
|
|
PF3D7_1039700
![]() |
PF10_0390 | Pfmc-2tm | Pfmc-2TM Maurer's cleft two transmembrane protein |
|
|
PF3D7_1100800 | PF11_0014 | Pfmc-2tm | Pfmc-2TM Maurer's cleft two transmembrane protein |
|
|
PF3D7_1101700
![]() |
PF11_0025 | Pfmc-2tm | Pfmc-2TM Maurer's cleft two transmembrane protein |
|
|
PF3D7_0100200 | PFA0010c | rifin | PIR protein rifin |
|
|
PF3D7_0100400 | PFA0020w | rifin | rifin PIR protein |
|
|
PF3D7_0100600 | PFA0030c | rifin | rifin PIR protein |
|
|
PF3D7_0100800 | PFA0040w | rifin | PIR protein rifin |
|
|
PF3D7_0100900 | PFA0045c | rifin | rifin PIR protein |
|
|
PF3D7_0101000 | PFA0050c | rifin | rifin PIR protein |
|
|
PF3D7_0101600
![]() |
PFA0080c | rifin | PIR protein rifin |
|
|
PF3D7_0101900 | PFA0095c | rifin | PIR protein rifin |
|
|
PF3D7_0114700 | PFA0710c | rifin | rifin PIR protein |
|
|
PF3D7_0115200 | PFA0740w | rifin | rifin PIR protein |
|
|
PF3D7_0115300
![]() |
PFA0745w | rifin | rifin |
|
|
PF3D7_0115600 | PFA0760w | rifin | PIR protein rifin |
|
|
PF3D7_0200200 | PFB0015c | rifin | PIR protein rifin |
|
|
PF3D7_0200500 | PFB0030c | rifin | rifin PIR protein |
|
|
PF3D7_0200600 | PFB0035c | rifin | PIR protein rifin |
|
|
PF3D7_0200700 | PFB0040c | rifin | rifin PIR protein |
|
|
PF3D7_0201000 | PFB0055c | rifin | rifin PIR protein |
|
|
PF3D7_0201200 | PFB0060w | rifin | PIR protein rifin |
|
|
PF3D7_0222400 | PFB1000w | rifin | rifin, pseudogene | ||
PF3D7_0222500 | PFB1005w | rifin | rifin PIR protein |
|
|
PF3D7_0222600 | PFB1010w | rifin | rifin |
|
|
PF3D7_0222700 | PFB1015w | rifin | rifin |
|
|
PF3D7_0223100
![]() |
PFB1035w | rifin | PIR protein rifin |
|
|
PF3D7_0223200
![]() |
PFB1040w | rifin | rifin |
|
|
PF3D7_0223400 | PFB1050w | rifin | rifin PIR protein |
|
|
PF3D7_0300200 | PFC0010c | rifin | rifin |
|
|
PF3D7_0300500 | PFC0030c | rifin | rifin PIR protein |
|
|
PF3D7_0300700 | PFC0035w | rifin | rifin |
|
|
PF3D7_0300800 | PFC0040w | rifin | rifin PIR protein |
|
|
PF3D7_0300900 | PFC0045w | rifin | stevor |
|
|
PF3D7_0324400 | PFC1095w | rifin | rifin |
|
|
PF3D7_0324500 | PFC1100w | rifin | rifin |
|
|
PF3D7_0324800 | PFC1115w | rifin | rifin |
|
|
PF3D7_0400300 | PFD0015c | rifin | rifin PIR protein | ||
PF3D7_0400500 | PFD0025w | rifin | rifin PIR protein |
|
|
PF3D7_0400700 | PFD0030c | rifin | PIR protein rifin |
|
|
PF3D7_0400900 | PFD0040c | rifin | rifin | ||
PF3D7_0401000 | PFD0045c | rifin | rifin |
|
|
PF3D7_0401200 | PFD0050w | rifin | rifin | ||
PF3D7_0401300 | PFD0055w | rifin | rifin |
|
|
PF3D7_0401400 | PFD0060w | rifin | rifin |
|
|
PF3D7_0401600 | PFD0070c | rifin | PIR protein rifin |
|
|
PF3D7_0402500 | PFD0120w | rifin | rifin, pseudogene |
|
|
PF3D7_0402700 | PFD0135c | rifin | rifin, pseudogene |
|
|
PF3D7_0412600 | PFD0620c | rifin | rifin, pseudogene | ||
PF3D7_0413200 | PFD0640c | rifin | PIR protein rifin |
|
|
PF3D7_0413300 | PFD0645w | rifin | rifin |
|
|
PF3D7_0421200 | PFD1010w | rifin | rifin |
|
|
PF3D7_0421500 | PFD1020c | rifin | rifin, pseudogene |
|
|
PF3D7_0425700 | PFD1230c | rifin | rifin PIR protein |
|
|
PF3D7_0425900
![]() |
PFD1240w | rifin | PIR protein rifin |
|
|
PF3D7_0500300 | PFE0015c | rifin | rifin, pseudogene |
|
|
PF3D7_0500400 | PFE0020c | rifin | rifin |
|
|
PF3D7_0500500 | PFE0025c | rifin | PIR protein rifin |
|
|
PF3D7_0500700 | PFE0035c | rifin | rifin, pseudogene |
|
|
PF3D7_0532900
![]() |
PFE1630w | rifin | PIR protein rifin |
|
|
PF3D7_0533000 | PFE1635w | rifin | rifin, pseudogene |
|
|
PF3D7_0600300 | PFF0015c | rifin | rifin |
|
|
PF3D7_0600500 | PFF0025w | rifin | PIR protein rifin |
|
|
PF3D7_0600700 | PFF0035c | rifin | rifin PIR protein |
|
|
PF3D7_0600800 | PFF0040c | rifin | rifin, pseudogene |
|
|
PF3D7_0600900 | PFF0045c | rifin | rifin, pseudogene | ||
PF3D7_0617700 | PFF0855c | rifin | rifin PIR protein |
|
|
PF3D7_0631700 | PFF1540w | rifin | rifin, pseudogene | ||
PF3D7_0631800 | PFF1545w | rifin | rifin |
|
|
PF3D7_0632000 | PFF1555w | rifin | rifin |
|
|
PF3D7_0632100 | PFF1560c | rifin | rifin |
|
|
PF3D7_0632200 | PFF1565c | rifin | rifin |
|
|
PF3D7_0632300 | PFF1570w | rifin | PIR protein rifin |
|
|
PF3D7_0632400 | PFF1575w | rifin | rifin |
|
|
PF3D7_0632600 | PFF1585w | rifin | rifin, pseudogene | ||
PF3D7_0632700 | PFF1590w | rifin | rifin |
|
|
PF3D7_0700200 | MAL8P1.219 | rifin | PIR protein rifin |
|
|
PF3D7_0700300 | MAL8P1.218 | rifin | rifin | ||
PF3D7_0700500 | MAL8P1.216 | rifin | rifin |
|
|
PF3D7_0701300
![]() |
MAL7P1.200 | rifin | rifin, pseudogene | ||
PF3D7_0701800
![]() |
PF07_0003 | rifin | PIR protein rifin |
|
|
PF3D7_0711900 | MAL7P1.43 | rifin | rifin, pseudogene | ||
PF3D7_0712200 | MAL7P1.47 | rifin | rifin, pseudogene |
|
|
PF3D7_0712500 | MAL7P1.52 | rifin | rifin, pseudogene |
|
|
PF3D7_0713000 | MAL7P1.57 | rifin | rifin PIR protein |
|
|
PF3D7_0732200 | PF07_0132 | rifin | rifin PIR protein |
|
|
PF3D7_0732300 | MAL7P1.184 | rifin | PIR protein rifin |
|
|
PF3D7_0732400 | PF07_0134 | rifin | PIR protein rifin |
|
|
PF3D7_0732500 | MAL7P1.185 | rifin | rifin PIR protein |
|
|
PF3D7_0732700 | PF07_0136 | rifin | rifin | ||
PF3D7_0732900 | PF07_0138 | rifin | PIR protein rifin |
|
|
PF3D7_0800500 | PF08_0138 | rifin | PIR protein rifin |
|
|
PF3D7_0805200 | PF08_0119 | rifin | IMC-associated apicomplexan protein, putative gamete release protein, putative |
|
|
PF3D7_0808800 | PF08_0105 | rifin | PIR protein rifin |
|
|
PF3D7_0808900 | PF08_0104 | rifin | rifin PIR protein |
|
|
PF3D7_0832100 | MAL7P1.226 | rifin | rifin, pseudogene |
|
|
PF3D7_0832500 | MAL7P1.222 | rifin | PIR protein rifin |
|
|
PF3D7_0832800 | MAL7P1.219 | rifin | PIR protein rifin |
|
|
PF3D7_0833000
![]() |
MAL7P1.217 | rifin | PIR protein rifin |
|
|
PF3D7_0833100 | MAL7P1.216 | rifin | rifin PIR protein | ||
PF3D7_0833200 | MAL7P1.215 | rifin | rifin PIR protein |
|
|
PF3D7_0833400 | MAL7P1.213 | rifin | rifin PIR protein |
|
|
PF3D7_0900200 | PFI0010c | rifin | rifin PIR protein |
|
|
PF3D7_0900300 | PFI0015c | rifin | PIR protein rifin |
|
|
PF3D7_0900400 | PFI0020w | rifin | rifin PIR protein | ||
PF3D7_0900500 | PFI0025c | rifin | rifin |
|
|
PF3D7_0900600 | PFI0030c | rifin | rifin |
|
|
PF3D7_0900700 | PFI0035c | rifin | rifin |
|
|
PF3D7_0901000
![]() |
PFI0050c | rifin | rifin | ||
PF3D7_0901100 | PFI0055c | rifin | rifin | ||
PF3D7_0901300 | PFI0065w | rifin | rifin PIR protein |
|
|
PF3D7_0901400 | PFI0070w | rifin | rifin |
|
|
PF3D7_0901500 | PFI0075w | rifin | rifin | ||
PF3D7_0937300 | PFI1805w | rifin | rifin PIR protein |
|
|
PF3D7_0937400 | PFI1810w | rifin | rifin |
|
|
PF3D7_0937500 | PFI1815c | rifin | rifin PIR protein |
|
|
PF3D7_0937700 | PFI1825w | rifin | rifin PIR protein | ||
PF3D7_1000200 | PF10_0002 | rifin | PIR protein rifin |
|
|
PF3D7_1000300 | PF10_0003 | rifin | rifin PIR protein |
|
|
PF3D7_1000400 | PF10_0004 | rifin | rifin PIR protein |
|
|
PF3D7_1000500 | PF10_0005 | rifin | rifin PIR protein |
|
|
PF3D7_1000600 | PF10_0006 | rifin | rifin PIR protein |
|
|
PF3D7_1040000 | PF10_0393 | rifin | rifin | ||
PF3D7_1040100 | PF10_0394 | rifin | rifin |
|
|
PF3D7_1040300 | PF10_0396 | rifin | rifin |
|
|
PF3D7_1040400 | PF10_0397 | rifin | rifin | ||
PF3D7_1040500 | PF10_0398 | rifin | rifin |
|
|
PF3D7_1040600 | PF10_0399 | rifin | rifin | ||
PF3D7_1040700 | PF10_0400 | rifin | PIR protein rifin |
|
|
PF3D7_1040800 | PF10_0401 | rifin | PIR protein rifin |
|
|
PF3D7_1040900 | PF10_0402 | rifin | PIR protein rifin |
|
|
PF3D7_1041000 | PF10_0403 | rifin | PIR protein rifin |
|
|
PF3D7_1041100 | PF10_0404 | rifin | rifin PIR protein |
|
|
PF3D7_1041200 | PF10_0405 | rifin | rifin PIR protein |
|
|
PF3D7_1100300 | PF11_0009 | rifin | rifin |
|
|
PF3D7_1100400 | PF11_0010 | rifin | rifin |
|
|
PF3D7_1100500 | PF11_0011 | rifin | rifin |
|
|
PF3D7_1101100 | PF11_0529 | rifin | PIR protein rifin |
|
|
PF3D7_1101200 | PF11_0020 | rifin | rifin |
|
|
PF3D7_1101300 | PF11_0021 | rifin | rifin |
|
|
PF3D7_1101400 | PF11_0022 | rifin | rifin, pseudogene | ||
PF3D7_1149800 | PF11_0515 | rifin | rifin |
|
|
PF3D7_1150000 | PF11_0517 | rifin | PIR protein rifin |
|
|
PF3D7_1150100 | PF11_0518 | rifin | rifin, pseudogene |
|
|
PF3D7_1150200 | PF11_0519 | rifin | rifin PIR protein |
|
|
PF3D7_1150300 | PF11_0520 | rifin | rifin | ||
PF3D7_1200200 | PFL0010c | rifin | PIR protein rifin |
|
|
PF3D7_1200300 | PFL0015c | rifin | PIR protein rifin |
|
|
PF3D7_1200500 | PFL0025c | rifin | rifin |
|
|
PF3D7_1240700 | PFL1965w | rifin | rifin, pseudogene |
|
|
PF3D7_1253600 | PFL2580w | rifin | rifin, pseudogene |
|
|
PF3D7_1253700 | PFL2585c | rifin | rifin |
|
|
PF3D7_1254000 | PFL2605w | rifin | rifin |
|
|
PF3D7_1254200
![]() |
PFL2615w | rifin | rifin |
|
|
PF3D7_1254400 | PFL2625w | rifin | rifin |
|
|
PF3D7_1254500 | PFL2630w | rifin | rifin |
|
|
PF3D7_1254700 | PFL2640c | rifin | rifin |
|
|
PF3D7_1254800
![]() ![]() |
PFL2645c | rifin | rifin |
|
|
PF3D7_1255000 | PFL2655w | rifin | rifin PIR protein |
|
|
PF3D7_1255100 | PFL2660w | rifin | rifin | ||
PF3D7_1300200 | MAL13P1.2 | rifin | rifin PIR protein |
|
|
PF3D7_1300400 | PF13_0004 | rifin | PIR protein rifin |
|
|
PF3D7_1300500 | PF13_0005 | rifin | rifin PIR protein |
|
|
PF3D7_1300600
![]() |
PF13_0006 | rifin | rifin PIR protein |
|
|
PF3D7_1300700 | MAL13P1.4 | rifin | PIR protein rifin |
|
|
PF3D7_1301000 | MAL13P1.8 | rifin | rifin, pseudogene | ||
PF3D7_1372600 | MAL13P1.495 | rifin | PIR protein rifin |
|
|
PF3D7_1372700 | MAL13P1.500 | rifin | PIR protein rifin |
|
|
PF3D7_1373100 | MAL13P1.520 | rifin | PIR protein rifin |
|
|
PF3D7_1373300 | MAL13P1.530 | rifin | PIR protein rifin |
|
|
PF3D7_1373400 | MAL13P1.535 | rifin | PIR protein rifin |
|
|
PF3D7_1400200 | PF14_0002 | rifin | PIR protein rifin |
|
|
PF3D7_1400300 | PF14_0003 | rifin | rifin | ||
PF3D7_1400400 | PF14_0004 | rifin | PIR protein rifin |
|
|
PF3D7_1400500 | PF14_0005 | rifin | rifin PIR protein |
|
|
PF3D7_1400600 | PF14_0006 | rifin | rifin PIR protein |
|
|
PF3D7_1400800 | PF14_0008 | rifin | rifin PIR protein |
|
|
PF3D7_1479400 | PF14_0766 | rifin | rifin PIR protein |
|
|
PF3D7_1479600 | PF14_0768 | rifin | PIR protein rifin |
|
|
PF3D7_1479700 | PF14_0769 | rifin | rifin PIR protein |
|
|
PF3D7_1479800 | PF14_0770 | rifin | rifin |
|
|
PF3D7_1480000 | PF14_0772 | rifin | rifin PIR protein |
|
|
RIFIN
![]() |
RIFIN | rifin | RIFIN | ||
PF3D7_0101800 | PFA0090c | stevor | stevor PIR protein |
|
|
PF3D7_0102100 | PFA0105w | stevor | stevor, pseudogene |
|
|
PF3D7_0114600 | PFA0705c | stevor | stevor, pseudogene |
|
|
PF3D7_0115400 | PFA0750w | stevor | stevor PIR protein |
|
|
PF3D7_0200400 | PFB0025c | stevor | stevor PIR protein |
|
|
PF3D7_0200900 | PFB0050c | stevor | stevor, pseudogene | ||
PF3D7_0201300 | PFB0065w | stevor | stevor PIR protein |
|
|
PF3D7_0221400 | PFB0955w | stevor | PIR protein stevor |
|
|
PF3D7_0222800 | PFB1020w | stevor | PIR protein stevor |
|
|
PF3D7_0300400
![]() |
PFC0025c | stevor | PIR protein stevor |
|
|
PF3D7_0324600
![]() |
PFC1105w | stevor | PIR protein stevor | ||
PF3D7_0400800 | PFD0035c | stevor | PIR protein stevor |
|
|
PF3D7_0401500 | PFD0065w | stevor | stevor, pseudogene |
|
|
PF3D7_0402600 | PFD0125c | stevor | PIR protein stevor |
|
|
PF3D7_0425500 | PFD1220c | stevor | PIR protein stevor |
|
|
PF3D7_0500600 | PFE0030c | stevor | stevor, pseudogene |
|
|
PF3D7_0617600
![]() |
PFF0850c | stevor | PIR protein stevor |
|
|
PF3D7_0631900
![]() |
PFF1550w | stevor | stevor PIR protein |
|
|
PF3D7_0700400 | MAL8P1.217 | stevor | stevor PIR protein |
|
|
PF3D7_0700700 | MAL8P1.214 | stevor | stevor, pseudogene |
|
|
PF3D7_0732000 | PF07_0130 | stevor | PIR protein stevor |
|
|
PF3D7_0832000 | MAL7P1.227 | stevor | PIR protein stevor |
|
|
PF3D7_0832400 | MAL7P1.223 | stevor | PIR protein stevor | ||
PF3D7_0832600 | MAL7P1.310 | stevor | stevor PIR protein |
|
|
PF3D7_0832900 | MAL7P1.218 | stevor | stevor PIR protein |
|
|
PF3D7_0900900 | PFI0045c | stevor | stevor PIR protein |
|
|
PF3D7_0901600 | PFI0080w | stevor | PIR protein stevor |
|
|
PF3D7_1000800 | PF10_0009 | stevor | stevor, pseudogene |
|
|
PF3D7_1040200
![]() |
PF10_0395 | stevor | PIR protein stevor |
|
|
PF3D7_1100700 | PF11_0013 | stevor | stevor, pseudogene | ||
PF3D7_1149900
![]() |
PF11_0516 | stevor | stevor PIR protein |
|
|
PF3D7_1254100
![]() |
PFL2610w | stevor | PIR protein stevor |
|
|
PF3D7_1254300 | PFL2620w | stevor | PIR protein stevor |
|
|
PF3D7_1254600 | PFL2635w | stevor | stevor PIR protein | ||
PF3D7_1300900
![]() |
MAL13P1.7 | stevor | PIR protein stevor |
|
|
PF3D7_1372500 | MAL13P1.490 | stevor | stevor, pseudogene |
|
|
PF3D7_1372800 | MAL13P1.505 | stevor | stevor PIR protein | ||
PF3D7_1400700 | PF14_0007 | stevor | stevor PIR protein |
|
|
PF3D7_1479500 | PF14_0767 | stevor | PIR protein stevor |
|
|
PF3D7_1479900 | PF14_0771 | stevor | stevor PIR protein |
|
|
STEVOR
![]() |
STEVOR | stevor | STEVOR | ||
PF3D7_1209300
![]() |
PFL0465c | TRZ | telomere repeat-binding zinc finger protein, putative |
|
|
PF3D7_0100100 | PFA0005w | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0100300 | PFA0015c | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0115700
![]() |
PFA0765c | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0200100 | PFB0010w | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0223500 | PFB1055c | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0300100 | PFC0005w | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0324900
![]() |
PFC1120c | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0400100 | PFD0005w | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0400400
![]() |
PFD0020c | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0412400 | PFD0615c | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0412700
![]() |
PFD0625c | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0412900 | PFD0630c | var | erythrocyte membrane protein 1, PfEMP1 | ||
PF3D7_0413100 | PFD0635c | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0420700 | PFD0995c | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0420900 | PFD1000c | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0421100 | PFD1005c | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0421300
![]() |
PFD1015c | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0426000 | PFD1245c | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0500100 | PFE0005w | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0533100 | PFE1640w | var | erythrocyte membrane protein 1 PfEMP1 VAR-UPSA2 |
|
|
PF3D7_0600200 | PFF0010w | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0600400
![]() |
PFF0020c | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0632500 | PFF1580c | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0632800 | PFF1595c | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0700100
![]() |
MAL8P1.220 | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0711700 | PF07_0048 | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0712000 | PF07_0049 | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0712300 | MAL7P1.50 | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0712400 | PF07_0050 | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0712600 | PF07_0051 | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0712800 | MAL7P1.55 | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0712900 | MAL7P1.56 | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0733000 | MAL7P1.187 | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0800100 | PF08_0142 | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0800200
![]() |
PF08_0141 | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0800300 | PF08_0140 | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0808600 | PF08_0107 | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0808700
![]() |
PF08_0106 | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0809100 | PF08_0103 | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0833500 | MAL7P1.212 | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0900100 | PFI0005w | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0937600
![]() |
PFI1820w | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_0937800 | PFI1830c | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_1000100 | PF10_0001 | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_1041300 | PF10_0406 | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_1100100 | PF11_0007 | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_1100200
![]() |
PF11_0008 | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_1150400 | PF11_0521 | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_1200100 | PFL0005w | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_1200400
![]() |
PFL0020w | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_1200600
![]() ![]() |
PFL0030c | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_1219300 | PFL0935c | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_1240400 | PFL1955w | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_1240600
![]() |
PFL1960w | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_1255200 | PFL2665c | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_1300100 | MAL13P1.1 | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_1300300 | PF13_0003 | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PF3D7_1373500 | MAL13P1.356 | var | erythrocyte membrane protein 1, PfEMP1 |
|
|
PfEMP1
![]() |
PfEMP1 | var | PfEMP1 |
# | PFID | Formal Name |
---|---|---|
1 | PFA0005w | erythrocyte membrane protein 1, PfEMP1 |
2 | PFA0015c | erythrocyte membrane protein 1, PfEMP1 |
3 |
PFA0765c
![]() |
erythrocyte membrane protein 1, PfEMP1 |
4 | PFB0010w | erythrocyte membrane protein 1, PfEMP1 |
5 | PFB1055c | erythrocyte membrane protein 1, PfEMP1 |
6 | PFC0005w | erythrocyte membrane protein 1, PfEMP1 |
7 |
PFC1120c
![]() |
erythrocyte membrane protein 1, PfEMP1 |
8 | PFD0005w | erythrocyte membrane protein 1, PfEMP1 |
9 |
PFD0020c
![]() |
erythrocyte membrane protein 1, PfEMP1 |
10 | PFD0615c | erythrocyte membrane protein 1, PfEMP1 |
# | PFID | Formal Name |
---|---|---|
1 | PFA0010c | PIR protein rifin |
2 | PFA0020w | rifin PIR protein |
3 | PFA0030c | rifin PIR protein |
4 | PFA0040w | PIR protein rifin |
5 | PFA0045c | rifin PIR protein |
6 | PFA0050c | rifin PIR protein |
7 |
PFA0080c
![]() |
PIR protein rifin |
8 | PFA0095c | PIR protein rifin |
9 | PFA0710c | rifin PIR protein |
10 | PFA0740w | rifin PIR protein |
# | PFID | Formal Name |
---|---|---|
1 |
PFA0065w
![]() |
Pfmc-2TM Maurer's cleft two transmembrane protein |
2 |
PFA0680c
![]() |
Pfmc-2TM Maurer's cleft two transmembrane protein |
3 | PFB0960c | Pfmc-2TM Maurer's cleft two transmembrane protein, pseudogene |
4 |
PFB0985c
![]() |
Pfmc-2TM Maurer's cleft two transmembrane protein |
5 | PFC1080c | Pfmc-2TM Maurer's cleft two transmembrane protein |
6 | PFF0060w | Pfmc-2TM Maurer's cleft two transmembrane protein |
7 |
PFF1525c
![]() |
Pfmc-2TM Maurer's cleft two transmembrane protein |
8 | MAL8P1.213 | Pfmc-2TM Maurer's cleft two transmembrane protein |
9 | MAL7P1.5 | Pfmc-2TM Maurer's cleft two transmembrane protein |
10 | MAL7P1.58 | Pfmc-2TM Maurer's cleft two transmembrane protein |
# | PFID | Formal Name |
---|---|---|
1 | PFA0090c | stevor PIR protein |
2 | PFA0105w | stevor, pseudogene |
3 | PFA0705c | stevor, pseudogene |
4 | PFA0750w | stevor PIR protein |
5 | PFB0025c | stevor PIR protein |
6 | PFB0050c | stevor, pseudogene |
7 | PFB0065w | stevor PIR protein |
8 | PFB0955w | PIR protein stevor |
9 | PFB1020w | PIR protein stevor |
10 |
PFC0025c
![]() |
PIR protein stevor |
# | PFID | Formal Name |
---|---|---|
1 | PFA0675w | exported protein family 1; MEC domain-containing protein |
# | PFID | Formal Name |
---|---|---|
1 | PFA0685c | Plasmodium exported protein (hyp4), unknown function exported protein family 3 |
# | PFID | Formal Name |
---|---|---|
1 |
PFA0690w
![]() |
plasmodium exported protein (hyp5), unknown function, pseudogene |
2 | PFA0700c | Plasmodium exported protein (hyp10), unknown function |
# | PFID | Formal Name |
---|---|---|
1 |
PFL0465c
![]() |
telomere repeat-binding zinc finger protein, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFL1005c
![]() ![]() |
heterochromatin protein 1 |