PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
---|---|---|---|---|---|
PF3D7_1359400
![]() |
PF13_0315 | ETR3 | Cugbp Elav-like family member 1 |
|
|
PF3D7_1107100 | PF11_0083 | FOX1/FOX2 | nucleic acid binding protein, putative |
|
|
PF3D7_0606500 | PFF0320c | PTB | polypyrimidine tract binding protein, putative |
|
|
PF3D7_1321700 | MAL13P1.120 | SF1 | splicing factor 1 |
|
|
PF3D7_0503300
![]() |
PFE0160c | SR | serine/arginine-rich splicing factor 12 |
|
|
PF3D7_0517300
![]() |
PFE0865c | SR | serine/arginine-rich splicing factor 1 |
|
|
PF3D7_1022400
![]() |
PF10_0217 | SR | serine/arginine-rich splicing factor 4 |
|
|
PF3D7_1022400
![]() |
PF10_0217 | SR5p5 | serine/arginine-rich splicing factor 4 |
|
|
PF3D7_1002400 | PF10_0028 | TRA2 | transformer-2 protein homolog beta, putative |
|
|
PF3D7_0218500
![]() |
PFB0865w | U1 | small nuclear ribonucleoprotein Sm D2, putative |
|
|
PF3D7_0812700 | PF08_0084 | U1 | U1 small nuclear ribonucleoprotein c, putative |
|
|
PF3D7_0822300 | MAL8P1.48 | U1 | small nuclear ribonucleoprotein G, putative |
|
|
PF3D7_0935000 | PFI1695c | U1 | U2 small nuclear ribonucleoprotein B'', putative |
|
|
PF3D7_1126900 | PF11_0280 | U1 | small nuclear ribonucleoprotein F, putative | ||
PF3D7_1243100 | PFL2075c | U1 | zinc finger protein, putative |
|
|
PF3D7_1306900 | MAL13P1.35 | U1 | U1 small nuclear ribonucleoprotein A, putative |
|
|
PF3D7_1367100 | MAL13P1.338 | U1 | U1 small nuclear ribonucleoprotein 70 kda homolog, putative |
|
|
PF3D7_1402400 | PF14_0026 | U1 | zinc finger protein, putative |
|
|
PF3D7_0319500 | PFC0865w | U2 | RNA-binding protein, putative |
|
|
PF3D7_0728900 | MAL7P1.157a | U2 | RNA-binding protein, putative |
|
|
PF3D7_0935000 | PFI1695c | U2 | U2 small nuclear ribonucleoprotein B'', putative |
|
|
PF3D7_1369700 | PF13_0362 | U2 | U2 small nuclear ribonucleoprotein A', putative |
|
|
PF3D7_1119300 | PF11_0200 | U2AF | splicing factor U2AF small subunit, putative |
|
|
PF3D7_1468800 | PF14_0656 | U2AF | splicing factor U2AF large subunit, putative |
|
# | PFID | Formal Name |
---|---|---|
1 |
PFB0865w
![]() |
small nuclear ribonucleoprotein Sm D2, putative |
2 | PF08_0084 | U1 small nuclear ribonucleoprotein c, putative |
3 | MAL8P1.48 | small nuclear ribonucleoprotein G, putative |
4 | PFI1695c | U2 small nuclear ribonucleoprotein B'', putative |
5 | PF11_0280 | small nuclear ribonucleoprotein F, putative |
6 | PFL2075c | zinc finger protein, putative |
7 | MAL13P1.35 | U1 small nuclear ribonucleoprotein A, putative |
8 | MAL13P1.338 | U1 small nuclear ribonucleoprotein 70 kda homolog, putative |
9 | PF14_0026 | zinc finger protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFC0865w | RNA-binding protein, putative |
2 | MAL7P1.157a | RNA-binding protein, putative |
3 | PFI1695c | U2 small nuclear ribonucleoprotein B'', putative |
4 | PF13_0362 | U2 small nuclear ribonucleoprotein A', putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFE0160c
![]() |
serine/arginine-rich splicing factor 12 |
2 |
PFE0865c
![]() |
serine/arginine-rich splicing factor 1 |
3 |
PF10_0217
![]() |
serine/arginine-rich splicing factor 4 |
# | PFID | Formal Name |
---|---|---|
1 | PFF0320c | polypyrimidine tract binding protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF10_0028 | transformer-2 protein homolog beta, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF10_0217
![]() |
serine/arginine-rich splicing factor 4 |
# | PFID | Formal Name |
---|---|---|
1 | PF11_0083 | nucleic acid binding protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF11_0200 | splicing factor U2AF small subunit, putative |
2 | PF14_0656 | splicing factor U2AF large subunit, putative |
# | PFID | Formal Name |
---|---|---|
1 | MAL13P1.120 | splicing factor 1 |
# | PFID | Formal Name |
---|---|---|
1 |
PF13_0315
![]() |
Cugbp Elav-like family member 1 |