PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
---|---|---|---|---|---|
PF3D7_1110700 | PF11_0114 | actin | actin-like protein, putative |
|
|
PF3D7_1246200
![]() ![]() |
PFL2215w | actin | actin I |
|
|
PF3D7_1412500
![]() |
PF14_0124 | actin | actin II |
|
|
PF3D7_0707400
![]() ![]() |
MAL7P1.209 | ATAD3A | AAA family ATPase, putative |
|
|
PF3D7_1037500
![]() |
PF10_0368 | DRP1 | dynamin-like protein |
|
|
PF3D7_0306700 | PFC0282w | EMC | ER membrane protein complex subunit 5, putative |
|
|
PF3D7_0607400 | PFF0365c | EMC | G-protein associated signal transduction protein, putative |
|
|
PF3D7_0811200 | MAL8P1.105 | EMC | ER membrane protein complex subunit 1, putative |
|
|
PF3D7_1214400 | PFL0695c | EMC | ER membrane protein complex subunit 6, putative |
|
|
PF3D7_1410000 | PF14_0098 | EMC | ER membrane protein complex subunit 2, putative |
|
|
PF3D7_1435400 | PF14_0335 | EMC | ER membrane protein complex subunit 4, |
|
|
PF3D7_1310500
![]() |
MAL13P1.50 | EMC7 | er membrane protein complex subunit 7, putative |
|
|
PF3D7_1134000
![]() ![]() |
PF11_0351 | GRP75 | PfHsp70-3 |
|
|
PF3D7_1219000
![]() ![]() |
PFL0925w | INF2 | formin 2 |
|
|
PF3D7_0513400
![]() |
PFE0665c | MFN2 | GTP-binding protein yiha1, yiha1 |
|
|
PF3D7_0406500 | PFD0320c | MICOS | NYN domain-containing protein, putative |
|
|
PF3D7_0817100 | MAL8P1.75a | mtCU | tRNA modification GTPase, putative |
|
|
PF3D7_0622200 | PFF1070c | OPA1 | tRNA-2-methylthio-n(6)-dimethylallyladenosine synthase | 2.1.1.- |
|
PF3D7_1131800 | PF11_0327 | ORP5/8 | oxysterol-binding protein, putative |
|
|
PF3D7_0322000
![]() |
PFC0975c | PTPIP51 | peptidyl-prolyl cis-trans isomerase | 5.2.1.8 |
|
PF3D7_0316700 | PFC0730w | REEP1 | protein yop1, putative |
|
|
PF3D7_1335400
![]() |
PF13_0198 | RRBP1 | reticulocyte binding protein 2 homologue a |
|
|
PF3D7_1014300 | PF10_0140 | RYAN | spry domain-containing protein, putative |
|
|
PF3D7_0106300
![]() |
PFA0310c | SERCA | calcium-transporting ATPase, ATP6 | 3.6.3.8 |
|
PF3D7_0905200 | PFI0255c | SLC 25A46 | mitochondrial carrier protein, putative |
|
|
PF3D7_0104200
![]() ![]() |
PFA0210c | STARD7 | StAR-related lipid transfer protein |
|
|
PF3D7_0524700
![]() |
PFE1230c | TIMc | mitochondrial import receptor subunit TOM22, putative |
|
|
PF3D7_0617000
![]() |
PFF0825c | TIMc | mitochondrial import receptor subunit TOM40, putative | ||
PF3D7_0823700 | MAL8P1.36 | TIMc | mitochondrial import receptor subunit TOM7, putative |
|
|
PF3D7_1352500 | PF13_0272 | TMX1 | thioredoxin-related protein, putative | 5.3.4.1 |
|
PF3D7_0726900 | PF07_0110 | TOMc | mitochondrial import inner membrane translocase subunit TIM50, putative | ||
PF3D7_1356200 | PF13_0300 | TOMc | mitochondrial import inner membrane translocase subunit TIM23, putative |
|
|
PF3D7_1420300 | PF14_0197 | TOMc | DNL-type zinc finger protein; hsp70-escort protein 1 |
|
|
PF3D7_1434700 | PF14_0328 | TOMc | mitochondrial import inner membrane translocase subunit TIM17, putative |
|
|
PF3D7_1439800 | PF14_0377 | VAP8 | vesicle-associated membrane protein, putative |
|
|
PF3D7_1432100 | PF14_0301 | VDAC | voltage-dependent anion-selective channel protein, putative |
|
|
PF3D7_1021700 | PF10_0211 | VPS13 | vps13 domain-containing protein, putative |
|
|
PF3D7_1346400 | MAL13P1.234 | VPS13 | vps13 domain-containing protein, putativ |
|
# | PFID | Formal Name |
---|---|---|
1 |
PFA0210c
![]() ![]() |
StAR-related lipid transfer protein |
# | PFID | Formal Name |
---|---|---|
1 |
PFA0310c
![]() |
calcium-transporting ATPase, ATP6 |
# | PFID | Formal Name |
---|---|---|
1 | PFC0282w | ER membrane protein complex subunit 5, putative |
2 | PFF0365c | G-protein associated signal transduction protein, putative |
3 | MAL8P1.105 | ER membrane protein complex subunit 1, putative |
4 | PFL0695c | ER membrane protein complex subunit 6, putative |
5 | PF14_0098 | ER membrane protein complex subunit 2, putative |
6 | PF14_0335 | ER membrane protein complex subunit 4, |
# | PFID | Formal Name |
---|---|---|
1 | PFC0730w | protein yop1, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFC0975c
![]() |
peptidyl-prolyl cis-trans isomerase |
# | PFID | Formal Name |
---|---|---|
1 | PFD0320c | NYN domain-containing protein, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFE0665c
![]() |
GTP-binding protein yiha1, yiha1 |
# | PFID | Formal Name |
---|---|---|
1 |
PFE1230c
![]() |
mitochondrial import receptor subunit TOM22, putative |
2 |
PFF0825c
![]() |
mitochondrial import receptor subunit TOM40, putative |
3 | MAL8P1.36 | mitochondrial import receptor subunit TOM7, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFF1070c | tRNA-2-methylthio-n(6)-dimethylallyladenosine synthase |
# | PFID | Formal Name |
---|---|---|
1 |
MAL7P1.209
![]() ![]() |
AAA family ATPase, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF07_0110 | mitochondrial import inner membrane translocase subunit TIM50, putative |
2 | PF13_0300 | mitochondrial import inner membrane translocase subunit TIM23, putative |
3 | PF14_0197 | DNL-type zinc finger protein; hsp70-escort protein 1 |
4 | PF14_0328 | mitochondrial import inner membrane translocase subunit TIM17, putative |
# | PFID | Formal Name |
---|---|---|
1 | MAL8P1.75a | tRNA modification GTPase, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFI0255c | mitochondrial carrier protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF10_0140 | spry domain-containing protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF10_0211 | vps13 domain-containing protein, putative |
2 | MAL13P1.234 | vps13 domain-containing protein, putativ |
# | PFID | Formal Name |
---|---|---|
1 |
PF10_0368
![]() |
dynamin-like protein |
# | PFID | Formal Name |
---|---|---|
1 | PF11_0114 | actin-like protein, putative |
2 |
PFL2215w
![]() ![]() |
actin I |
3 |
PF14_0124
![]() |
actin II |
# | PFID | Formal Name |
---|---|---|
1 | PF11_0327 | oxysterol-binding protein, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF11_0351
![]() ![]() |
PfHsp70-3 |
# | PFID | Formal Name |
---|---|---|
1 |
PFL0925w
![]() ![]() |
formin 2 |
# | PFID | Formal Name |
---|---|---|
1 |
MAL13P1.50
![]() |
er membrane protein complex subunit 7, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF13_0198
![]() |
reticulocyte binding protein 2 homologue a |
# | PFID | Formal Name |
---|---|---|
1 | PF13_0272 | thioredoxin-related protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0301 | voltage-dependent anion-selective channel protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0377 | vesicle-associated membrane protein, putative |