PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
---|---|---|---|---|---|
PF3D7_1352100
![]() ![]() |
PF13_0271 | Atm1 | ABC transporter B family member 6, putative, ABCB6 |
|
|
PF3D7_0416700 | PFD0807c | CDGSH iron-sulfur domain-containing protein | CDGSH iron-sulfur domain-containing protein, putative |
|
|
PF3D7_1022900 | PF10_0222 | CDGSH iron-sulfur domain-containing protein | COX13 CDGSH iron-sulfur domain-containing protein, putative |
|
|
PF3D7_1128500 | PF11_0296 | Cfd1 | Fe-S cluster assembly factor hcf101, putative |
|
|
PF3D7_1209400 | PFL0470w | Cia1 | cytosolic iron-sulfur protein assembly protein 1, putative |
|
|
PF3D7_0703100 | PF07_0011 | Cia2 | cytosolic iron-sulfur assembly component 2, putative |
|
|
PF3D7_0824600 | MAL8P1.31 | Dre2 | Fe-S cluster assembly protein DRE2, putative |
|
|
PF3D7_0306300
![]() |
PFC0271c | Grx3 | glutaredoxin 1 | 1.8.4.2 |
|
PF3D7_0304500
![]() ![]() |
PFC0205c | Grx4 | 1-cys-glutaredoxin-like protein-1 | 1.11.1.15 |
|
PF3D7_0614200 | PFF0685c | Nar1 | cytosolic Fe-S cluster assembly factor NAR1, putative | 1.12.7.2 |
|
PF3D7_0910800 | PFI0525w | NBP35 | cytosolic Fe-S cluster assembly factor NBP35, putative |
|
|
PF3D7_0923200
![]() ![]() |
PFI1140w | Tah18 | nitric oxide synthase, putative | 1.14.13.39 |
|
PF3D7_1206400 | PFL0320w | Tum1 | thiosulfate sulfurtransferase, putative | 2.8.1.1 |
|
PF3D7_1365400 | PF13_0344 | Uba4 | adenylyltransferase and sulfurtransferase uba4, putative | 2.7.7.- |
|
PF3D7_1138100 | PF11_0393 | Urm1 | ubiquitin-related modifier 1, putative |
|
# | PFID | Formal Name |
---|---|---|
1 |
PFC0205c
![]() ![]() |
1-cys-glutaredoxin-like protein-1 |
# | PFID | Formal Name |
---|---|---|
1 |
PFC0271c
![]() |
glutaredoxin 1 |
# | PFID | Formal Name |
---|---|---|
1 | PFD0807c | CDGSH iron-sulfur domain-containing protein, putative |
2 | PF10_0222 | COX13 CDGSH iron-sulfur domain-containing protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFF0685c | cytosolic Fe-S cluster assembly factor NAR1, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF07_0011 | cytosolic iron-sulfur assembly component 2, putative |
# | PFID | Formal Name |
---|---|---|
1 | MAL8P1.31 | Fe-S cluster assembly protein DRE2, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFI0525w | cytosolic Fe-S cluster assembly factor NBP35, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFI1140w
![]() ![]() |
nitric oxide synthase, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF11_0296 | Fe-S cluster assembly factor hcf101, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF11_0393 | ubiquitin-related modifier 1, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFL0320w | thiosulfate sulfurtransferase, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFL0470w | cytosolic iron-sulfur protein assembly protein 1, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF13_0271
![]() ![]() |
ABC transporter B family member 6, putative, ABCB6 |
# | PFID | Formal Name |
---|---|---|
1 | PF13_0344 | adenylyltransferase and sulfurtransferase uba4, putative |