Total fatty acids in RBC and iRBC
|
||||||
pfpmtD =D phosphoethanolamine N-methyltransferase PF3D7_1343000.
|
||||||
Mean | s.e.m. (n=3) | Mean | s.e.m. (n=7) | |||
PC 14:0-16:1 | 3.67 | 0.56 | 0.92 | 0.16 | ||
PC 16:0/16:0 | 4.28 | 0.11 | 13.01 | 1.29 | ||
PC 14:0-18:1 | 1.11 | 0.24 | 1.96 | 0.48 | ||
PC 14:0-18:2 | 0.16 | 0.01 | 0.28 | 0.05 | ||
PC 16:0-18:0 | 5.78 | 2.31 | 11.7 | 3.22 | ||
PC 16:0-18:1 | 22.57 | 1.21 | 32.42 | 1.94 | ||
PC 16:0-18:2 | 22.91 | 0.49 | 14.99 | 0.89 | ||
PC 18:0-18:1 | 5.46 | 0.55 | 6.12 | 0.33 | ||
PC 18:0-18:2 + | ||||||
PC 18:1/18:1 | ||||||
PC 16:0-20:3 + | ||||||
PC 18:1-18:2 | ||||||
PC 16:1-20:3 + | ||||||
PC 16:0-20:4 + | ||||||
PC 18:2/18:2 | ||||||
PC 38:3 | 1.17 | 0.16 | 0.69 | 0.06 | ||
PC 18:0-20:4 + | ||||||
PC 18:1-20:3 | ||||||
PC 38:5 | 1.91 | 0.27 | 1.15 | 0.1 | ||
PC 16:0-22:6 | 2.15 | 0.24 | 1.3 | 0.1 | ||
PC 40:4 | 0.15 | 0.01 | 0.07 | 0.01 | ||
PC 40:5 | 0.34 | 0.07 | 0.17 | 0.02 | ||
Species | Mean | s.e.m. (n=3) | Mean | s.e.m. (n=3) | ||
PE 14:0/18:1 | 0.22 | 0.03 | 0.55 | 0.12 | ||
PE 14:0/18:2 | 0.09 | 0.01 | 0.5 | 0.14 | ||
PE 16:0/16:0 | 0.77 | 0.12 | 2.39 | 0.48 | ||
PE 16:0/18:0 | 0.24 | 0.01 | 0.43 | 0.14 | ||
PE 16:0/18:1 | 23.49 | 0.68 | 29.14 | 1.04 | ||
PE 16:0/18:2 | 8.17 | 0.38 | 26.9 | 0.91 | ||
PE 16:0/20:1 | 0.23 | 0.01 | 0.14 | 0.06 | ||
PE 16:0/20:3 | 0.39 | 0.2 | 0.42 | 0.12 | ||
PE 16:0/20:4 | 12.54 | 1.16 | 9.92 | 0.9 | ||
PE 16:0/22:4 | 3.84 | 0.12 | 0.83 | 0.09 | ||
PE 16:0/22:5 | 2.24 | 0.21 | 0.69 | 0.16 | ||
PE 16:0/22:6 | 2.58 | 0.39 | 1.12 | 0.12 | ||
PE 18:0/18:1 | 6.85 | 0.27 | 4.82 | 0.64 | ||
PE 18:0/18:2 | 2.25 | 0.15 | 3.32 | 0.25 | ||
PE 18:0/20:3 | 0.59 | 0.3 | 0.78 | 0.18 | ||
PE 18:0/20:4 | 9.02 | 0.38 | 4.11 | 0.38 | ||
PE 18:0/22:4 | 1.3 | 0.09 | 0.27 | 0.07 | ||
PE 18:1/18:1 | 7.57 | 0.55 | 3.23 | 0.46 | ||
PE 18:1/18:2 | 7.3 | 0.38 | 2.92 | 0.68 | ||
PE 18:1/20:3 | 0.93 | 0.07 | 0.12 | 0.06 | ||
PE 18:1/20:4 | 7.66 | 0.4 | 1.6 | 0.12 | ||
PE 18:1/22:4 | 1.08 | 0.09 | 0.1 | 0.04 | ||
PE 18:2/18:2 | 0.66 | 0.02 | 0.61 | 0.3 | ||
Species | Mean | s.e.m. (n=3) | Mean | s.e.m. (n=7) | ||
PS 16:0-18:0 | 3.85 | 0.77 | 3.54 | 0.63 | ||
PS 16:0-18:1 | 0.81 | 0.16 | 10.62 | 1.41 | ||
PS 16:0-18:2 | 0 | 0 | 4.56 | 0.89 | ||
PS 16:0-20:1 | 0 | 0 | 0.19 | 0.16 | ||
PS 16:0-22:4 | 0.15 | 0.1 | 0 | 0 | ||
PS 16:0-22:5 | 0 | 0 | 0.03 | 0.03 | ||
PS 16:0-22:6 | 0 | 0 | 0.39 | 0.3 | ||
PS 18:0-18:1 | 9.44 | 0.69 | 14.96 | 0.93 | ||
PS 18:0-18:2 | 2.85 | 0.12 | 9.26 | 0.51 | ||
PS 18:0-20:3 | 6.6 | 0.37 | 4.83 | 0.69 | ||
PS 18:0-20:4 | 63.11 | 1.97 | 32.72 | 2.45 | ||
PS 18:0-22:4 | 8.58 | 0.76 | 4.66 | 0.86 | ||
PS 18:1/18:1 | 0.79 | 0.07 | 5.83 | 1.02 | ||
PS 18:1-18:2 | 0.16 | 0.03 | 3.41 | 0.63 | ||
PS 18:1-20:3 | 0.4 | 0.11 | 0.5 | 0.19 | ||
PS 18:1-20:4 | 3.86 | 1.02 | 3.8 | 0.39 | ||
PS 18:1-22:4 | 0.29 | 0.15 | 0 | 0 | ||
PS 18:2/18:2 | 0 | 0 | 0.24 | 0.12 | ||
Fatty acids labelling in 3D7
|
||||||
mean (%) | s.e.m (%) | mean (%) | s.e.m (%) | mean (%) | s.e.m (%) | |
PC 14:0-16:1 | 0.64 | 0.19 | 0 | 0 | 0.06 | 0.04 |
PC 16:0/16:0 | 12.05 | 1.46 | 13.01 | 0.99 | 12.78 | 1.72 |
PC 14:0-18:1 | 2.26 | 0.67 | 1.15 | 0.39 | 2.53 | 0.62 |
PC 14:0-18:2 | 0.32 | 0.07 | 0.07 | 0.07 | 0.24 | 0.08 |
PC 16:0-18:0 | 13.04 | 3.29 | 4.87 | 2.14 | 3.7 | 0.98 |
PC 16:0-18:1 | 32.67 | 3.07 | 43.45 | 5.35 | 40.22 | 1.22 |
PC 16:0-18:2 | 14.76 | 1.12 | 17.59 | 2.21 | 16.76 | 1.36 |
PC 18:0-18:1 | 5.87 | 0.29 | 5.89 | 0.41 | 5.81 | 0.71 |
5.82 | 0.54 | 4.91 | 1.86 | 5.76 | 0.16 | |
3.27 | 0.43 | 2.58 | 0.89 | 3.29 | 0.16 | |
PC 36:8 | 0.18 | 0 | 0 | 0 | 0.19 | 0 |
PC 38:3 | 0.65 | 0.08 | 0.14 | 0.14 | 0.4 | 0.15 |
PC 18:0-20:4 + | ||||||
PC 18:1-20:3 | ||||||
PC 38:5 | 1.23 | 0.23 | 0.56 | 0.42 | 0.92 | 0.33 |
PC 16:0-22:6 | 1.35 | 0.22 | 0.84 | 0.5 | 1.38 | 0.26 |
PC 40:4 | 0.06 | 0.02 | 0 | 0 | 0.05 | 0.02 |
PC 40:5 | 0.16 | 0.04 | 0 | 0 | 0.14 | 0.06 |
Total | 100% | 100% | 100% | |||
mean (%) | s.e.m (%) | mean (%) | s.e.m (%) | mean (%) | s.e.m (%) | |
PE 14:0-18:1 | 0.64 | 0.1 | 0.47 | 0.24 | 0.6 | 0.17 |
PE 14:0-18:2 | 0.48 | 0.09 | 0.5 | 0.32 | 0.51 | 0.21 |
PE 16:0/16:0 | 1.97 | 0.52 | 2.17 | 0.61 | 2.03 | 0.54 |
PE 16:0-18:0 | 0.59 | 0.19 | 0.07 | 0.07 | 0.48 | 0.14 |
PE 16:0-18:1 | 30.25 | 0.94 | 31.01 | 2.12 | 31.8 | 1.51 |
PE 16:0-18:2 | 24.51 | 1.47 | 24 | 1.41 | 31.43 | 1.98 |
PE 16:0-20:1 | 0.18 | 0.08 | 0.05 | 0.05 | 0.12 | 0.07 |
PE 16:0-20:3 | 0.55 | 0.19 | 0.73 | 0.73 | 0.4 | 0.23 |
PE 16:0-20:4 | 9.38 | 0.79 | 10.55 | 2.02 | 9.5 | 1.09 |
PE 16:0-22:4 | 1.3 | 0.08 | 0.43 | 0.16 | 0.77 | 0.2 |
PE 16:0-22:5 | 0.76 | 0.27 | 0.25 | 0.14 | 0.44 | 0.17 |
PE 16:0-22:6 | 1.25 | 0.16 | 0.76 | 0.57 | 1.19 | 0.35 |
PE 18:0-18:1 | 6.57 | 0.81 | 7.26 | 0.16 | 4.57 | 0.41 |
PE 18:0-18:2 | 4.01 | 0.64 | 4.24 | 1.03 | 2.92 | 0.53 |
PE 18:0-20:3 | 0.91 | 0.09 | 0.22 | 0.13 | 0.84 | 0.3 |
PE 18:0-20:4 | 4.97 | 0.33 | 4.56 | 2.53 | 3 | 0.48 |
PE 18:0-22:4 | 0.53 | 0.05 | 0.05 | 0.05 | 0.19 | 0.04 |
PE 18:1/18:1 | 4.83 | 1.01 | 5.86 | 1.24 | 2.52 | 0.4 |
PE 18:1-18:2 | 3.18 | 0.14 | 4.32 | 0.31 | 4.13 | 2.57 |
PE 18:1-20:3 | 0.33 | 0.11 | 0.08 | 0.05 | 0.2 | 0.11 |
PE 18:1-20:4 | 2.07 | 0.16 | 1.73 | 0.32 | 1.03 | 0.25 |
PE 18:1-22:4 | 0.25 | 0.05 | 0.01 | 0.01 | 0 | 0 |