PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
---|---|---|---|---|---|
PF3D7_0110400 | PFA0505c | POLII | DNA-directed RNA polymerase II subunit RPB9, putative | 2.7.7.6 |
|
PF3D7_0205500 | PFB0245c | POLII | DNA-directed RNA polymerase II 16 kDa subunit, putative | 2.7.7.6 |
|
PF3D7_0215700 | PFB0715w | POLII | DNA-directed RNA polymerase II subunit RPB2 | 2.7.7.6 |
|
PF3D7_0318200 | PFC0805w | POLII | DNA-directed RNA polymerase II subunit RPB1 | 2.7.7.6 |
|
PF3D7_0708100 | PF07_0027 | POLII | DNA-directed RNA polymerases I, II, and III subunit RPABC5, putative | 2.7.7.6 |
|
PF3D7_0923000 | PFI1130c | POLII | DNA-directed RNA polymerase II subunit RPB3 | 2.7.7.6 |
|
PF3D7_1027400 | PF10_0269 | POLII | DNA-directed RNA polymerase II subunit RPB7, putative | 2.7.7.6 |
|
PF3D7_1213700 | PFL0665c | POLII | DNA-directed RNA polymerases I, II, and III subunit RPABC3, putative | 2.7.7.6 |
|
PF3D7_1304900 | PF13_0023 | POLII | DNA-directed RNA polymerase II subunit RPB11, putative | 2.7.7.6 |
|
PF3D7_1364800 | PF13_0341 | POLII | DNA-directed RNA polymerases I, II, and III subunit RPABC1, putative | 2.7.7.6 |
|
PF3D7_1404000 | PF14_0037 | POLII | DNA-directed RNA polymerase II subunit RPB4, putative | 2.7.7.6 |
|
PF3D7_1328800
![]() ![]() |
PF13_0152 | Sip2 | transcriptional regulatory protein sir2a | 3.5.1.98 |
|
PF3D7_1451400
![]() |
PF14_0489 | Sip2 | transcriptional regulatory protein sir2b | 3.5.1.98 |
|
# | PFID | Formal Name |
---|---|---|
1 | PFA0505c | DNA-directed RNA polymerase II subunit RPB9, putative |
2 | PFB0245c | DNA-directed RNA polymerase II 16 kDa subunit, putative |
3 | PFB0715w | DNA-directed RNA polymerase II subunit RPB2 |
4 | PFC0805w | DNA-directed RNA polymerase II subunit RPB1 |
5 | PF07_0027 | DNA-directed RNA polymerases I, II, and III subunit RPABC5, putative |
6 | PFI1130c | DNA-directed RNA polymerase II subunit RPB3 |
7 | PF10_0269 | DNA-directed RNA polymerase II subunit RPB7, putative |
8 | PFL0665c | DNA-directed RNA polymerases I, II, and III subunit RPABC3, putative |
9 | PF13_0023 | DNA-directed RNA polymerase II subunit RPB11, putative |
10 | PF13_0341 | DNA-directed RNA polymerases I, II, and III subunit RPABC1, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF13_0152
![]() ![]() |
transcriptional regulatory protein sir2a |
2 |
PF14_0489
![]() |
transcriptional regulatory protein sir2b |