PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
---|---|---|---|---|---|
PF3D7_1347500
![]() ![]() |
MAL13P1.237 | ALBA4 | DNA/RNA-binding protein Alba 4 |
|
|
PF3D7_1412300 | PF14_0122 | NXT1 | nuclear transport factor 2, putative |
|
|
PF3D7_0821100 | PF08_0044 | PfCLPK1 | protein kinase 1 | 2.7.11.1 |
|
PF3D7_0628200
![]() ![]() |
PFF1370w | PfCLPK4 | eukaryotic translation initiation factor 2-alpha kinase | 2.7.11.1 |
|
PF3D7_1426200
![]() |
PF14_0242 | PfPMRT1 | protein arginine N-methyltransferase 1 | 2.1.1.125 |
|
PF3D7_0517300
![]() |
PFE0865c | PfSR1 | serine/arginine-rich splicing factor 1 |
|
|
PF3D7_0205500 | PFB0245c | pol II | DNA-directed RNA polymerase II 16 kDa subunit, putative | 2.7.7.6 |
|
PF3D7_0215700 | PFB0715w | pol II | DNA-directed RNA polymerase II subunit RPB2 | 2.7.7.6 |
|
PF3D7_0318200 | PFC0805w | pol II | DNA-directed RNA polymerase II subunit RPB1 | 2.7.7.6 |
|
PF3D7_0708100 | PF07_0027 | pol II | DNA-directed RNA polymerases I, II, and III subunit RPABC5, putative | 2.7.7.6 |
|
PF3D7_0923000 | PFI1130c | pol II | DNA-directed RNA polymerase II subunit RPB3 | 2.7.7.6 |
|
PF3D7_1027400 | PF10_0269 | pol II | DNA-directed RNA polymerase II subunit RPB7, putative | 2.7.7.6 |
|
PF3D7_1213700 | PFL0665c | pol II | DNA-directed RNA polymerases I, II, and III subunit RPABC3, putative | 2.7.7.6 |
|
PF3D7_1304900 | PF13_0023 | pol II | DNA-directed RNA polymerase II subunit RPB11, putative | 2.7.7.6 |
|
PF3D7_1364800 | PF13_0341 | pol II | DNA-directed RNA polymerases I, II, and III subunit RPABC1, putative | 2.7.7.6 |
|
PF3D7_1404000 | PF14_0037 | pol II | DNA-directed RNA polymerase II subunit RPB4, putative | 2.7.7.6 |
|
PF3D7_0110400 | PFA0505c | polymerase II | DNA-directed RNA polymerase II subunit RPB9, putative | 2.7.7.6 |
|
PF3D7_1107400
![]() ![]() |
PF11_0087 | Rad51 | DNA repair protein RAD51 |
|
|
PF3D7_1005500
![]() |
PF10_0057 | UPF1 | regulator of nonsense transcripts 1, putative |
|
|
PF3D7_0925800
![]() |
PFI1265w | UPF2 | regulator of nonsense transcripts 2, putative |
|
# | PFID | Formal Name |
---|---|---|
1 | PFA0505c | DNA-directed RNA polymerase II subunit RPB9, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFB0245c | DNA-directed RNA polymerase II 16 kDa subunit, putative |
2 | PFB0715w | DNA-directed RNA polymerase II subunit RPB2 |
3 | PFC0805w | DNA-directed RNA polymerase II subunit RPB1 |
4 | PF07_0027 | DNA-directed RNA polymerases I, II, and III subunit RPABC5, putative |
5 | PFI1130c | DNA-directed RNA polymerase II subunit RPB3 |
6 | PF10_0269 | DNA-directed RNA polymerase II subunit RPB7, putative |
7 | PFL0665c | DNA-directed RNA polymerases I, II, and III subunit RPABC3, putative |
8 | PF13_0023 | DNA-directed RNA polymerase II subunit RPB11, putative |
9 | PF13_0341 | DNA-directed RNA polymerases I, II, and III subunit RPABC1, putative |
10 | PF14_0037 | DNA-directed RNA polymerase II subunit RPB4, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFE0865c
![]() |
serine/arginine-rich splicing factor 1 |
# | PFID | Formal Name |
---|---|---|
1 |
PFF1370w
![]() ![]() |
eukaryotic translation initiation factor 2-alpha kinase |
# | PFID | Formal Name |
---|---|---|
1 | PF08_0044 | protein kinase 1 |
# | PFID | Formal Name |
---|---|---|
1 |
PFI1265w
![]() |
regulator of nonsense transcripts 2, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF10_0057
![]() |
regulator of nonsense transcripts 1, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF11_0087
![]() ![]() |
DNA repair protein RAD51 |
# | PFID | Formal Name |
---|---|---|
1 |
MAL13P1.237
![]() ![]() |
DNA/RNA-binding protein Alba 4 |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0122 | nuclear transport factor 2, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF14_0242
![]() |
protein arginine N-methyltransferase 1 |