PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
---|---|---|---|---|---|
PF3D7_1368200
![]() |
MAL13P1.344 | ABCE1 | ABC transporter E family member 1, putative |
|
|
PF3D7_0722100 | MAL7P1.118 | DOM34 | protein pelota homolog, putative |
|
|
PF3D7_0604500 | PFF0220w | eIF | translation initiation factor subunit eIF2A, putative |
|
|
PF3D7_1019000 | PF10_0183 | eIF | eukaryotic translation initiation factor subunit eIF2A, putative |
|
|
PF3D7_1438000 | PF14_0360 | eIF | eukaryotic translation initiation factor eIF2A, putative |
|
|
PF3D7_0212300 | PFB0550w | eRF1 | eukaryotic peptide chain release factor subunit 1, putative; ERF1 | 3.1.1.29 |
|
PF3D7_1123400 | PF11_0245 | eRF3 | eukaryotic peptide chain release factor GTP-binding subunit, putative, erf3 |
|
|
PF3D7_1357000
![]() |
PF13_0304 | Hbs1 | elongation factor 1-alpha |
|
# | PFID | Formal Name |
---|---|---|
1 | PFB0550w | eukaryotic peptide chain release factor subunit 1, putative; ERF1 |
# | PFID | Formal Name |
---|---|---|
1 | PFF0220w | translation initiation factor subunit eIF2A, putative |
2 | PF10_0183 | eukaryotic translation initiation factor subunit eIF2A, putative |
3 | PF14_0360 | eukaryotic translation initiation factor eIF2A, putative |
# | PFID | Formal Name |
---|---|---|
1 | MAL7P1.118 | protein pelota homolog, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF11_0245 | eukaryotic peptide chain release factor GTP-binding subunit, putative, erf3 |
# | PFID | Formal Name |
---|---|---|
1 |
PF13_0304
![]() |
elongation factor 1-alpha |
# | PFID | Formal Name |
---|---|---|
1 |
MAL13P1.344
![]() |
ABC transporter E family member 1, putative |