PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
---|---|---|---|---|---|
PF3D7_0110400 | PFA0505c | POL II | DNA-directed RNA polymerase II subunit RPB9, putative | 2.7.7.6 |
|
PF3D7_0205500 | PFB0245c | POL II | DNA-directed RNA polymerase II 16 kDa subunit, putative | 2.7.7.6 |
|
PF3D7_0215700 | PFB0715w | POL II | DNA-directed RNA polymerase II subunit RPB2 | 2.7.7.6 |
|
PF3D7_0318200 | PFC0805w | POL II | DNA-directed RNA polymerase II subunit RPB1 | 2.7.7.6 |
|
PF3D7_0708100 | PF07_0027 | POL II | DNA-directed RNA polymerases I, II, and III subunit RPABC5, putative | 2.7.7.6 |
|
PF3D7_0923000 | PFI1130c | POL II | DNA-directed RNA polymerase II subunit RPB3 | 2.7.7.6 |
|
PF3D7_1027400 | PF10_0269 | POL II | DNA-directed RNA polymerase II subunit RPB7, putative | 2.7.7.6 |
|
PF3D7_1213700 | PFL0665c | POL II | DNA-directed RNA polymerases I, II, and III subunit RPABC3, putative | 2.7.7.6 |
|
PF3D7_1304900 | PF13_0023 | POL II | DNA-directed RNA polymerase II subunit RPB11, putative | 2.7.7.6 |
|
PF3D7_1364800 | PF13_0341 | POL II | DNA-directed RNA polymerases I, II, and III subunit RPABC1, putative | 2.7.7.6 |
|
PF3D7_0414500 | PFD0700c | RNB | RNA-binding protein, putative |
|
|
PF3D7_0606500 | PFF0320c | RNB | polypyrimidine tract binding protein, putative |
|
|
PF3D7_1407000
![]() |
PF14_0067 | SR | LCCL domain-containing protein |
|
|
PF3D7_1022400
![]() |
PF10_0217 | SR1 | serine/arginine-rich splicing factor 4 |
|
|
PF3D7_1454300
![]() |
PF14_0516 | SR2 | snf1-related serine/threonine protein kinase kin |
|
# | PFID | Formal Name |
---|---|---|
1 | PFA0505c | DNA-directed RNA polymerase II subunit RPB9, putative |
2 | PFB0245c | DNA-directed RNA polymerase II 16 kDa subunit, putative |
3 | PFB0715w | DNA-directed RNA polymerase II subunit RPB2 |
4 | PFC0805w | DNA-directed RNA polymerase II subunit RPB1 |
5 | PF07_0027 | DNA-directed RNA polymerases I, II, and III subunit RPABC5, putative |
6 | PFI1130c | DNA-directed RNA polymerase II subunit RPB3 |
7 | PF10_0269 | DNA-directed RNA polymerase II subunit RPB7, putative |
8 | PFL0665c | DNA-directed RNA polymerases I, II, and III subunit RPABC3, putative |
9 | PF13_0023 | DNA-directed RNA polymerase II subunit RPB11, putative |
10 | PF13_0341 | DNA-directed RNA polymerases I, II, and III subunit RPABC1, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFD0700c | RNA-binding protein, putative |
2 | PFF0320c | polypyrimidine tract binding protein, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF10_0217
![]() |
serine/arginine-rich splicing factor 4 |
# | PFID | Formal Name |
---|---|---|
1 |
PF14_0067
![]() |
LCCL domain-containing protein |
# | PFID | Formal Name |
---|---|---|
1 |
PF14_0516
![]() |
snf1-related serine/threonine protein kinase kin |