PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
---|---|---|---|---|---|
PF3D7_1429000 | PF14_0269 | archease | protein archease, putative |
|
|
PF3D7_0422500 | PFD1060w | Brr2 | pre-mRNA-splicing helicase BRR2, putative | 3.6.4.13 |
|
PF3D7_1340600 | PF13_0222 | Dbr1 | RNA lariat debranching enzyme, putative | 3.1.4.- |
|
PF3D7_1472000 | PF14_0688 | NTC | pre-mRNA-splicing factor ISY1, putative |
|
|
PF3D7_1364300
![]() ![]() |
MAL13P1.322 | Prp16 | pre-mRNA-splicing factor ATP-dependent RNA helicase PRP16 | 3.6.4.13 |
|
PF3D7_1231600 | PFL1525c | Prp2 | pre-mRNA-splicing factor ATP-dependent RNA helicase PRP2, putative | 3.6.4.13 |
|
PF3D7_1030100
![]() |
PF10_0294 | Prp22 | pre-mRNA-splicing factor ATP-dependent RNA helicase PRP22, putative | 3.6.4.13 |
|
PF3D7_0518500
![]() |
PFE0925c | Prp28 | ATP-dependent RNA helicase DDX23, putative | 3.6.4.13 |
|
PF3D7_0917600
![]() |
PFI0860c | Prp43 | pre-mRNA-splicing factor ATP-dependent RNA helicase PRP43, putative | 3.6.4.13 |
|
PF3D7_0508700 | PFE0430w | Prp5 | pre-mRNA-processing ATP-dependent RNA helicase PRP5, putative |
|
|
PF3D7_0209800
![]() |
PFB0445c | Sub2 | ATP-dependent RNA helicase UAP56 | 3.6.4.13 |
|
PF3D7_0218500
![]() |
PFB0865w | U1 | small nuclear ribonucleoprotein Sm D2, putative |
|
|
PF3D7_0812700 | PF08_0084 | U1 | U1 small nuclear ribonucleoprotein c, putative |
|
|
PF3D7_0822300 | MAL8P1.48 | U1 | small nuclear ribonucleoprotein G, putative |
|
|
PF3D7_0935000 | PFI1695c | U1 | U2 small nuclear ribonucleoprotein B'', putative |
|
|
PF3D7_1126900 | PF11_0280 | U1 | small nuclear ribonucleoprotein F, putative | ||
PF3D7_1243100 | PFL2075c | U1 | zinc finger protein, putative |
|
|
PF3D7_1306900 | MAL13P1.35 | U1 | U1 small nuclear ribonucleoprotein A, putative |
|
|
PF3D7_1367100 | MAL13P1.338 | U1 | U1 small nuclear ribonucleoprotein 70 kda homolog, putative |
|
|
PF3D7_1402400 | PF14_0026 | U1 | zinc finger protein, putative |
|
|
PF3D7_0319500 | PFC0865w | U2 | RNA-binding protein, putative |
|
|
PF3D7_0728900 | MAL7P1.157a | U2 | RNA-binding protein, putative |
|
|
PF3D7_0935000 | PFI1695c | U2 | U2 small nuclear ribonucleoprotein B'', putative |
|
|
PF3D7_1369700 | PF13_0362 | U2 | U2 small nuclear ribonucleoprotein A', putative |
|
|
PF3D7_0520300 | PFE1020w | U4/U6 | U6 snRNA-associated Sm-like protein LSm2, putative | ||
PF3D7_0818000 | MAL8P1.71 | U4/U6 | U4/U6.U5 small nuclear ribonucleoprotein, putative |
|
|
PF3D7_1309300 | MAL13P1.45 | U4/U6 | U4/U6 small nuclear ribonucleoprotein PRP3, putative |
|
|
PF3D7_1343900 | MAL13P1.385 | U4/U6 | U4/U6 small nuclear ribonucleoprotein PRP4, putative |
|
|
PF3D7_0822300 | MAL8P1.48 | U5 | small nuclear ribonucleoprotein G, putative |
|
|
PF3D7_0822800 | MAL8P1.43 | U5 | U5 small nuclear ribonucleoprotein 40 kda protein, putative |
|
|
PF3D7_1003800 | PF10_0041 | U5 | U5 small nuclear ribonucleoprotein component, putative |
|
|
PF3D7_1110200 | PF11_0108 | U5 | pre-mRNA-processing factor 6, putative |
|
# | PFID | Formal Name |
---|---|---|
1 |
PFB0445c
![]() |
ATP-dependent RNA helicase UAP56 |
# | PFID | Formal Name |
---|---|---|
1 |
PFB0865w
![]() |
small nuclear ribonucleoprotein Sm D2, putative |
2 | PF08_0084 | U1 small nuclear ribonucleoprotein c, putative |
3 | MAL8P1.48 | small nuclear ribonucleoprotein G, putative |
4 | PFI1695c | U2 small nuclear ribonucleoprotein B'', putative |
5 | PF11_0280 | small nuclear ribonucleoprotein F, putative |
6 | PFL2075c | zinc finger protein, putative |
7 | MAL13P1.35 | U1 small nuclear ribonucleoprotein A, putative |
8 | MAL13P1.338 | U1 small nuclear ribonucleoprotein 70 kda homolog, putative |
9 | PF14_0026 | zinc finger protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFC0865w | RNA-binding protein, putative |
2 | MAL7P1.157a | RNA-binding protein, putative |
3 | PFI1695c | U2 small nuclear ribonucleoprotein B'', putative |
4 | PF13_0362 | U2 small nuclear ribonucleoprotein A', putative |
# | PFID | Formal Name |
---|---|---|
1 | PFD1060w | pre-mRNA-splicing helicase BRR2, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFE0430w | pre-mRNA-processing ATP-dependent RNA helicase PRP5, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFE0925c
![]() |
ATP-dependent RNA helicase DDX23, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFE1020w | U6 snRNA-associated Sm-like protein LSm2, putative |
2 | MAL8P1.71 | U4/U6.U5 small nuclear ribonucleoprotein, putative |
3 | MAL13P1.45 | U4/U6 small nuclear ribonucleoprotein PRP3, putative |
4 | MAL13P1.385 | U4/U6 small nuclear ribonucleoprotein PRP4, putative |
# | PFID | Formal Name |
---|---|---|
1 | MAL8P1.48 | small nuclear ribonucleoprotein G, putative |
2 | MAL8P1.43 | U5 small nuclear ribonucleoprotein 40 kda protein, putative |
3 | PF10_0041 | U5 small nuclear ribonucleoprotein component, putative |
4 | PF11_0108 | pre-mRNA-processing factor 6, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PFI0860c
![]() |
pre-mRNA-splicing factor ATP-dependent RNA helicase PRP43, putative |
# | PFID | Formal Name |
---|---|---|
1 |
PF10_0294
![]() |
pre-mRNA-splicing factor ATP-dependent RNA helicase PRP22, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFL1525c | pre-mRNA-splicing factor ATP-dependent RNA helicase PRP2, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF13_0222 | RNA lariat debranching enzyme, putative |
# | PFID | Formal Name |
---|---|---|
1 |
MAL13P1.322
![]() ![]() |
pre-mRNA-splicing factor ATP-dependent RNA helicase PRP16 |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0269 | protein archease, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0688 | pre-mRNA-splicing factor ISY1, putative |