PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
---|---|---|---|---|---|
PF3D7_0825600 | PF08_0025 | CcO | cytochrome c oxidase assembly factor 5, putative |
|
|
PF3D7_0927800 | PFI1365w | CcO | COX5B cytochrome c oxidase subunit 5B, putative | 1.9.3.1 |
|
PF3D7_0928000 | PFI1375w | CcO | COX6b cytochrome c oxidase subunit 6B, putative | 1.9.3.1 |
|
PF3D7_1025600
![]() ![]() |
PF10_0252 | CcO | COX17 cytochrome c oxidase copper chaperone, putative |
|
|
PF3D7_1201800 | PFL0090c | CcO | COX19 cytochrome c oxidase assembly protein, putative |
|
|
PF3D7_1361700 | PF13_0327 | CcO | cytochrome c oxidase subunit 2a, putative | 1.9.3.1 |
|
PF3D7_1422000 | PF14_0787 | CcO | COX14 cytochrome c oxidase assembly protein cox14, putative |
|
|
PF3D7_1430900 | PF14_0288 | CcO | cytochrome c oxidase subunit 2b, putative | 1.9.3.1 |
|
PF3D7_1435000 | PF14_0331 | CcO | cytochrome c oxidase assembly protein cox15 |
|
|
PF3D7_1475300
![]() |
PF14_0721 | CcO | COX11 cytochrome c oxidase assembly protein putative | 1.9.3.1 |
|
mal_mito_1
![]() |
mal_mito_1 | CcO | COX3 cytochrome c oxidase subunit 3 | 1.9.3.1 |
|
mal_mito_2 | mal_mito_2 | CcO | COX 1 cytochrome c oxidase subunit I | 1.9.3.1 |
|
PF3D7_1436800 | PF14_0348 | Ccs1 | ATP-dependent Clp protease proteolytic subunit | 3.4.21.92 |
|
PF3D7_0729600 | MAL7P1.160 | Cmc1 | cox assembly mitochondrial protein, putative |
|
|
PF3D7_1475300
![]() |
PF14_0721 | Cox11 | COX11 cytochrome c oxidase assembly protein putative | 1.9.3.1 |
|
PF3D7_0708900 | PF07_0034 | Cox17 | protein SCO1, putative |
|
|
PF3D7_1402200 | PF14_0024 | Cox19 | cytochrome c oxidase subunit apicox19, putative, apicox19 |
|
|
PF3D7_0708700 | PF07_0032 | Cox23 | cytochrome c oxidase subunit 4, putative, Cox4 |
|
|
PF3D7_0825600 | PF08_0025 | Pet191 | cytochrome c oxidase assembly factor 5, putative |
|
|
PF3D7_1202200 | PFL0110c | Pic2 | mitochondrial phosphate carrier protein, MPC |
|
|
PF3D7_0708900 | PF07_0034 | Sco1 | protein SCO1, putative |
|
# | PFID | Formal Name |
---|---|---|
1 | PF07_0032 | cytochrome c oxidase subunit 4, putative, Cox4 |
# | PFID | Formal Name |
---|---|---|
1 | PF07_0034 | protein SCO1, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF07_0034 | protein SCO1, putative |
# | PFID | Formal Name |
---|---|---|
1 | MAL7P1.160 | cox assembly mitochondrial protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF08_0025 | cytochrome c oxidase assembly factor 5, putative |
2 | PFI1365w | COX5B cytochrome c oxidase subunit 5B, putative |
3 | PFI1375w | COX6b cytochrome c oxidase subunit 6B, putative |
4 |
PF10_0252
![]() ![]() |
COX17 cytochrome c oxidase copper chaperone, putative |
5 | PFL0090c | COX19 cytochrome c oxidase assembly protein, putative |
6 | PF13_0327 | cytochrome c oxidase subunit 2a, putative |
7 | PF14_0787 | COX14 cytochrome c oxidase assembly protein cox14, putative |
8 | PF14_0288 | cytochrome c oxidase subunit 2b, putative |
9 | PF14_0331 | cytochrome c oxidase assembly protein cox15 |
10 |
PF14_0721
![]() |
COX11 cytochrome c oxidase assembly protein putative |
# | PFID | Formal Name |
---|---|---|
1 | PF08_0025 | cytochrome c oxidase assembly factor 5, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFL0110c | mitochondrial phosphate carrier protein, MPC |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0024 | cytochrome c oxidase subunit apicox19, putative, apicox19 |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0348 | ATP-dependent Clp protease proteolytic subunit |
# | PFID | Formal Name |
---|---|---|
1 |
PF14_0721
![]() |
COX11 cytochrome c oxidase assembly protein putative |