PFID | PFID Old | Annotation | Formal Annotation | EC | Transcript |
---|---|---|---|---|---|
PF3D7_0418500 | PFD0895c | Bet3 | trafficking protein particle complex subunit 3, putative |
|
|
PF3D7_1405200 | PF14_0049 | Bet5 | trafficking protein particle complex subunit 1, putative |
|
|
PF3D7_1455600 | PF14_0530 | ferlin | ferlin, putative |
|
|
PF3D7_0506700 | PFE0330w | GAP | GTPase-activating protein, putative |
|
|
PF3D7_0804900 | PF08_0120 | GAP | GTPase-activating protein, putative |
|
|
PF3D7_0904000 | PFI0195c | GAP | GTPase-activating protein, putative |
|
|
PF3D7_0907200 | PFI0345w | GAP | GTPase-activating protein, putative |
|
|
PF3D7_1016200 | PF10_0158 | GAP | Rab3 GTPase-activating protein non-catalytic subunit, putative |
|
|
PF3D7_1114200 | PF11_0152 | GAP | GTPase-activating protein, putative |
|
|
PF3D7_1405100 | PF14_0048 | GAP | GTPase-activating protein, putative |
|
|
PF3D7_1473100 | PF14_0699 | GAP | GTPase-activating protein, putative |
|
|
PF3D7_1038100 | PF10_0373 | GDI | GDP dissociation inhibitor, putative |
|
|
PF3D7_1242800
![]() |
PFL2060c | GDI | rab specific GDP dissociation inhibitor |
|
|
PF3D7_0508500 | PFE0420c | GEF | nd6 protein, putative |
|
|
PF3D7_0106800
![]() |
PFA0335w | Rab | ras-related protein Rab-5C | 3.6.5.2 |
|
PF3D7_0211200
![]() ![]() |
PFB0500c | Rab | ras-related protein Rab-5A | 3.6.5.2 |
|
PF3D7_0512600
![]() |
PFE0625w | Rab | ras-related protein Rab-1B | 3.6.5.2 |
|
PF3D7_0513800
![]() |
PFE0690c | Rab | ras-related protein Rab-1A | 3.6.5.2 |
|
PF3D7_0807300
![]() ![]() |
PF08_0110 | Rab | ras-related protein Rab-18 | 3.6.5.2 |
|
PF3D7_0903200
![]() |
PFI0155c | Rab | ras-related protein RAB7 | 3.6.5.2 |
|
PF3D7_1144900
![]() |
PF11_0461 | Rab | ras-related protein Rab-6 | 3.6.5.2 |
|
PF3D7_1231100
![]() |
PFL1500w | Rab | ras-related protein Rab-2 | 3.6.5.2 |
|
PF3D7_1310600
![]() |
MAL13P1.51 | Rab | ras-related protein Rab-5B secretory complex protein 61 alpha | 3.6.5.2 |
|
PF3D7_1320600
![]() ![]() |
PF13_0119 | Rab | ras-related protein Rab-11A | 3.6.5.2 |
|
PF3D7_1340700
![]() |
MAL13P1.205 | Rab | ras-related protein Rab-11B | 3.6.5.2 |
|
PF3D7_1034000 | PF10_0331 | Sly1 | Sec1 family protein, putative, SLY1 |
|
|
PF3D7_1336700 | PF13_0203 | Sly1 | parasitophorous vacuolar protein 3, putative |
|
|
PF3D7_0611000 | PFF0540c | SNARE associated Golgi protein | SNARE associated Golgi protein, putative |
|
|
PF3D7_1365700 | MAL13P1.329 | SNARE associated Golgi protein | SNARE associated Golgi protein, putative |
|
|
PF3D7_1332300 | PF13_0174 | TRAPPC2 | trafficking protein particle complex subunit 2, putative |
|
|
PF3D7_1437800 | PF14_0358 | TRAPPC5 | 41-2 protein antigen precursor trafficking protein particle complex subunit 5, putative |
|
|
PF3D7_0618700 | PFF0905w | TRAPPC6a | trafficking protein particle complex subunit 6A, putative |
|
|
PF3D7_0310700 | PFC0445w | Trs23 | trafficking protein particle complex subunit 4, putative |
|
|
PF3D7_0210700
![]() |
PFB0480w | t-SNARE | syntaxin, Qa-SNARE family |
|
|
PF3D7_0530100 | PFE1505w | t-SNARE | SNARE protein, putative |
|
|
PF3D7_1011200 | PF10_0109 | t-SNARE | bet1-like protein, putative |
|
|
PF3D7_1104100 | PF11_0052 | t-SNARE | syntaxin, Qa-SNARE family |
|
|
PF3D7_1210100 | PFL0505c | t-SNARE | syntaxin, Qa-SNARE family |
|
|
PF3D7_1243000 | PFL2070w | t-SNARE | syntaxin-16, putative |
|
|
PF3D7_1320500
![]() |
MAL13P1.113 | t-SNARE | SNARE protein, putative |
|
|
PF3D7_1326800 | MAL13P1.365 | t-SNARE | syntaxin, Qa-SNARE family |
|
|
PF3D7_1332000
![]() |
MAL13P1.169 | t-SNARE | syntaxin, Qa-SNARE family |
|
|
PF3D7_1432000 | PF14_0300 | t-SNARE | syntaxin, Qa-SNARE family |
|
|
PF3D7_1448600 | PF14_0464 | t-SNARE | SNARE protein, putative |
|
|
PF3D7_1452500 | PF14_0500 | t-SNARE | syntaxin-6, putative |
|
|
PF3D7_1456200 | PF14_0535 | t-SNARE | conserved Plasmodium protein, unknown function |
|
|
PF3D7_0314100 | PFC0582c | v-SNARE | vesicle transport v-SNARE protein, putative | ||
PF3D7_0320100
![]() |
PFC0890w | v-SNARE | protein transport protein SEC22 |
|
|
PF3D7_0700200 | MAL8P1.219 | v-SNARE | PIR protein rifin |
|
|
PF3D7_0826600 | MAL8P1.21 | v-SNARE | SNARE protein, putative |
|
|
PF3D7_0910600
![]() ![]() |
PFI0515w | v-SNARE | SNARE protein |
|
|
PF3D7_1111300 | PF11_0119 | v-SNARE | protein transport protein BOS1, putative |
|
|
PF3D7_1236000 | PFL1740w | v-SNARE | vesicle transport v-SNARE protein VTI1, putative |
|
|
PF3D7_1303200 | MAL13P1.16 | v-SNARE | SNARE protein, putative |
|
|
PF3D7_1324700 | MAL13P1.135 | v-SNARE | SNARE protein, putative |
|
|
PF3D7_1448600 | PF14_0464 | v-SNARE | SNARE protein, putative |
|
|
PF3D7_1472100 | PF14_0689 | Yip1 | protein transport protein YIP1, putative |
|
# | PFID | Formal Name |
---|---|---|
1 |
PFA0335w
![]() |
ras-related protein Rab-5C |
2 |
PFB0500c
![]() ![]() |
ras-related protein Rab-5A |
3 |
PFE0625w
![]() |
ras-related protein Rab-1B |
4 |
PFE0690c
![]() |
ras-related protein Rab-1A |
5 |
PF08_0110
![]() ![]() |
ras-related protein Rab-18 |
6 |
PFI0155c
![]() |
ras-related protein RAB7 |
7 |
PF11_0461
![]() |
ras-related protein Rab-6 |
8 |
PFL1500w
![]() |
ras-related protein Rab-2 |
9 |
MAL13P1.51
![]() |
ras-related protein Rab-5B secretory complex protein 61 alpha |
10 |
PF13_0119
![]() ![]() |
ras-related protein Rab-11A |
# | PFID | Formal Name |
---|---|---|
1 |
PFB0480w
![]() |
syntaxin, Qa-SNARE family |
2 | PFE1505w | SNARE protein, putative |
3 | PF10_0109 | bet1-like protein, putative |
4 | PF11_0052 | syntaxin, Qa-SNARE family |
5 | PFL0505c | syntaxin, Qa-SNARE family |
6 | PFL2070w | syntaxin-16, putative |
7 |
MAL13P1.113
![]() |
SNARE protein, putative |
8 | MAL13P1.365 | syntaxin, Qa-SNARE family |
9 |
MAL13P1.169
![]() |
syntaxin, Qa-SNARE family |
10 | PF14_0300 | syntaxin, Qa-SNARE family |
# | PFID | Formal Name |
---|---|---|
1 | PFC0445w | trafficking protein particle complex subunit 4, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFC0582c | vesicle transport v-SNARE protein, putative |
2 |
PFC0890w
![]() |
protein transport protein SEC22 |
3 | MAL8P1.219 | PIR protein rifin |
4 | MAL8P1.21 | SNARE protein, putative |
5 |
PFI0515w
![]() ![]() |
SNARE protein |
6 | PF11_0119 | protein transport protein BOS1, putative |
7 | PFL1740w | vesicle transport v-SNARE protein VTI1, putative |
8 | MAL13P1.16 | SNARE protein, putative |
9 | MAL13P1.135 | SNARE protein, putative |
10 | PF14_0464 | SNARE protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFD0895c | trafficking protein particle complex subunit 3, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFE0330w | GTPase-activating protein, putative |
2 | PF08_0120 | GTPase-activating protein, putative |
3 | PFI0195c | GTPase-activating protein, putative |
4 | PFI0345w | GTPase-activating protein, putative |
5 | PF10_0158 | Rab3 GTPase-activating protein non-catalytic subunit, putative |
6 | PF11_0152 | GTPase-activating protein, putative |
7 | PF14_0048 | GTPase-activating protein, putative |
8 | PF14_0699 | GTPase-activating protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFE0420c | nd6 protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFF0540c | SNARE associated Golgi protein, putative |
2 | MAL13P1.329 | SNARE associated Golgi protein, putative |
# | PFID | Formal Name |
---|---|---|
1 | PFF0905w | trafficking protein particle complex subunit 6A, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF10_0331 | Sec1 family protein, putative, SLY1 |
2 | PF13_0203 | parasitophorous vacuolar protein 3, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF10_0373 | GDP dissociation inhibitor, putative |
2 |
PFL2060c
![]() |
rab specific GDP dissociation inhibitor |
# | PFID | Formal Name |
---|---|---|
1 | PF13_0174 | trafficking protein particle complex subunit 2, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0049 | trafficking protein particle complex subunit 1, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0358 | 41-2 protein antigen precursor trafficking protein particle complex subunit 5, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0530 | ferlin, putative |
# | PFID | Formal Name |
---|---|---|
1 | PF14_0689 | protein transport protein YIP1, putative |