Lipids in infected vs uninfected RBCs
Tewari SG, Swift RP, Reifman J, Prigge ST, Wallqvist A. Metabolic alterations in the erythrocyte during blood-stage development of the malaria parasite. Malar J. 2020 Feb 27;19(1):94. PMID: 32103749
Fold change (FC) in average abundance of individual lipids. The FC and standard deviation (s.d.) in FC values are computed over the entire intraerythrocytic developmental cycle (IDC). Basically, FC of a given metabolite is computed by taking ratio of it's average abundance during the IDC in infected erythrocyte cultures over the uninfected cultures. The classification of individual lipids into sub classes is based on lipidsmaps.org.
Biochemical name Sub class Subordinate pathway FC s.d. FC Avg of change in sub class
ceramide (d16:1/24:1, d18:1/22:1)* Ceramides Ceramides 0.9255 0.0321 1.17
ceramide (d18:1/14:0, d16:1/16:0)* Ceramides Ceramides 1.3563 0.0320
ceramide (d18:1/17:0, d17:1/18:0)* Ceramides Ceramides 1.0507 0.0184
ceramide (d18:1/20:0, d16:1/22:0, d20:1/18:0)* Ceramides Ceramides 0.8743 0.0502
glycosyl-N-palmitoyl-sphingosine (d18:1/16:0) Ceramides Sphingolipid Metabolism 0.9345 0.0201
glycosyl-N-stearoyl-sphingosine (d18:1/18:0) Ceramides Sphingolipid Metabolism 0.8363 0.0839
lactosyl-N-nervonoyl-sphingosine (d18:1/24:1)* Ceramides Sphingolipid Metabolism 3.0259 0.2037
lactosyl-N-palmitoyl-sphingosine (d18:1/16:0) Ceramides Sphingolipid Metabolism 1.1452 0.0251
N-behenoyl-sphingadienine (d18:2/22:0)* Ceramides Sphingolipid Metabolism 0.9655 0.0627
N-palmitoyl-sphingadienine (d18:2/16:0)* Ceramides Sphingolipid Metabolism 1.5771 0.0417
N-palmitoyl-sphinganine (d18:0/16:0) Ceramides Sphingolipid Metabolism 1.0821 0.0207
N-palmitoyl-sphingosine (d18:1/16:0) Ceramides Sphingolipid Metabolism 1.0844 0.0271
N-stearoyl-sphingadienine (d18:2/18:0)* Ceramides Sphingolipid Metabolism 1.1134 0.0784
N-stearoyl-sphinganine (d18:0/18:0)* Ceramides Sphingolipid Metabolism 0.8683 0.0393
N-stearoyl-sphingosine (d18:1/18:0)* Ceramides Sphingolipid Metabolism 0.9358 0.0201
N-tetracosadienoyl-sphingosine (d18:1/24:2)* Ceramides Sphingolipid Metabolism 0.9025 0.0149
diacylglycerol (16:1/18:2 [2], 16:0/18:3 [1])* Diacylglycerol Diacylglycerol 1.8406 0.2156 3.51
oleoyl-oleoyl-glycerol (18:1/18:1) [2]* Diacylglycerol Diacylglycerol 3.9471 0.4071
palmitoyl-arachidonoyl-glycerol (16:0/20:4) [1]* Diacylglycerol Diacylglycerol 5.5112 0.7322
palmitoyl-arachidonoyl-glycerol (16:0/20:4) [2]* Diacylglycerol Diacylglycerol 4.8405 0.4359
palmitoyl-linolenoyl-glycerol (16:0/18:3) [2]* Diacylglycerol Diacylglycerol 1.5919 0.2039
palmitoyl-oleoyl-glycerol (16:0/18:1) [2]* Diacylglycerol Diacylglycerol 6.1858 0.6076
stearoyl-arachidonoyl-glycerol (18:0/20:4) [1]* Diacylglycerol Diacylglycerol 1.4178 0.0907
stearoyl-arachidonoyl-glycerol (18:0/20:4) [2]* Diacylglycerol Diacylglycerol 1.6770 0.1145
stearoyl-linoleoyl-glycerol (18:0/18:2) [2]* Diacylglycerol Diacylglycerol 4.5551 0.4307
linoleoyl ethanolamide Fatty acid amide Endocannabinoid 1.6672 0.1216 1.35
oleoyl ethanolamide Fatty acid amide Endocannabinoid 1.4098 0.0573
palmitoyl ethanolamide Fatty acid amide Endocannabinoid 1.2298 0.0487
stearoyl ethanolamide Fatty acid amide Endocannabinoid 1.0997 0.0253
3-hydroxy-3-methylglutarate Fatty Acids and Conjugates Mevalonate Metabolism 0.4826 0.1428
glycerol 3-phosphate Glycerophosphates  Glycerolipid Metabolism 0.8597 0.1350 1.13
inositol 1-phosphate (I1P) Glycerophosphates  Inositol Metabolism 2.5796 0.2281
myo-inositol Glycerophosphates  Inositol Metabolism 1.0067 0.0161
1-palmitoyl-2-arachidonoyl-GPA (16:0/20:4)* Glycerophosphates  Phospholipid Metabolism 0.7828 0.0474
1-palmitoyl-2-linoleoyl-GPA (16:0/18:2)* Glycerophosphates  Phospholipid Metabolism 0.7953 0.0363
1-stearoyl-2-linoleoyl-GPA (18:0/18:2)* Glycerophosphates  Phospholipid Metabolism 0.7553 0.0565
1-arachidonoyl-GPC (20:4n6)* Glycerophosphocholines  Lysolipid 0.6135 0.0895 0.86
1-linoleoyl-GPC (18:2) Glycerophosphocholines  Lysolipid 0.2988 0.0391
1-oleoyl-GPC (18:1) Glycerophosphocholines  Lysolipid 0.2218 0.0404
1-palmitoyl-GPC (16:0) Glycerophosphocholines  Lysolipid 0.2022 0.0349
1-stearoyl-GPC (18:0) Glycerophosphocholines  Lysolipid 0.2458 0.0423
2-palmitoyl-GPC (16:0)* Glycerophosphocholines  Lysolipid 0.2493 0.0297
1-(1-enyl-palmitoyl)-GPC (P-16:0)* Glycerophosphocholines  Lysoplasmalogen 0.7766 0.0314
1,2-dilinoleoyl-GPC (18:2/18:2) Glycerophosphocholines  Phospholipid Metabolism 0.9509 0.0317
1,2-dipalmitoyl-GPC (16:0/16:0) Glycerophosphocholines  Phospholipid Metabolism 1.0279 0.0230
1-linoleoyl-2-arachidonoyl-GPC (18:2/20:4n6)* Glycerophosphocholines  Phospholipid Metabolism 0.8592 0.0425
1-linoleoyl-2-linolenoyl-GPC (18:2/18:3)* Glycerophosphocholines  Phospholipid Metabolism 1.3180 0.0776
1-oleoyl-2-linoleoyl-GPC (18:1/18:2)* Glycerophosphocholines  Phospholipid Metabolism 0.8996 0.0485
1-palmitoyl-2-alpha-linolenoyl-GPC (16:0/18:3n3)* Glycerophosphocholines  Phospholipid Metabolism 1.2614 0.0212
1-palmitoyl-2-arachidonoyl-GPC (16:0/20:4n6) Glycerophosphocholines  Phospholipid Metabolism 0.9531 0.0247
1-palmitoyl-2-linoleoyl-GPC (16:0/18:2) Glycerophosphocholines  Phospholipid Metabolism 0.9130 0.0251
1-palmitoyl-2-oleoyl-GPC (16:0/18:1) Glycerophosphocholines  Phospholipid Metabolism 1.1276 0.0274
1-palmitoyl-2-palmitoleoyl-GPC (16:0/16:1)* Glycerophosphocholines  Phospholipid Metabolism 1.2696 0.0317
1-palmitoyl-2-stearoyl-GPC (16:0/18:0) Glycerophosphocholines  Phospholipid Metabolism 0.9507 0.0181
1-stearoyl-2-arachidonoyl-GPC (18:0/20:4) Glycerophosphocholines  Phospholipid Metabolism 1.0317 0.0332
1-stearoyl-2-linoleoyl-GPC (18:0/18:2)* Glycerophosphocholines  Phospholipid Metabolism 0.9851 0.0142
1-stearoyl-2-oleoyl-GPC (18:0/18:1) Glycerophosphocholines  Phospholipid Metabolism 1.3107 0.0229
glycerophosphorylcholine (GPC) Glycerophosphocholines  Phospholipid Metabolism 0.6399 0.0284
1-(1-enyl-palmitoyl)-2-arachidonoyl-GPC (P-16:0/20:4)* Glycerophosphocholines  Plasmalogen 0.8815 0.0202
1-(1-enyl-palmitoyl)-2-linoleoyl-GPC (P-16:0/18:2)* Glycerophosphocholines  Plasmalogen 0.9574 0.0266
1-(1-enyl-palmitoyl)-2-oleoyl-GPC (P-16:0/18:1)* Glycerophosphocholines  Plasmalogen 1.0830 0.0288
1-(1-enyl-palmitoyl)-2-palmitoleoyl-GPC (P-16:0/16:1)* Glycerophosphocholines  Plasmalogen 1.0567 0.0334
1-(1-enyl-palmitoyl)-2-palmitoyl-GPC (P-16:0/16:0)* Glycerophosphocholines  Plasmalogen 1.0013 0.0254
1-arachidonoyl-GPE (20:4n6)* Glycerophosphoethanolamines  Lysolipid 0.7662 0.0596 1.49
1-linoleoyl-GPE (18:2)* Glycerophosphoethanolamines  Lysolipid 0.6716 0.0859
1-oleoyl-GPE (18:1) Glycerophosphoethanolamines  Lysolipid 1.0079 0.0850
1-palmitoyl-GPE (16:0) Glycerophosphoethanolamines  Lysolipid 1.4951 0.0519
1-stearoyl-GPE (18:0) Glycerophosphoethanolamines  Lysolipid 1.6724 0.0508
1-(1-enyl-oleoyl)-2-linoleoyl-GPE (P-18:1/18:2)* Glycerophosphoethanolamines  Lysoplasmalogen 0.8740 0.0432
1-(1-enyl-oleoyl)-2-oleoyl-GPE (P-18:1/18:1)* Glycerophosphoethanolamines  Lysoplasmalogen 0.9202 0.0519
1-(1-enyl-oleoyl)-GPE (P-18:1)* Glycerophosphoethanolamines  Lysoplasmalogen 0.8454 0.0360
1-(1-enyl-palmitoyl)-GPE (P-16:0)* Glycerophosphoethanolamines  Lysoplasmalogen 0.9594 0.0328
1-(1-enyl-stearoyl)-GPE (P-18:0)* Glycerophosphoethanolamines  Lysoplasmalogen 1.0207 0.0328
1,2-dilinoleoyl-GPE (18:2/18:2)* Glycerophosphoethanolamines  Phospholipid Metabolism 1.0419 0.0532
1,2-dioleoyl-GPE (18:1/18:1) Glycerophosphoethanolamines  Phospholipid Metabolism 1.1310 0.0467
1,2-dipalmitoyl-GPE (16:0/16:0)* Glycerophosphoethanolamines  Phospholipid Metabolism 1.1055 0.0249
1-oleoyl-2-arachidonoyl-GPE (18:1/20:4)* Glycerophosphoethanolamines  Phospholipid Metabolism 1.1095 0.0260
1-oleoyl-2-linoleoyl-GPE (18:1/18:2)* Glycerophosphoethanolamines  Phospholipid Metabolism 1.0446 0.0301
1-palmitoyl-2-arachidonoyl-GPE (16:0/20:4)* Glycerophosphoethanolamines  Phospholipid Metabolism 1.0316 0.0187
1-palmitoyl-2-linoleoyl-GPE (16:0/18:2) Glycerophosphoethanolamines  Phospholipid Metabolism 1.2081 0.0250
1-palmitoyl-2-oleoyl-GPE (16:0/18:1) Glycerophosphoethanolamines  Phospholipid Metabolism 1.2763 0.0264
1-palmitoyl-2-stearoyl-GPE (16:0/18:0)* Glycerophosphoethanolamines  Phospholipid Metabolism 1.1588 0.0640
1-stearoyl-2-arachidonoyl-GPE (18:0/20:4) Glycerophosphoethanolamines  Phospholipid Metabolism 1.0719 0.0205
1-stearoyl-2-linoleoyl-GPE (18:0/18:2)* Glycerophosphoethanolamines  Phospholipid Metabolism 1.3197 0.0724
1-stearoyl-2-oleoyl-GPE (18:0/18:1) Glycerophosphoethanolamines  Phospholipid Metabolism 1.4072 0.0356
glycerophosphoethanolamine Glycerophosphoethanolamines  Phospholipid Metabolism 0.9874 0.0339
phosphoethanolamine Glycerophosphoethanolamines  Phospholipid Metabolism 13.5670 1.1431
1-(1-enyl-palmitoyl)-2-arachidonoyl-GPE (P-16:0/20:4)* Glycerophosphoethanolamines  Plasmalogen 0.9551 0.0158
1-(1-enyl-palmitoyl)-2-linoleoyl-GPE (P-16:0/18:2)* Glycerophosphoethanolamines  Plasmalogen 0.9562 0.0185
1-(1-enyl-palmitoyl)-2-oleoyl-GPE (P-16:0/18:1)* Glycerophosphoethanolamines  Plasmalogen 0.9747 0.0169
1-(1-enyl-stearoyl)-2-arachidonoyl-GPE (P-18:0/20:4)* Glycerophosphoethanolamines  Plasmalogen 0.9617 0.0175
1-(1-enyl-stearoyl)-2-linoleoyl-GPE (P-18:0/18:2)* Glycerophosphoethanolamines  Plasmalogen 1.0364 0.0405
1-(1-enyl-stearoyl)-2-oleoyl-GPE (P-18:0/18:1) Glycerophosphoethanolamines  Plasmalogen 0.9981 0.0229
glycerophosphoglycerol Glycerophosphoglycerols  Glycerolipid Metabolism 5.2862 0.2285 3.79
1-palmitoyl-GPG (16:0)* Glycerophosphoglycerols  Lysolipid 3.5111 0.5041
1-stearoyl-GPG (18:0) Glycerophosphoglycerols  Lysolipid 4.6949 0.8098
1-palmitoyl-2-oleoyl-GPG (16:0/18:1) Glycerophosphoglycerols  Phospholipid Metabolism 1.6525 0.0450
1-arachidonoyl-GPI (20:4)* Glycerophosphoinositols  Lysolipid 1.5086 0.1223 1.70
1-oleoyl-GPI (18:1)* Glycerophosphoinositols  Lysolipid 2.4649 0.2699
1-stearoyl-GPI (18:0) Glycerophosphoinositols  Lysolipid 2.5793 0.3554
1-palmitoyl-2-arachidonoyl-GPI (16:0/20:4)* Glycerophosphoinositols  Phospholipid Metabolism 0.7134 0.0571
1-palmitoyl-2-linoleoyl-GPI (16:0/18:2) Glycerophosphoinositols  Phospholipid Metabolism 0.9425 0.0359
1-palmitoyl-2-oleoyl-GPI (16:0/18:1)* Glycerophosphoinositols  Phospholipid Metabolism 0.9839 0.0367
1-stearoyl-2-arachidonoyl-GPI (18:0/20:4) Glycerophosphoinositols  Phospholipid Metabolism 0.9153 0.0200
1-stearoyl-2-linoleoyl-GPI (18:0/18:2) Glycerophosphoinositols  Phospholipid Metabolism 1.6137 0.0669
glycerophosphoinositol* Glycerophosphoinositols  Phospholipid Metabolism 3.5574 0.1516
1-oleoyl-GPS (18:1) Glycerophosphoserines  Lysolipid 1.4890 0.1883 1.15
1-stearoyl-GPS (18:0)* Glycerophosphoserines  Lysolipid 0.9302 0.0461
1-stearoyl-2-arachidonoyl-GPS (18:0/20:4) Glycerophosphoserines  Phosphatidylserine (PS) 0.8713 0.0198
1-stearoyl-2-oleoyl-GPS (18:0/18:1) Glycerophosphoserines  Phosphatidylserine (PS) 1.2417 0.0243
1-stearoyl-2-linoleoyl-GPS (18:0/18:2) Glycerophosphoserines  Phospholipid Metabolism 1.2136 0.0245
1-oleoylglycerol (18:1) Monoacylglycerol Monoacylglycerol 2.5908 0.3699
behenoyl dihydrosphingomyelin (d18:0/22:0)* Phosphosphingolipids  Sphingolipid Metabolism 0.8768 0.0302 0.88
behenoyl sphingomyelin (d18:1/22:0)* Phosphosphingolipids  Sphingolipid Metabolism 0.8842 0.0396
lignoceroyl sphingomyelin (d18:1/24:0) Phosphosphingolipids  Sphingolipid Metabolism 0.8905 0.0366
myristoyl dihydrosphingomyelin (d18:0/14:0)* Phosphosphingolipids  Sphingolipid Metabolism 0.9405 0.0226
palmitoyl dihydrosphingomyelin (d18:0/16:0)* Phosphosphingolipids  Sphingolipid Metabolism 0.9278 0.0217
palmitoyl sphingomyelin (d18:1/16:0) Phosphosphingolipids  Sphingolipid Metabolism 0.8617 0.0204
sphingomyelin (d17:2/16:0, d18:2/15:0)* Phosphosphingolipids  Sphingolipid Metabolism 0.8385 0.0471
sphingomyelin (d18:0/18:0, d19:0/17:0)* Phosphosphingolipids  Sphingolipid Metabolism 0.9988 0.0269
sphingomyelin (d18:0/20:0, d16:0/22:0)* Phosphosphingolipids  Sphingolipid Metabolism 0.9735 0.0518
sphingomyelin (d18:1/14:0, d16:1/16:0)* Phosphosphingolipids  Sphingolipid Metabolism 0.8890 0.0175
sphingomyelin (d18:1/15:0, d16:1/17:0)* Phosphosphingolipids  Sphingolipid Metabolism 0.9286 0.0196
sphingomyelin (d18:1/17:0, d17:1/18:0, d19:1/16:0) Phosphosphingolipids  Sphingolipid Metabolism 0.8755 0.0504
sphingomyelin (d18:1/18:1, d18:2/18:0) Phosphosphingolipids  Sphingolipid Metabolism 0.8540 0.0186
sphingomyelin (d18:1/19:0, d19:1/18:0)* Phosphosphingolipids  Sphingolipid Metabolism 0.9085 0.0679
sphingomyelin (d18:1/20:0, d16:1/22:0)* Phosphosphingolipids  Sphingolipid Metabolism 0.8250 0.0206
sphingomyelin (d18:1/20:1, d18:2/20:0)* Phosphosphingolipids  Sphingolipid Metabolism 0.7749 0.0293
sphingomyelin (d18:1/21:0, d17:1/22:0, d16:1/23:0)* Phosphosphingolipids  Sphingolipid Metabolism 0.7755 0.0959
sphingomyelin (d18:1/22:1, d18:2/22:0, d16:1/24:1)* Phosphosphingolipids  Sphingolipid Metabolism 0.8170 0.0213
sphingomyelin (d18:1/22:2, d18:2/22:1, d16:1/24:2)* Phosphosphingolipids  Sphingolipid Metabolism 0.8272 0.0232
sphingomyelin (d18:1/24:1, d18:2/24:0)* Phosphosphingolipids  Sphingolipid Metabolism 0.8948 0.0158
sphingomyelin (d18:1/25:0, d19:0/24:1, d20:1/23:0, d19:1/24:0)* Phosphosphingolipids  Sphingolipid Metabolism 0.8787 0.0436
sphingomyelin (d18:2/14:0, d18:1/14:1)* Phosphosphingolipids  Sphingolipid Metabolism 0.8914 0.0198
sphingomyelin (d18:2/16:0, d18:1/16:1)* Phosphosphingolipids  Sphingolipid Metabolism 0.9039 0.0209
sphingomyelin (d18:2/18:1)* Phosphosphingolipids  Sphingolipid Metabolism 0.9602 0.0619
sphingomyelin (d18:2/21:0, d16:2/23:0)* Phosphosphingolipids  Sphingolipid Metabolism 0.9256 0.0598
sphingomyelin (d18:2/23:0, d18:1/23:1, d17:1/24:1)* Phosphosphingolipids  Sphingolipid Metabolism 0.9112 0.0388
sphingomyelin (d18:2/23:1)* Phosphosphingolipids  Sphingolipid Metabolism 0.9348 0.0430
sphingomyelin (d18:2/24:1, d18:1/24:2)* Phosphosphingolipids  Sphingolipid Metabolism 0.8197 0.0286
sphingomyelin (d18:2/24:2)* Phosphosphingolipids  Sphingolipid Metabolism 0.6760 0.0462
stearoyl sphingomyelin (d18:1/18:0) Phosphosphingolipids  Sphingolipid Metabolism 0.7759 0.0243
tricosanoyl sphingomyelin (d18:1/23:0)* Phosphosphingolipids  Sphingolipid Metabolism 0.8941 0.0275
4-cholesten-3-one Sterols Sterol 0.9135 0.0329 0.91
7-hydroxycholesterol (alpha or beta) Sterols Sterol 0.9921 0.0350
beta-sitosterol Sterols Sterol 0.8822 0.0772
campesterol Sterols Sterol 0.8565 0.0728
cholesterol Sterols Sterol 0.8823 0.0177
Online articles related to Lipids in infected vs uninfected RBCs retrieved from PubMed